Show Search Form
is preferred | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
attribute | ID | |||||||||||||
broader |
|
|||||||||||||
class | ID | |||||||||||||
pref label | Admiralty House |
is preferred | ||||||||
---|---|---|---|---|---|---|---|---|
attribute | ID | |||||||
class | ID | |||||||
pref label | Berlaymont Building | |||||||
broader |
|
|||||||
related |
|
is preferred | ||||||||
---|---|---|---|---|---|---|---|---|
attribute | ID | |||||||
class | ID | |||||||
pref label | Buckingham Palace | |||||||
broader |
|
is preferred | ||||||||
---|---|---|---|---|---|---|---|---|
attribute | ID | |||||||
class | ID | |||||||
pref label | Bush House | |||||||
broader |
|
is preferred | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
attribute | ID | |||||||||||||
broader |
|
|||||||||||||
class | ID | |||||||||||||
pref label | Chequers |
is preferred | ||||||||
---|---|---|---|---|---|---|---|---|
attribute | ID | |||||||
class | ID | |||||||
pref label | County Hall | |||||||
broader |
|
|||||||
related |
|
is preferred | ||||||||
---|---|---|---|---|---|---|---|---|
attribute | ID | |||||||
class | ID | |||||||
pref label | Dalzell Plate Mill | |||||||
broader |
|
|||||||
exact match |
|
|||||||
related |
|
is preferred | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
attribute | ID | |||||||||||||
broader |
|
|||||||||||||
class | ID | |||||||||||||
pref label | Dover House |
is preferred | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
attribute | ID | |||||||||||||
class | ID | |||||||||||||
exact match |
|
|||||||||||||
pref label | Hertfordshire Oil Storage Terminal | |||||||||||||
broader |
|
is preferred | ||||||||
---|---|---|---|---|---|---|---|---|
attribute | ID | |||||||
class | ID | |||||||
pref label | Lancaster House | |||||||
broader |
|