Show Search Form
is preferred | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
is thesaurus term | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
attribute | ORG | ||||||||||
class | |||||||||||
pref label | 12th SC on DL | ||||||||||
type |
|
||||||||||
uin | 54336 | ||||||||||
exact match |
|
is preferred | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
is thesaurus term | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
attribute | ORG | ||||||||||
class | |||||||||||
pref label | 13th SC on DL | ||||||||||
type |
|
||||||||||
uin | 54342 | ||||||||||
exact match |
|
is preferred | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
is thesaurus term | |||||||||||||||
ddp created | |||||||||||||||
ddp modified | |||||||||||||||
attribute | ORG | ||||||||||||||
class | ORG | ||||||||||||||
pref label | 14 Signal Regiment | ||||||||||||||
scope note | Army regiment responsible for providing electronic warfare capability. | ||||||||||||||
type |
|
||||||||||||||
uin | 492162 | ||||||||||||||
broader |
|
is preferred | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
is thesaurus term | |||||||||||||||||||
ddp created | |||||||||||||||||||
ddp modified | |||||||||||||||||||
attribute |
|
||||||||||||||||||
class | ORG | ||||||||||||||||||
pref label | 14-18 NOW | ||||||||||||||||||
scope note | UK official arts programme which took place from 2014 to 2018, marking the centenary of the First World War. | ||||||||||||||||||
type |
|
||||||||||||||||||
uin | 454845 | ||||||||||||||||||
broader |
|
is preferred | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
is thesaurus term | |||||||||||||||
ddp created | |||||||||||||||
ddp modified | |||||||||||||||
attribute | ORG | ||||||||||||||
class | ORG | ||||||||||||||
pref label | 14-19 Reform Working Group | ||||||||||||||
scope note | Chair: Mike Tomlinson. Announced - CH 398 c7-9WS, 21.01.03. Progress report, 16.07.03. Interim report published, includes membership and remit - DFES unnumbered press notice, 17.02.04. Final report - 18.10.2004, CH 425 644-58. | ||||||||||||||
type |
|
||||||||||||||
uin | 3 | ||||||||||||||
broader |
|
||||||||||||||
exact match |
|
is preferred | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
is thesaurus term | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
attribute | ORG | ||||||||||
class | |||||||||||
pref label | 14th SC on DL | ||||||||||
type |
|
||||||||||
uin | 54348 | ||||||||||
exact match |
|
is preferred | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
is thesaurus term | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
attribute |
|
||||||||||
class | ORG | ||||||||||
pref label | 157 Group | ||||||||||
scope note | Established March 2006 to develop and practice leadership for Further Education colleges. Superseded by the Collab Group founded in September 2016. | ||||||||||
type |
|
||||||||||
uin | 4 | ||||||||||
broader | 1 | ||||||||||
related |
|
is preferred | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
is thesaurus term | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
attribute | ORG | ||||||||||
class | |||||||||||
pref label | 15th SC on DL | ||||||||||
type |
|
||||||||||
uin | 54354 | ||||||||||
exact match |
|
is preferred | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
is thesaurus term | |||||||||||||||
ddp created | |||||||||||||||
ddp modified | |||||||||||||||
attribute | ORG | ||||||||||||||
class | ORG | ||||||||||||||
pref label | 16 Air Assault Brigade | ||||||||||||||
scope note | Formed on 1 September 1999 from the 5 Airborne Brigade and 24 Airmobile Brigade and based in Colchester. Formed from both Army and RAF personnel. | ||||||||||||||
type |
|
||||||||||||||
uin | 432332 | ||||||||||||||
broader |
|
||||||||||||||
related |
|
is preferred | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
is thesaurus term | |||||||||||||||||||||||||||
ddp created | |||||||||||||||||||||||||||
ddp modified | |||||||||||||||||||||||||||
attribute | ID | ||||||||||||||||||||||||||
broader |
|
||||||||||||||||||||||||||
class | ID | ||||||||||||||||||||||||||
pref label | 16 to 19 Tuition Fund | ||||||||||||||||||||||||||
scope note | £90 million of ring-fenced funding for the school year 2020-21, to mitigate disruption due to the Covid pandemic. | ||||||||||||||||||||||||||
type |
|
||||||||||||||||||||||||||
uin | 477112 |