Show Search Form
is preferred | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
is thesaurus term | |||||||||||||||||||
ddp created | |||||||||||||||||||
ddp modified | |||||||||||||||||||
attribute |
|
||||||||||||||||||
class | ORG | ||||||||||||||||||
pref label | 100 Club | ||||||||||||||||||
scope note | Basement music venue in Oxford Street, principally associated with British jazz. | ||||||||||||||||||
type |
|
||||||||||||||||||
uin | 450042 | ||||||||||||||||||
broader |
|
is preferred | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
is thesaurus term | |||||||||||||||||||
ddp created | |||||||||||||||||||
ddp modified | |||||||||||||||||||
attribute | ORG | ||||||||||||||||||
class | ORG | ||||||||||||||||||
exact match |
|
||||||||||||||||||
pref label | 100,000 Genomes Project | ||||||||||||||||||
related |
|
||||||||||||||||||
scope note | Project run by Genomics England to map 100,000 full genome sequences to assist with cancer research. | ||||||||||||||||||
type |
|
||||||||||||||||||
uin | 408036 | ||||||||||||||||||
broader |
|
is preferred | |||||
---|---|---|---|---|---|
is thesaurus term | |||||
ddp created | |||||
ddp modified | |||||
attribute | ORG | ||||
class | |||||
pref label | 100,000 Whole Genomes Project | ||||
type |
|
||||
uin | 408040 | ||||
exact match | 408036 |
is preferred | |||||
---|---|---|---|---|---|
is thesaurus term | |||||
ddp created | |||||
ddp modified | |||||
attribute | ORG | ||||
class | |||||
pref label | 100000 Genomes Project | ||||
type |
|
||||
uin | 408038 | ||||
exact match | 408036 |
is preferred | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
is thesaurus term | |||||||||||||||
ddp created | |||||||||||||||
ddp modified | |||||||||||||||
attribute | ID | ||||||||||||||
class | ID | ||||||||||||||
pref label | 101 calls | ||||||||||||||
scope note | 101 is a single non-emergency number provided by police and local councils to deal with community safety issues, including certain non-emergency crime, policing and anti-social behaviour. Initially piloted in Hampshire and the Isle of Wight, Cardiff, Sheffield, Northumberland and Tyne and Wear and Leicester City and Rutland. Roll-out to other areas has been delayed pending evaluation of the pilots. | ||||||||||||||
type |
|
||||||||||||||
uin | 8194 | ||||||||||||||
broader |
|
||||||||||||||
exact match |
|
is preferred | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
is thesaurus term | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
attribute | ORG | ||||||||||
class | |||||||||||
pref label | 10th SC on DL | ||||||||||
type |
|
||||||||||
uin | 54318 | ||||||||||
exact match |
|
is preferred | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
is thesaurus term | |||||||||||||||||||||||||||
ddp created | |||||||||||||||||||||||||||
ddp modified | |||||||||||||||||||||||||||
attribute | ID | ||||||||||||||||||||||||||
broader |
|
||||||||||||||||||||||||||
class | ID | ||||||||||||||||||||||||||
pref label | 11 Downing Street | ||||||||||||||||||||||||||
type |
|
||||||||||||||||||||||||||
uin | 8195 | ||||||||||||||||||||||||||
exact match |
|
||||||||||||||||||||||||||
related |
|
is preferred | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
is thesaurus term | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
attribute | ORG | ||||||||||
class | |||||||||||
pref label | 11 Million | ||||||||||
type |
|
||||||||||
uin | 54324 | ||||||||||
exact match |
|
is preferred | |||||||
---|---|---|---|---|---|---|---|
is thesaurus term | |||||||
ddp created | |||||||
ddp modified | |||||||
attribute |
|
||||||
class | ORG | ||||||
pref label | 11KBW | ||||||
scope note | Barristers' chambers. | ||||||
type |
|
||||||
uin | 510926 | ||||||
broader | 1 |
is preferred | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
is thesaurus term | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
attribute | ORG | ||||||||||
class | |||||||||||
pref label | 11th SC on DL | ||||||||||
type |
|
||||||||||
uin | 54330 | ||||||||||
exact match |
|