Show Search Form
is preferred | ||||||||
---|---|---|---|---|---|---|---|---|
is thesaurus term | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
attribute | ID | |||||||
class | ID | |||||||
pref label | Shared rural network | |||||||
scope note | £500m for mobile network operators to improve 4G coverage in rural areas. Announced in October 2019. | |||||||
type |
|
|||||||
uin | 501617 | |||||||
broader |
|
|||||||
related |
|
is preferred | ||||||||
---|---|---|---|---|---|---|---|---|
is thesaurus term | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
attribute | ID | |||||||
class | ID | |||||||
pref label | A1 (M) | |||||||
scope note | Motorway-standard sections of A1 in Hertfordshire, Cambridgeshire and the North of England. | |||||||
type |
|
|||||||
uin | 438796 | |||||||
broader |
|
|||||||
exact match |
|
is preferred | ||||||||
---|---|---|---|---|---|---|---|---|
is thesaurus term | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
attribute |
|
|||||||
class | ID | |||||||
pref label | Aberdeen North | |||||||
scope note | Parliamentary constituency. | |||||||
type |
|
|||||||
uin | 8206 | |||||||
broader |
|
is preferred | ||||||||
---|---|---|---|---|---|---|---|---|
is thesaurus term | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
attribute |
|
|||||||
class | ID | |||||||
pref label | Aberdeen South | |||||||
scope note | Parliamentary constituency. | |||||||
type |
|
|||||||
uin | 8208 | |||||||
broader |
|
is preferred | ||||||||
---|---|---|---|---|---|---|---|---|
is thesaurus term | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
attribute |
|
|||||||
class | ID | |||||||
pref label | West Aberdeenshire and Kincardine | |||||||
scope note | Parliamentary constituency from May 1997. | |||||||
type |
|
|||||||
uin | 13719 | |||||||
broader |
|
|||||||
exact match |
|
|||||||
narrower |
|
is preferred | ||||||||
---|---|---|---|---|---|---|---|---|
is thesaurus term | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
attribute |
|
|||||||
class | ID | |||||||
pref label | Peterhead | |||||||
scope note | Town in Aberdeenshire. | |||||||
type |
|
|||||||
uin | 489394 | |||||||
broader |
|
is preferred | ||||||||
---|---|---|---|---|---|---|---|---|
is thesaurus term | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
attribute |
|
|||||||
class | ID | |||||||
pref label | Gordon and Buchan | |||||||
scope note | Parliamentary constituency from July 2024. | |||||||
type |
|
|||||||
uin | 545873 | |||||||
broader |
|
is preferred | ||||||||
---|---|---|---|---|---|---|---|---|
is thesaurus term | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
attribute |
|
|||||||
class | ID | |||||||
pref label | Banff and Buchan | |||||||
scope note | District of Grampian until April 1996. Parliamentary constituency until July 2024. | |||||||
type |
|
|||||||
uin | 8534 | |||||||
broader |
|
is preferred | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
is thesaurus term | ||||||||||||||||||||
ddp created | ||||||||||||||||||||
ddp modified | ||||||||||||||||||||
attribute | ID | |||||||||||||||||||
class | ID | |||||||||||||||||||
exact match |
|
|||||||||||||||||||
pref label | Pressure sores | |||||||||||||||||||
scope note | Areas of damaged skin and tissue which develop when pressure cuts off the blood supply, usually when someone sits or lies in one position for too long. | |||||||||||||||||||
type |
|
|||||||||||||||||||
uin | 12251 | |||||||||||||||||||
broader |
|
is preferred | ||||||||
---|---|---|---|---|---|---|---|---|
is thesaurus term | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
attribute | ID | |||||||
class | ID | |||||||
pref label | Free schools | |||||||
scope note | Introduced by Academies Act 2010. From May 2015, usage of the term was formally extended to include new academies set up via a local authority competition. Free schools are non-profit-making, state-funded schools which are free to attend but which are mostly independent of the local authority. | |||||||
type |
|
|||||||
uin | 290710 | |||||||
broader |
|
|||||||
narrower |
|