Show Search Form
is preferred | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
is thesaurus term | |||||||||||||||||
ddp created | |||||||||||||||||
ddp modified | |||||||||||||||||
attribute | Do not use for concept mapping | ||||||||||||||||
bridge term |
|
||||||||||||||||
broader |
|
||||||||||||||||
class | TPG | ||||||||||||||||
pref label | Regional planning and development | ||||||||||||||||
ses class | TPG | ||||||||||||||||
ses id | 363582 | ||||||||||||||||
sub bridge term |
|
||||||||||||||||
type |
|
||||||||||||||||
uin | 363582 |
is preferred | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
is thesaurus term | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
attribute | Do not use for concept mapping | ||||||||||
bridge term |
|
||||||||||
class | TPG | ||||||||||
pref label | Church and state | ||||||||||
ses class | TPG | ||||||||||
ses id | 364654 | ||||||||||
type |
|
||||||||||
uin | 364654 | ||||||||||
broader | 95704 |
is preferred | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
is thesaurus term | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
attribute | Do not use for concept mapping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
class | TPG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
narrower |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pref label | Taxonomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ses class | TPG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ses id | 95475 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
type |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
uin | 95475 |
is preferred | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
is thesaurus term | ||||||||||||||||||||||||
ddp created | ||||||||||||||||||||||||
ddp modified | ||||||||||||||||||||||||
alt label | Justice system | |||||||||||||||||||||||
attribute | Do not use for concept mapping | |||||||||||||||||||||||
bridge term |
|
|||||||||||||||||||||||
class | TPG | |||||||||||||||||||||||
narrower |
|
|||||||||||||||||||||||
pref label | Administration of justice | |||||||||||||||||||||||
ses class | TPG | |||||||||||||||||||||||
ses id | 95476 | |||||||||||||||||||||||
type |
|
|||||||||||||||||||||||
uin | 95476 | |||||||||||||||||||||||
broader | 95539 | |||||||||||||||||||||||
exact match |
|
is preferred | ||||||||
---|---|---|---|---|---|---|---|---|
is thesaurus term | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
alt label | Basic education | |||||||
attribute | Do not use for concept mapping | |||||||
bridge term |
|
|||||||
broader |
|
|||||||
class | TPG | |||||||
pref label | Adult education | |||||||
ses class | TPG | |||||||
ses id | 95477 | |||||||
type |
|
|||||||
uin | 95477 | |||||||
exact match |
|
is preferred | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
is thesaurus term | ||||||||||||||
ddp created | ||||||||||||||
ddp modified | ||||||||||||||
attribute | Do not use for concept mapping | |||||||||||||
bridge term |
|
|||||||||||||
broader |
|
|||||||||||||
class | TPG | |||||||||||||
pref label | Afghanistan | |||||||||||||
ses class | TPG | |||||||||||||
ses id | 95478 | |||||||||||||
sub bridge term |
|
|||||||||||||
type |
|
|||||||||||||
uin | 95478 |
is preferred | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
is thesaurus term | ||||||||||||||||||||
ddp created | ||||||||||||||||||||
ddp modified | ||||||||||||||||||||
alt label |
|
|||||||||||||||||||
attribute | Do not use for concept mapping | |||||||||||||||||||
bridge term |
|
|||||||||||||||||||
class | TPG | |||||||||||||||||||
exact match |
|
|||||||||||||||||||
pref label | Africa | |||||||||||||||||||
ses class | TPG | |||||||||||||||||||
ses id | 95479 | |||||||||||||||||||
type |
|
|||||||||||||||||||
uin | 95479 | |||||||||||||||||||
broader | 95645 | |||||||||||||||||||
narrower |
|
is preferred | ||||||||
---|---|---|---|---|---|---|---|---|
is thesaurus term | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
attribute | Do not use for concept mapping | |||||||
bridge term |
|
|||||||
class | TPG | |||||||
pref label | Age discrimination | |||||||
ses class | TPG | |||||||
ses id | 95480 | |||||||
sub bridge term |
|
|||||||
type |
|
|||||||
uin | 95480 | |||||||
broader |
|
is preferred | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
is thesaurus term | |||||||||||||||||||||||||||||||||||
ddp created | |||||||||||||||||||||||||||||||||||
ddp modified | |||||||||||||||||||||||||||||||||||
alt label | Genetically modified food | ||||||||||||||||||||||||||||||||||
attribute | Do not use for concept mapping | ||||||||||||||||||||||||||||||||||
bridge term |
|
||||||||||||||||||||||||||||||||||
class | TPG | ||||||||||||||||||||||||||||||||||
narrower |
|
||||||||||||||||||||||||||||||||||
pref label | Agriculture | ||||||||||||||||||||||||||||||||||
ses class | TPG | ||||||||||||||||||||||||||||||||||
ses id | 95481 | ||||||||||||||||||||||||||||||||||
type |
|
||||||||||||||||||||||||||||||||||
uin | 95481 | ||||||||||||||||||||||||||||||||||
broader | 95483 | ||||||||||||||||||||||||||||||||||
exact match |
|
is preferred | ||||||||
---|---|---|---|---|---|---|---|---|
is thesaurus term | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
attribute | Subject specialist term | |||||||
bridge term |
|
|||||||
class | TPG | |||||||
pref label | Agriculture and environment | |||||||
ses class | TPG | |||||||
ses id | 95482 | |||||||
sub bridge term |
|
|||||||
type |
|
|||||||
uin | 95482 | |||||||
broader | 95481 | |||||||
exact match |
|