Show Search Form
is preferred | ||||||||
---|---|---|---|---|---|---|---|---|
attribute | ID | |||||||
class | ID | |||||||
pref label | Curling | |||||||
broader |
|
is preferred | ||||||||
---|---|---|---|---|---|---|---|---|
attribute | ID | |||||||
class | ID | |||||||
pref label | Ice hockey | |||||||
broader |
|
|||||||
related |
|
is preferred | ||||||||
---|---|---|---|---|---|---|---|---|
attribute | ID | |||||||
class | ID | |||||||
pref label | Ice skating | |||||||
broader |
|
is preferred | ||||||||
---|---|---|---|---|---|---|---|---|
attribute | ID | |||||||
class | ID | |||||||
pref label | Skiing | |||||||
broader |
|