Show Search Form
date tabled | ![]() ![]() ![]() |
|||
---|---|---|---|---|
number of signatures | 35 | ![]() ![]() ![]() |
||
edm number | 1744 | ![]() |
||
edm status | Tabled | ![]() |
||
primary sponsor printed | Oaten, Mark | ![]() |
||
session |
|
|||
session number | 1 | ![]() |
||
title | DEDUCTIONS FROM THE WAGES OF POWS DURING WORLD WAR II | ![]() |
date tabled | ![]() ![]() ![]() |
|||
---|---|---|---|---|
number of signatures | 5 | ![]() ![]() ![]() |
||
edm number | 1745 | ![]() |
||
edm status | Tabled | ![]() |
||
primary sponsor printed | Vis, Rudi | ![]() |
||
session |
|
|||
session number | 1 | ![]() |
||
title | BNFL AND CRICKLEWOOD | ![]() |
date tabled | ![]() ![]() ![]() |
|||
---|---|---|---|---|
number of signatures | 21 | ![]() ![]() ![]() |
||
edm number | 1746 | ![]() |
||
edm status | Tabled | ![]() |
||
session |
|
|||
session number | 1 | ![]() |
||
title | TERRITORIAL ARMY | ![]() |
date tabled | ![]() ![]() ![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
number of signatures | 45 | ![]() ![]() ![]() |
||||||||||
edm number | 1747 | ![]() |
||||||||||
edm status | Tabled | ![]() |
||||||||||
primary sponsor printed | Brake, Tom | ![]() |
||||||||||
session |
|
|||||||||||
session number | 1 | ![]() |
||||||||||
sponsor printed |
|
|||||||||||
title | ROAD TRAFFIC REDUCTION (NATIONAL TARGETS) (AMENDMENT) BILL | ![]() |
date tabled | ![]() ![]() ![]() |
|||
---|---|---|---|---|
number of signatures | 2 | ![]() ![]() ![]() |
||
edm number | 1748 | ![]() |
||
edm status | Tabled | ![]() |
||
primary sponsor printed | Dawson, Hilton | ![]() |
||
session |
|
|||
session number | 1 | ![]() |
||
title | LANCASTER CITY FOOTBALL CLUB | ![]() |
date tabled | ![]() ![]() ![]() |
|||
---|---|---|---|---|
number of signatures | 7 | ![]() ![]() ![]() |
||
edm number | 1742 | ![]() |
||
edm status | Tabled | ![]() |
||
primary sponsor printed | Cunliffe, Lawrence | ![]() |
||
session |
|
|||
session number | 1 | ![]() |
||
title | LEIGH RMI FOOTBALL CLUB V FULHAM | ![]() |
date tabled | ![]() ![]() ![]() |
|||
---|---|---|---|---|
number of signatures | 26 | ![]() ![]() ![]() |
||
edm number | 1743 | ![]() |
||
edm status | Tabled | ![]() |
||
primary sponsor printed | Bermingham, Gerald | ![]() |
||
session |
|
|||
session number | 1 | ![]() |
||
title | GOVERNMENT ASSISTANCE FOR HILL FARMERS | ![]() |