Show Search Form
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 53 | ||||||||||
answering dept short name | |||||||||||
answering dept sort name | |||||||||||
house id | 1 | ||||||||||
identifier | 191057 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Minister for the Cabinet Office, what points he has identified from the recent flooding crisis to enable COBR to work more effectively. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | Barnsley Central | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 191057 | ||||||||||
type |
|
||||||||||
uin | 191057 | ||||||||||
version | 2 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 54 | ||||||||||
answering dept short name | |||||||||||
answering dept sort name | |||||||||||
house id | 1 | ||||||||||
identifier | 191089 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Justice, what estimate he has made of the cost to his Department of transporting children from London and the South East to secure children's homes elsewhere in the country in each of the last three years. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | Barnsley Central | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 191089 | ||||||||||
type |
|
||||||||||
uin | 191089 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 54 | ||||||||||
answering dept short name | |||||||||||
answering dept sort name | |||||||||||
house id | 1 | ||||||||||
identifier | 191387 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Justice, which secure children's homes Ministers of his Department have visited since May 2010; and what the date of each such visit was. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | Barnsley Central | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 191387 | ||||||||||
type |
|
||||||||||
uin | 191387 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 54 | ||||||||||
answering dept short name | |||||||||||
answering dept sort name | |||||||||||
house id | 1 | ||||||||||
identifier | 191384 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Justice, when he plans to introduce GPS technology for the electronic monitoring of offenders. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | Barnsley Central | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 191384 | ||||||||||
type |
|
||||||||||
uin | 191384 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 54 | ||||||||||
answering dept short name | |||||||||||
answering dept sort name | |||||||||||
house id | 1 | ||||||||||
identifier | 191980 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Justice, what proportion of the Youth Justice Board's budget has been spent on research in each year since 2010. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | Barnsley Central | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 191980 | ||||||||||
type |
|
||||||||||
uin | 191980 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 88 | ||||||||||
answering dept short name | Attorney General | ||||||||||
answering dept sort name | Attorney General | ||||||||||
ddp modified |
|
||||||||||
hansard heading | Domestic Abuse: Criminal Proceedings | ||||||||||
house id | 1 | ||||||||||
identifier | 5428 | ||||||||||
legislature |
|
||||||||||
parliament number | 58 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Attorney General, what plans he has to increase the amount of time victims of domestic violence are given with the Crown Prosecution Service before being called as a witness at trial. | ||||||||||
session |
|
||||||||||
session number | 1 | ||||||||||
tabling member constituency | Barnsley Central | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2019/20 5428 | ||||||||||
type |
|
||||||||||
uin | 5428 | ||||||||||
version | 2 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 88 | ||||||||||
answering dept short name | Attorney General | ||||||||||
answering dept sort name | Attorney General | ||||||||||
ddp modified |
|
||||||||||
hansard heading | Discretionary Trusts | ||||||||||
house id | 1 | ||||||||||
identifier | 11121 | ||||||||||
legislature |
|
||||||||||
parliament number | 58 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Attorney General, whether her Department has had recent discussions with the Law Society on the management of Family Protection Trusts by firms of solicitors. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Barnsley Central | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2023/24 11121 | ||||||||||
type |
|
||||||||||
uin | 11121 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 88 | ||||||||||
answering dept short name | Attorney General | ||||||||||
answering dept sort name | Attorney General | ||||||||||
hansard heading | Crime: Victims | ||||||||||
house id | 1 | ||||||||||
identifier | 22960 | ||||||||||
legislature |
|
||||||||||
parliament number | 56 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Attorney General, what steps he plans to take in response to the findings of the report, entitled Communicating with victims, published by HM Crown Prosecution Service Inspectorate in January 2016. | ||||||||||
session |
|
||||||||||
session number | 1 | ||||||||||
tabling member constituency | Barnsley Central | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2015/16 22960 | ||||||||||
type |
|
||||||||||
uin | 22960 | ||||||||||
version | 2 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 88 | ||||||||||
answering dept short name | Attorney General | ||||||||||
answering dept sort name | Attorney General | ||||||||||
ddp modified |
|
||||||||||
hansard heading | Attorney General: European Social Fund | ||||||||||
house id | 1 | ||||||||||
identifier | 31679 | ||||||||||
legislature |
|
||||||||||
parliament number | 56 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Attorney General, how much his Department received from the European Social Fund between 2007 and 2014; and how much his Department further received from the European Social Investment Fund from 2014 to the last month for which data is available. | ||||||||||
session |
|
||||||||||
session number | 1 | ||||||||||
tabling member constituency | Barnsley Central | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2015/16 31679 | ||||||||||
type |
|
||||||||||
uin | 31679 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 88 | ||||||||||
answering dept short name | Attorney General | ||||||||||
answering dept sort name | Attorney General | ||||||||||
hansard heading | Rape | ||||||||||
house id | 1 | ||||||||||
identifier | 200919 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Attorney General, what recent steps his Department has taken to increase the number of rape convictions. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Barnsley Central | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 200919 | ||||||||||
type |
|
||||||||||
uin | 200919 | ||||||||||
version | 2 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|