Show Search Form
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 26 | ||||||||||
answering dept short name | Business, Innovation and Skills | ||||||||||
answering dept sort name | Business, Innovation and Skills | ||||||||||
hansard heading | STEM Subjects: Females | ||||||||||
house id | 1 | ||||||||||
identifier | 211363 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Business, Innovation and Skills, what steps the Government is taking to increase the participation of women in STEM fields. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Coventry South | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211363 | ||||||||||
type |
|
||||||||||
uin | 211363 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 14 | ||||||||||
answering dept short name | Treasury | ||||||||||
answering dept sort name | Treasury | ||||||||||
hansard heading | Tax Allowances | ||||||||||
house id | 1 | ||||||||||
identifier | 211232 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask Mr Chancellor of the Exchequer, what the total accumulative tax relief claimed by each tax band was in each of the last five years. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Carmarthen East and Dinefwr | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211232 | ||||||||||
type |
|
||||||||||
uin | 211232 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 14 | ||||||||||
answering dept short name | Treasury | ||||||||||
answering dept sort name | Treasury | ||||||||||
hansard heading | National Insurance Contributions | ||||||||||
house id | 1 | ||||||||||
identifier | 211325 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask Mr Chancellor of the Exchequer, what recent steps he has taken to simplify the rates of employees' National Insurance contributions. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Windsor | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211325 | ||||||||||
type |
|
||||||||||
uin | 211325 | ||||||||||
version | 2 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 54 | ||||||||||
answering dept short name | Justice | ||||||||||
answering dept sort name | Justice | ||||||||||
hansard heading | Driving Offences: Fines | ||||||||||
house id | 1 | ||||||||||
identifier | 211277 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Justice, what steps she is taking to better secure the payment of speeding fines by offenders whose vehicles are registered overseas. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Oxford East | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211277 | ||||||||||
type |
|
||||||||||
uin | 211277 | ||||||||||
version | 2 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 60 | ||||||||||
answering dept short name | Education | ||||||||||
answering dept sort name | Education | ||||||||||
hansard heading | Special Educational Needs | ||||||||||
house id | 1 | ||||||||||
identifier | 211273 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Education, what assessment she has made of the quality of specialist education support services for children in (a) England and (b) Plymouth with low incidence needs. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Plymouth, Moor View | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211273 | ||||||||||
type |
|
||||||||||
uin | 211273 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 63 | ||||||||||
answering dept short name | Energy and Climate Change | ||||||||||
answering dept sort name | Energy and Climate Change | ||||||||||
hansard heading | Hinkley Point C Power Station | ||||||||||
house id | 1 | ||||||||||
identifier | 211349 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Energy and Climate Change, what estimate he has made of the overall cost to the consumer in 2014 prices of the contract for difference for Hinkley Point C over its 35 year lifetime. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Rutherglen and Hamilton West | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211349 | ||||||||||
type |
|
||||||||||
uin | 211349 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 16 | ||||||||||
answering dept short name | Foreign and Commonwealth Office | ||||||||||
answering dept sort name | Foreign and Commonwealth Office | ||||||||||
hansard heading | Hong Kong | ||||||||||
house id | 1 | ||||||||||
identifier | 211374 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Foreign and Commonwealth Affairs, what reports he has received on the recent political unrest in Hong Kong. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Romford | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211374 | ||||||||||
type |
|
||||||||||
uin | 211374 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 16 | ||||||||||
answering dept short name | Foreign and Commonwealth Office | ||||||||||
answering dept sort name | Foreign and Commonwealth Office | ||||||||||
hansard heading | Taiwan | ||||||||||
house id | 1 | ||||||||||
identifier | 211377 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Foreign and Commonwealth Affairs, what assessment he has made of the UK's trading relationship with Taiwan. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Romford | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211377 | ||||||||||
type |
|
||||||||||
uin | 211377 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 16 | ||||||||||
answering dept short name | Foreign and Commonwealth Office | ||||||||||
answering dept sort name | Foreign and Commonwealth Office | ||||||||||
hansard heading | Senkaku Islands | ||||||||||
house id | 1 | ||||||||||
identifier | 211370 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Foreign and Commonwealth Affairs, what recent discussions he has had with his international counterparts on the disputed Senkaku or Diaoyu islands. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Romford | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211370 | ||||||||||
type |
|
||||||||||
uin | 211370 | ||||||||||
version | 2 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 16 | ||||||||||
answering dept short name | Foreign and Commonwealth Office | ||||||||||
answering dept sort name | Foreign and Commonwealth Office | ||||||||||
hansard heading | Saudi Arabia | ||||||||||
house id | 1 | ||||||||||
identifier | 211316 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Foreign and Commonwealth Affairs, what representation he has made to his Saudi Arabian counterpart on the execution of Sheikh Nimr al-Nimr; and what steps he is taking to condemn such acts and prevent their re-occurrence. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Ceredigion | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211316 | ||||||||||
type |
|
||||||||||
uin | 211316 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|