Show Search Form
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 36 | |||||||
answering dept short name | Speaker's Committee on the Electoral Commission | |||||||
answering dept sort name | Speaker's Committee on the Electoral Commission | |||||||
hansard heading | Electoral Register | |||||||
house id | 1 | |||||||
identifier | 210786 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the hon. Member for South West Devon, representing the Speaker's Committee on the Electoral Commission, if the Electoral Commission will issue advice to hon. Members on the procedures for registering electors who do not have a national insurance number under individual electoral registration. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Vale of Clwyd | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 210786 | |||||||
type |
|
|||||||
uin | 210786 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 36 | |||||||
answering dept short name | Speaker's Committee on the Electoral Commission | |||||||
answering dept sort name | Speaker's Committee on the Electoral Commission | |||||||
hansard heading | Electoral Register | |||||||
house id | 1 | |||||||
identifier | 210788 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the hon. Member for South West Devon, representing the Speaker's Committee on the Electoral Commission, what estimate the Electoral Commission has made of the proportion of (a) male and (b) female electors in each ethnic grouping for which data is held who do not have a national insurance number. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Vale of Clwyd | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 210788 | |||||||
type |
|
|||||||
uin | 210788 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 90 | |||||||
answering dept short name | Speaker's Committee for the Independent Parliamentary Standards Authority | |||||||
answering dept sort name | Speaker's Committee for the Independent Parliamentary Standards Authority | |||||||
hansard heading | Members: Allowances | |||||||
house id | 1 | |||||||
identifier | 210218 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the hon. Member for Broxbourne, representing the Speaker's Committee for the Independent Parliamentary Standards Authority, on what criteria additional staff allowances other than for staff sickness or maternity leave are given to hon. Members. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Colchester | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 210218 | |||||||
type |
|
|||||||
uin | 210218 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 90 | |||||||
answering dept short name | Speaker's Committee for the Independent Parliamentary Standards Authority | |||||||
answering dept sort name | Speaker's Committee for the Independent Parliamentary Standards Authority | |||||||
hansard heading | Members' Staff | |||||||
house id | 1 | |||||||
identifier | 210217 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the hon. Member for Broxbourne, representing the Speaker's Committee for the Independent Parliamentary Standards Authority, what comparative estimate the Speaker's Committee for the Independent Parliamentary Standards Authority has made of the cost to the public purse of providing accommodation for hon. Members' staff in (a) constituency offices and (b) the parliamentary estate. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Colchester | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 210217 | |||||||
type |
|
|||||||
uin | 210217 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 90 | |||||||
answering dept short name | Speaker's Committee for the Independent Parliamentary Standards Authority | |||||||
answering dept sort name | Speaker's Committee for the Independent Parliamentary Standards Authority | |||||||
hansard heading | Members' Staff | |||||||
house id | 1 | |||||||
identifier | 210656 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the hon. Member for Broxbourne, representing the Speaker's Committee for the Independent Parliamentary Standards Authority, how many responses were received to IPSA's public consultation on MPs staffing allocations; of these, how many related to internships; and if he will make a statement on the outcome of that consultation. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Colchester | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 210656 | |||||||
type |
|
|||||||
uin | 210656 | |||||||
version | 2 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 2 | |||||||
answering dept short name | Scotland | |||||||
answering dept sort name | Scotland | |||||||
hansard heading | Private Finance Initiative | |||||||
house id | 1 | |||||||
identifier | 212103 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Scotland, how many private finance initiative projects his Department contracted for in each year from 1997 to 2010. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Brighton, Kemptown | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 212103 | |||||||
type |
|
|||||||
uin | 212103 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 24 | |||||||
answering dept short name | Public Accounts Commission | |||||||
answering dept sort name | Public Accounts Commission | |||||||
hansard heading | National Audit Office | |||||||
house id | 1 | |||||||
identifier | 905730 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Chairman of the Public Accounts Commission, if the Commission will take steps to reduce expenditure by the National Audit Office. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Isle of Wight | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 905730 | |||||||
type |
|
|||||||
uin | 905730 | |||||||
version | 1 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 23 | |||||||
answering dept short name | Prime Minister | |||||||
answering dept sort name | Prime Minister | |||||||
hansard heading | Big Society Network | |||||||
house id | 1 | |||||||
identifier | 211879 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Prime Minister, whether he or his advisers approached (a) NESTA and (b) Big Lottery Fund to request them to fund the Big Society Network or the Society Network Foundation. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Wigan | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211879 | |||||||
type |
|
|||||||
uin | 211879 | |||||||
version | 1 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 23 | |||||||
answering dept short name | Prime Minister | |||||||
answering dept sort name | Prime Minister | |||||||
hansard heading | Big Society Network | |||||||
house id | 1 | |||||||
identifier | 211878 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Prime Minister, how many discussions he and his advisers had with (a) NESTA and (b) the Big Lottery Fund prior to those organisations awarding funds to the Big Society Network. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Wigan | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211878 | |||||||
type |
|
|||||||
uin | 211878 | |||||||
version | 1 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 23 | |||||||
answering dept short name | Prime Minister | |||||||
answering dept sort name | Prime Minister | |||||||
hansard heading | European Union | |||||||
house id | 1 | |||||||
identifier | 211949 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Prime Minister, if he will place in the Library a full copy of the Prime Minister's January 2013 speech on the future of the European Union in the Library. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Wolverhampton South East | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211949 | |||||||
type |
|
|||||||
uin | 211949 | |||||||
version | 2 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|