Show Search Form
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 29 | |||||||
answering dept short name | Work and Pensions | |||||||
answering dept sort name | Work and Pensions | |||||||
hansard heading | Social Fund | |||||||
house id | 1 | |||||||
identifier | 211466 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Work and Pensions, what the average wait for a decision on a social fund application was in each year since 2003. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Liverpool, Walton | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211466 | |||||||
type |
|
|||||||
uin | 211466 | |||||||
version | 1 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 29 | |||||||
answering dept short name | Work and Pensions | |||||||
answering dept sort name | Work and Pensions | |||||||
hansard heading | Funeral Payments | |||||||
house id | 1 | |||||||
identifier | 211468 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Work and Pensions, how many applications were made to the Social Fund to cover the cost of funerals in each year since 2010; and how many of those applications were rejected. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Liverpool, Walton | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211468 | |||||||
type |
|
|||||||
uin | 211468 | |||||||
version | 1 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 60 | |||||||
answering dept short name | Education | |||||||
answering dept sort name | Education | |||||||
hansard heading | Primary Education: Admissions | |||||||
house id | 1 | |||||||
identifier | 905650 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Education, what support her Department has given to primary schools to ensure that they can provide sufficient places. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Winchester | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 905650 | |||||||
type |
|
|||||||
uin | 905650 | |||||||
version | 2 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 29 | |||||||
answering dept short name | Work and Pensions | |||||||
answering dept sort name | Work and Pensions | |||||||
hansard heading | Jobseeker's Allowance | |||||||
house id | 1 | |||||||
identifier | 211596 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Work and Pensions, how many people were refused income-based jobseekers' allowance in 2013-14 as a result of their having more than £16,000 in personal savings. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | East Ham | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211596 | |||||||
type |
|
|||||||
uin | 211596 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 16 | |||||||
answering dept short name | Foreign and Commonwealth Office | |||||||
answering dept sort name | Foreign and Commonwealth Office | |||||||
hansard heading | Sanctions | |||||||
house id | 1 | |||||||
identifier | 211493 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Foreign and Commonwealth Affairs, if he will make a comparative assessment of the criteria used to draw up the (a) UK, (b) US and (c) UN sanctions lists. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | North East Cambridgeshire | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211493 | |||||||
type |
|
|||||||
uin | 211493 | |||||||
version | 2 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 88 | |||||||
answering dept short name | Attorney General | |||||||
answering dept sort name | Attorney General | |||||||
hansard heading | Stalking | |||||||
house id | 1 | |||||||
identifier | 211469 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Attorney General, how many people have been charged under the provisions of section 4a of the Protection from Harassment Act 1997 since 25 November 2012. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Walthamstow | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211469 | |||||||
type |
|
|||||||
uin | 211469 | |||||||
version | 2 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 27 | |||||||
answering dept short name | Transport | |||||||
answering dept sort name | Transport | |||||||
hansard heading | Lighting | |||||||
house id | 1 | |||||||
identifier | 211601 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Transport, if he will make it his policy to implement a replacement programme to introduce LED lights throughout his Department's buildings and sites; if he will estimate the proportion of lighting in his Department which is LED; and if he will make a statement. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Colchester | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211601 | |||||||
type |
|
|||||||
uin | 211601 | |||||||
version | 2 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 60 | |||||||
answering dept short name | Education | |||||||
answering dept sort name | Education | |||||||
hansard heading | Children's Rights | |||||||
house id | 1 | |||||||
identifier | 211622 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Education, pursuant to the Answer of 14 October 2014 to Question 210316, if she will publish the outcome of considerations of the potential effect of government policy proposals and government proposals for legislation on the rights of children carried out by the Children's Commissioner under the provisions of the Children and Families Act 2014. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Bethnal Green and Bow | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211622 | |||||||
type |
|
|||||||
uin | 211622 | |||||||
version | 2 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 60 | |||||||
answering dept short name | Education | |||||||
answering dept sort name | Education | |||||||
hansard heading | Children's Rights | |||||||
house id | 1 | |||||||
identifier | 211621 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Education, pursuant to the Answer of 14 October 2014 to Question 210316, if she will publish the child rights impact assessments made in respect of the legislative proposals leading to the Education Act 2011 and the Children and Families Act 2014. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Bethnal Green and Bow | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211621 | |||||||
type |
|
|||||||
uin | 211621 | |||||||
version | 2 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 17 | |||||||
answering dept short name | Health | |||||||
answering dept sort name | Health | |||||||
hansard heading | Hospitals: Parking | |||||||
house id | 1 | |||||||
identifier | 211028 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Health, what steps he is taking to ensure that hospitals follow the updated guidelines on hospital car parking charges. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Harlow | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211028 | |||||||
type |
|
|||||||
uin | 211028 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|