Show Search Form
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 31 | |||||||
answering dept short name | Women and Equalities | |||||||
answering dept sort name | Women and Equalities | |||||||
hansard heading | Females: Public Appointments | |||||||
house id | 1 | |||||||
identifier | 211750 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Ministers for Women and Equalities, what recent representations she has received on the role of women in public life; and if she will make a statement. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Thirsk and Malton | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211750 | |||||||
type |
|
|||||||
uin | 211750 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 31 | |||||||
answering dept short name | Women and Equalities | |||||||
answering dept sort name | Women and Equalities | |||||||
hansard heading | Public Appointments | |||||||
house id | 1 | |||||||
identifier | 211836 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Ministers for Women and Equalities, how many (a) men and (b) women her Department has publicly appointed in each of the last five years; and how much has been paid to each (i) man and (ii) woman. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Ashfield | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211836 | |||||||
type |
|
|||||||
uin | 211836 | |||||||
version | 1 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 31 | |||||||
answering dept short name | Women and Equalities | |||||||
answering dept sort name | Women and Equalities | |||||||
hansard heading | Procurement | |||||||
house id | 1 | |||||||
identifier | 205841 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Ministers for Women and Equalities, how much the Government Equalities Office paid to (a) G4S, (b) Serco, (c) Sodexo, (d) GEOAmey, (e) Capita, (f) Atos, (g) Mitie, (h) Working Links, (i) A4E, (j) MTC Amey, (k) GEO Group and (l) Carillion in (i) 2010-11, (ii) 2011-12, (iii) 2012-13 and (iv) 2013-14. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Tooting | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 205841 | |||||||
type |
|
|||||||
uin | 205841 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 28 | |||||||
answering dept short name | Wales | |||||||
answering dept sort name | Wales | |||||||
hansard heading | Private Finance Initiative | |||||||
house id | 1 | |||||||
identifier | 212106 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Wales, how many private finance initiative projects his Department contracted for in each year from 1997 to 2010. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Brighton, Kemptown | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 212106 | |||||||
type |
|
|||||||
uin | 212106 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 28 | |||||||
answering dept short name | Wales | |||||||
answering dept sort name | Wales | |||||||
hansard heading | Mobile Phones | |||||||
house id | 1 | |||||||
identifier | 211121 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Wales, what recent discussions he has had with Ofcom on partial not-spots and the use of passive infrastructure sharing in those areas. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Aberconwy | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211121 | |||||||
type |
|
|||||||
uin | 211121 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 200 | |||||||
answering dept short name | ||||||||
answering dept sort name | Chairman of Committees (HoL) | |||||||
hansard heading | Parliament: Veterans | |||||||
house id | 2 | |||||||
identifier | HL2331 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Chairman of Committees whether he has any plans, in conjunction with the House of Commons Commission, to identify those posts in the Palace of Westminster which could be filled by recently disabled servicemen and servicewomen and to keep those posts open, in the first instance, only for such individuals. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member printed |
|
|||||||
title | House of Lords Tabled Parliamentary Question 2014/15 HL2331 | |||||||
type |
|
|||||||
uin | HL2331 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 36 | |||||||
answering dept short name | Speaker's Committee on the Electoral Commission | |||||||
answering dept sort name | Speaker's Committee on the Electoral Commission | |||||||
hansard heading | Identity Cards | |||||||
house id | 1 | |||||||
identifier | 212012 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the hon. Member for South West Devon, representing the Speaker's Committee on the Electoral Commission, pursuant to the Answer of 11 September 2014 to Question 206672, what discussions the Commission has had with Liberty on the Electoral Commission's proposals to introduce electoral identity cards. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Vale of Clwyd | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 212012 | |||||||
type |
|
|||||||
uin | 212012 | |||||||
version | 2 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 36 | |||||||
answering dept short name | Speaker's Committee on the Electoral Commission | |||||||
answering dept sort name | Speaker's Committee on the Electoral Commission | |||||||
hansard heading | Electoral Register | |||||||
house id | 1 | |||||||
identifier | 211984 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the hon. Member for South West Devon, representing the Speaker's Committee on the Electoral Commission, which electoral registration officers have failed in their obligation to make household visits when no response was received to either a household enquiry form or an invitation to register; and what steps the Electoral Commission took in response to each individual case in the latest period for which figures are available. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Vale of Clwyd | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211984 | |||||||
type |
|
|||||||
uin | 211984 | |||||||
version | 2 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 36 | |||||||
answering dept short name | Speaker's Committee on the Electoral Commission | |||||||
answering dept sort name | Speaker's Committee on the Electoral Commission | |||||||
hansard heading | Electoral Register | |||||||
house id | 1 | |||||||
identifier | 211983 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the hon. Member for South West Devon, representing the Speaker's Committee on the Electoral Commission, in which year electoral registration officers were placed under an obligation to make houshold visits where no response was received to either a household enquiry form or an invitation to register. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Vale of Clwyd | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211983 | |||||||
type |
|
|||||||
uin | 211983 | |||||||
version | 1 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 36 | |||||||
answering dept short name | Speaker's Committee on the Electoral Commission | |||||||
answering dept sort name | Speaker's Committee on the Electoral Commission | |||||||
hansard heading | Electoral Register: Northern Ireland | |||||||
house id | 1 | |||||||
identifier | 212011 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the hon. Member for South West Devon, representing the Speaker's Committee on the Electoral Commission, pursuant to the Answer of 11 September 2014 to Question 208311, what the most significant reason was for the increase in the numbers of people registered to vote in Northern Ireland between 2012 and 2013. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Vale of Clwyd | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 212011 | |||||||
type |
|
|||||||
uin | 212011 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|