Show Search Form
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 60 | |||||||
answering dept short name | Education | |||||||
answering dept sort name | Education | |||||||
hansard heading | Special Educational Needs | |||||||
house id | 1 | |||||||
identifier | 211273 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Education, what assessment she has made of the quality of specialist education support services for children in (a) England and (b) Plymouth with low incidence needs. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Plymouth, Moor View | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211273 | |||||||
type |
|
|||||||
uin | 211273 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 13 | |||||||
answering dept short name | Environment, Food and Rural Affairs | |||||||
answering dept sort name | Environment, Food and Rural Affairs | |||||||
hansard heading | Fisheries: Quotas | |||||||
house id | 1 | |||||||
identifier | 214436 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Environment, Food and Rural Affairs, what international swaps were conducted by the Marine Management Organisation on behalf of the UK for (a) rays and skate and (b) plaice; and what reasons were given for the level and type of each swap. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Plymouth, Moor View | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 214436 | |||||||
type |
|
|||||||
uin | 214436 | |||||||
version | 3 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 13 | |||||||
answering dept short name | Environment, Food and Rural Affairs | |||||||
answering dept sort name | Environment, Food and Rural Affairs | |||||||
hansard heading | Fisheries: Quotas | |||||||
house id | 1 | |||||||
identifier | 214437 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Environment, Food and Rural Affairs, what assessment she has made of the early year closure of skate, rays and plaice on the (a) economic position of and (b) effect on health and safety risks to English fishermen. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Plymouth, Moor View | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 214437 | |||||||
type |
|
|||||||
uin | 214437 | |||||||
version | 3 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 13 | |||||||
answering dept short name | Environment, Food and Rural Affairs | |||||||
answering dept sort name | Environment, Food and Rural Affairs | |||||||
hansard heading | Marine Management Organisation | |||||||
house id | 1 | |||||||
identifier | 214438 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Environment, Food and Rural Affairs, when she expects to publish the Triennial Review of the Marine Management Organisation. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Plymouth, Moor View | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 214438 | |||||||
type |
|
|||||||
uin | 214438 | |||||||
version | 2 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 13 | |||||||
answering dept short name | Environment, Food and Rural Affairs | |||||||
answering dept sort name | Environment, Food and Rural Affairs | |||||||
hansard heading | Fisheries: Quotas | |||||||
house id | 1 | |||||||
identifier | 214439 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Environment, Food and Rural Affairs, when she was first made aware of the intention of the Marine Management Organisation to close the fisheries of (a) rays and skate and (b) plaice to under 10 metre boats. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Plymouth, Moor View | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 214439 | |||||||
type |
|
|||||||
uin | 214439 | |||||||
version | 2 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 13 | |||||||
answering dept short name | Environment, Food and Rural Affairs | |||||||
answering dept sort name | Environment, Food and Rural Affairs | |||||||
hansard heading | Fisheries: Quotas | |||||||
house id | 1 | |||||||
identifier | 215166 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Environment, Food and Rural Affairs, what the UK's annual quota for skate and rays was in each ICES area in each year since 2000; and what the annual take up of the annual allocations by the UK was in each ICES area. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Plymouth, Moor View | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 215166 | |||||||
type |
|
|||||||
uin | 215166 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 13 | |||||||
answering dept short name | Environment, Food and Rural Affairs | |||||||
answering dept sort name | Environment, Food and Rural Affairs | |||||||
hansard heading | Fishing Catches | |||||||
house id | 1 | |||||||
identifier | 220169 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Environment, Food and Rural Affairs, which fish species have been overfished in 2013-14. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Plymouth, Moor View | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 220169 | |||||||
type |
|
|||||||
uin | 220169 | |||||||
version | 1 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 13 | |||||||
answering dept short name | Environment, Food and Rural Affairs | |||||||
answering dept sort name | Environment, Food and Rural Affairs | |||||||
hansard heading | Fishing Catches | |||||||
house id | 1 | |||||||
identifier | 220194 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Environment, Food and Rural Affairs, with reference to the announcement by the Marine Management Organisation (MMO) on 7 January 2015, on January 2015 catch limits, from which industry bodies the MMO received feedback; which fisheries representatives contacted the MMO; and how many members each such organisation represents. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Plymouth, Moor View | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 220194 | |||||||
type |
|
|||||||
uin | 220194 | |||||||
version | 1 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 13 | |||||||
answering dept short name | Environment, Food and Rural Affairs | |||||||
answering dept sort name | Environment, Food and Rural Affairs | |||||||
hansard heading | Marine Management Organisation | |||||||
house id | 1 | |||||||
identifier | 220243 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Environment, Food and Rural Affairs, pursuant to the Answer of 21 November 2014 to Question 214438, when she plans to publish the triennial review of the Maritime Management Organisation. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Plymouth, Moor View | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 220243 | |||||||
type |
|
|||||||
uin | 220243 | |||||||
version | 1 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 27 | |||||||
answering dept short name | Transport | |||||||
answering dept sort name | Transport | |||||||
hansard heading | Transport: Devon | |||||||
house id | 1 | |||||||
identifier | 218016 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Transport, whether any additional costs to the public purse would arise from designating the route between Exeter and Plymouth as part of the strategic national transport corridor. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Plymouth, Moor View | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 218016 | |||||||
type |
|
|||||||
uin | 218016 | |||||||
version | 2 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|