Show Search Form
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 16 | |||||||
answering dept short name | Foreign and Commonwealth Office | |||||||
answering dept sort name | Foreign and Commonwealth Office | |||||||
hansard heading | Nigeria: Abduction | |||||||
house id | 1 | |||||||
identifier | 211625 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Foreign and Commonwealth Affairs, what recent discussions he has had with the government of Nigeria about the return of girls abducted by Boko Haram; and if he will make a statement. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Tewkesbury | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211625 | |||||||
type |
|
|||||||
uin | 211625 | |||||||
version | 1 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 16 | |||||||
answering dept short name | Foreign and Commonwealth Office | |||||||
answering dept sort name | Foreign and Commonwealth Office | |||||||
hansard heading | Syria | |||||||
house id | 1 | |||||||
identifier | 211494 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Foreign and Commonwealth Affairs, what reports he has received on the use of chemical weapons by ISIS in Kobani on 21 October 2014. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | East Renfrewshire | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211494 | |||||||
type |
|
|||||||
uin | 211494 | |||||||
version | 1 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 16 | |||||||
answering dept short name | Foreign and Commonwealth Office | |||||||
answering dept sort name | Foreign and Commonwealth Office | |||||||
hansard heading | Electronic Surveillance | |||||||
house id | 1 | |||||||
identifier | 211010 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Foreign and Commonwealth Affairs, whether his Department has entered into any agreement with the company Level 3 to operate as an intercept partner to intercept communications data at the interface between the public internet system and the Google Cloud. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Newport West | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211010 | |||||||
type |
|
|||||||
uin | 211010 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 13 | |||||||
answering dept short name | Environment, Food and Rural Affairs | |||||||
answering dept sort name | Environment, Food and Rural Affairs | |||||||
hansard heading | Animals: Exports | |||||||
house id | 1 | |||||||
identifier | 211113 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Environment, Food and Rural Affairs, what assessment she has made of the number of animals exported (a) to the EU and (b) to countries outside the EU in each of the last five years. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Woking | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211113 | |||||||
type |
|
|||||||
uin | 211113 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 16 | |||||||
answering dept short name | Foreign and Commonwealth Office | |||||||
answering dept sort name | Foreign and Commonwealth Office | |||||||
hansard heading | Senkaku Islands | |||||||
house id | 1 | |||||||
identifier | 211370 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Foreign and Commonwealth Affairs, what recent discussions he has had with his international counterparts on the disputed Senkaku or Diaoyu islands. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Romford | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211370 | |||||||
type |
|
|||||||
uin | 211370 | |||||||
version | 2 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 88 | |||||||
answering dept short name | Attorney General | |||||||
answering dept sort name | Attorney General | |||||||
hansard heading | Euthanasia | |||||||
house id | 1 | |||||||
identifier | 211043 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Attorney General, what the policy is of the Crown Prosecution Service in prosecuting cases of encouraging or assisting suicide. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Montgomeryshire | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211043 | |||||||
type |
|
|||||||
uin | 211043 | |||||||
version | 2 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 17 | |||||||
answering dept short name | Health | |||||||
answering dept sort name | Health | |||||||
hansard heading | Blood: Contamination | |||||||
house id | 1 | |||||||
identifier | 211078 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Health, whether benefits an individual receives are taken into account when deciding an individual's eligibility for discretionary financial payments from the (a) Caxton Foundation, (b) Macfarlane Trust and (c) Eileen Trust. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Kingston upon Hull North | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211078 | |||||||
type |
|
|||||||
uin | 211078 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 16 | |||||||
answering dept short name | Foreign and Commonwealth Office | |||||||
answering dept sort name | Foreign and Commonwealth Office | |||||||
hansard heading | Saudi Arabia | |||||||
house id | 1 | |||||||
identifier | 211316 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Foreign and Commonwealth Affairs, what representation he has made to his Saudi Arabian counterpart on the execution of Sheikh Nimr al-Nimr; and what steps he is taking to condemn such acts and prevent their re-occurrence. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Ceredigion | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211316 | |||||||
type |
|
|||||||
uin | 211316 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 17 | |||||||
answering dept short name | Health | |||||||
answering dept sort name | Health | |||||||
hansard heading | Royal Bournemouth Hospital | |||||||
house id | 1 | |||||||
identifier | 211620 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Health, what support NHS England is giving to the funding of robotic assisted surgical treatment for urology patients at the Royal Bournemouth Hospital; and if he will make a statement. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Christchurch | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211620 | |||||||
type |
|
|||||||
uin | 211620 | |||||||
version | 1 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 60 | |||||||
answering dept short name | Education | |||||||
answering dept sort name | Education | |||||||
hansard heading | Children: Poverty | |||||||
house id | 2 | |||||||
identifier | HL2264 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask Her Majesty’s Government, in the light of the recent report by the Social Mobility and Child Poverty Commission, which suggests child poverty reduction targets will not be met, what steps they will take to ensure that those targets are met. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member printed |
|
|||||||
title | House of Lords Tabled Parliamentary Question 2014/15 HL2264 | |||||||
type |
|
|||||||
uin | HL2264 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25277 | |||||||
tabling member |
|