Show Search Form
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 29 | ||||||||||
answering dept short name | Work and Pensions | ||||||||||
answering dept sort name | Work and Pensions | ||||||||||
hansard heading | Employment: Mental Illness | ||||||||||
house id | 1 | ||||||||||
identifier | 2900 | ||||||||||
legislature |
|
||||||||||
parliament number | 56 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Work and Pensions, what support his Department provides for people in employment with mental health problems. | ||||||||||
session |
|
||||||||||
session number | 1 | ||||||||||
tabling member constituency | Linlithgow and East Falkirk | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2015/16 2900 | ||||||||||
type |
|
||||||||||
uin | 2900 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 201 | ||||||||||
answering dept short name | Business, Energy and Industrial Strategy | ||||||||||
answering dept sort name | Business, Energy and Industrial Strategy | ||||||||||
ddp modified |
|
||||||||||
hansard heading | Electricity: Costs | ||||||||||
house id | 1 | ||||||||||
identifier | 2900 | ||||||||||
legislature |
|
||||||||||
parliament number | 57 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Business, Energy and Industrial Strategy, what the average cost is of transmission network costs for (a) interconnectors and (b) domestic generators of electricity. | ||||||||||
session |
|
||||||||||
session number | 1 | ||||||||||
tabling member constituency | Stone | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2017/19 2900 | ||||||||||
type |
|
||||||||||
uin | 2900 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|