Show Search Form
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 10 | |||||||
answering dept short name | Culture, Media and Sport | |||||||
answering dept sort name | Culture, Media and Sport | |||||||
hansard heading | Broadband | |||||||
house id | 1 | |||||||
identifier | 211398 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Culture, Media and Sport, how many businesses are registered in each of the market exchange categories for broadband in (a) South Lanarkshire, (b) Scotland and (c) the UK. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Rutherglen and Hamilton West | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211398 | |||||||
type |
|
|||||||
uin | 211398 | |||||||
version | 1 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 10 | |||||||
answering dept short name | Culture, Media and Sport | |||||||
answering dept sort name | Culture, Media and Sport | |||||||
hansard heading | Broadband | |||||||
house id | 1 | |||||||
identifier | 211384 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Culture, Media and Sport, how many people are covered by each of the three market exchange categories for broadband in (a) South Lanarkshire, (b) Scotland and (c) the UK. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Rutherglen and Hamilton West | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211384 | |||||||
type |
|
|||||||
uin | 211384 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 11 | |||||||
answering dept short name | Defence | |||||||
answering dept sort name | Defence | |||||||
hansard heading | Clyde Naval Base | |||||||
house id | 1 | |||||||
identifier | 211357 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Defence, how many apprenticeships will be created by the defence contract awarded to Faslane naval base. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Inverclyde | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211357 | |||||||
type |
|
|||||||
uin | 211357 | |||||||
version | 1 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 54 | |||||||
answering dept short name | Justice | |||||||
answering dept sort name | Justice | |||||||
hansard heading | Driving Offences: Fines | |||||||
house id | 1 | |||||||
identifier | 211277 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Justice, what steps she is taking to better secure the payment of speeding fines by offenders whose vehicles are registered overseas. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Oxford East | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211277 | |||||||
type |
|
|||||||
uin | 211277 | |||||||
version | 2 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 60 | |||||||
answering dept short name | Education | |||||||
answering dept sort name | Education | |||||||
hansard heading | Special Educational Needs | |||||||
house id | 1 | |||||||
identifier | 211276 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Education, with reference to page 12 of her Department's publication, Implementing a new 0 to 25 special needs system: LAs and partners, published in July 2014, how the £45.2 million special education needs and disability implementation grant has been allocated to local authorities. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Birmingham, Selly Oak | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211276 | |||||||
type |
|
|||||||
uin | 211276 | |||||||
version | 2 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 60 | |||||||
answering dept short name | Education | |||||||
answering dept sort name | Education | |||||||
hansard heading | Special Educational Needs | |||||||
house id | 1 | |||||||
identifier | 211273 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Education, what assessment she has made of the quality of specialist education support services for children in (a) England and (b) Plymouth with low incidence needs. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Plymouth, Moor View | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211273 | |||||||
type |
|
|||||||
uin | 211273 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 60 | |||||||
answering dept short name | Education | |||||||
answering dept sort name | Education | |||||||
hansard heading | Special Educational Needs | |||||||
house id | 1 | |||||||
identifier | 211317 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Education, how much of the £1 million made available for teachers and special educational needs support staff through the National Scholarship Fund has been awarded. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Birmingham, Selly Oak | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211317 | |||||||
type |
|
|||||||
uin | 211317 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 60 | |||||||
answering dept short name | Education | |||||||
answering dept sort name | Education | |||||||
hansard heading | Special Educational Needs: Hearing Impairment | |||||||
house id | 1 | |||||||
identifier | 211272 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Education, how many deaf pupils achieved five A* to C grades in (a) England, (b) the South West and (c) Plymouth in 2013. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Plymouth, Moor View | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211272 | |||||||
type |
|
|||||||
uin | 211272 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 60 | |||||||
answering dept short name | Education | |||||||
answering dept sort name | Education | |||||||
hansard heading | Teachers: Training | |||||||
house id | 1 | |||||||
identifier | 211329 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Education, when she expects to announce the initial teacher training: trainee number census 2014-15 for (a) school direct places and (b) provider-led places. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Cardiff West | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211329 | |||||||
type |
|
|||||||
uin | 211329 | |||||||
version | 1 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 60 | |||||||
answering dept short name | Education | |||||||
answering dept sort name | Education | |||||||
hansard heading | Schools: Radicalism | |||||||
house id | 1 | |||||||
identifier | 211284 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Education, pursuant to her contribution of 22 July 2014, Official Report, column 1262, what progress her Department has made on implementing the commitments made in the 2011 Prevent Strategy review; and what plans she has to publish the information on her Department's work in this area. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Kingston upon Hull North | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211284 | |||||||
type |
|
|||||||
uin | 211284 | |||||||
version | 1 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|