Show Search Form
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 53 | |||||||
answering dept short name | Cabinet Office | |||||||
answering dept sort name | Cabinet Office | |||||||
hansard heading | Unemployment: Motherwell and Wishaw | |||||||
house id | 1 | |||||||
identifier | 211265 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Minister for the Cabinet Office, what recent estimate he has made of the number of workless households in Motherwell and Wishaw constituency. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Motherwell and Wishaw | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211265 | |||||||
type |
|
|||||||
uin | 211265 | |||||||
version | 2 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 29 | |||||||
answering dept short name | Work and Pensions | |||||||
answering dept sort name | Work and Pensions | |||||||
hansard heading | Disability Living Allowance: Motherwell and Wishaw | |||||||
house id | 1 | |||||||
identifier | 211266 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Work and Pensions, how many and what proportion of the working age population of Motherwell and Wishaw constituency are in receipt of disability living allowance. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Motherwell and Wishaw | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211266 | |||||||
type |
|
|||||||
uin | 211266 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 29 | |||||||
answering dept short name | Work and Pensions | |||||||
answering dept sort name | Work and Pensions | |||||||
hansard heading | Employment and Support Allowance: Motherwell and Wishaw | |||||||
house id | 1 | |||||||
identifier | 211267 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Work and Pensions, how many people in Motherwell and Wishaw constituency have been in receipt of employment and support allowance payments for more than one year. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Motherwell and Wishaw | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211267 | |||||||
type |
|
|||||||
uin | 211267 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 53 | |||||||
answering dept short name | Cabinet Office | |||||||
answering dept sort name | Cabinet Office | |||||||
hansard heading | Jobseeker's Allowance: Motherwell and Wishaw | |||||||
house id | 1 | |||||||
identifier | 211263 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Minister for the Cabinet Office, how many and what proportion of the working age population of Motherwell and Wishaw constituency are in receipt of jobseeker's allowance. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Motherwell and Wishaw | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211263 | |||||||
type |
|
|||||||
uin | 211263 | |||||||
version | 2 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 54 | |||||||
answering dept short name | Justice | |||||||
answering dept sort name | Justice | |||||||
hansard heading | Speed Limits: Fines | |||||||
house id | 1 | |||||||
identifier | 211323 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Justice, what proportion of speeding fines incurred by motorists whose vehicle is registered overseas were paid in the latest period for which data is available. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Oxford East | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211323 | |||||||
type |
|
|||||||
uin | 211323 | |||||||
version | 2 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 27 | |||||||
answering dept short name | Transport | |||||||
answering dept sort name | Transport | |||||||
hansard heading | High Speed 1 Line | |||||||
house id | 1 | |||||||
identifier | 211207 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Transport, what steps he is taking to protect High Speed 1 services to Ashford and other intermediate stations after the sale of the Government's shareholding; and if he will make a statement. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Ashford | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211207 | |||||||
type |
|
|||||||
uin | 211207 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 27 | |||||||
answering dept short name | Transport | |||||||
answering dept sort name | Transport | |||||||
hansard heading | Large Goods Vehicle Drivers: Fines | |||||||
house id | 1 | |||||||
identifier | 211225 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Transport, how many fines on foreign lorry drivers are unpaid. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Daventry | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211225 | |||||||
type |
|
|||||||
uin | 211225 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 27 | |||||||
answering dept short name | Transport | |||||||
answering dept sort name | Transport | |||||||
hansard heading | Air Routes: Thames Valley | |||||||
house id | 1 | |||||||
identifier | 211324 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Transport, what assessment he has made of the noise impact in (a) Windsor constituency and (b) the Thames Valley of recent flight path trials from Heathrow. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Windsor | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211324 | |||||||
type |
|
|||||||
uin | 211324 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 27 | |||||||
answering dept short name | Transport | |||||||
answering dept sort name | Transport | |||||||
hansard heading | Aviation: Fares | |||||||
house id | 1 | |||||||
identifier | 211345 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Transport, if he will bring forward proposals to require airlines to reimburse the air fares of people who cannot fly on their date of travel because of ill health. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Strangford | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211345 | |||||||
type |
|
|||||||
uin | 211345 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 21 | |||||||
answering dept short name | Northern Ireland | |||||||
answering dept sort name | Northern Ireland | |||||||
hansard heading | Parades | |||||||
house id | 1 | |||||||
identifier | 211220 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Northern Ireland, what progress has been made on the new Parading Panel; and when this panel will begin work. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Upper Bann | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211220 | |||||||
type |
|
|||||||
uin | 211220 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|