Show Search Form
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 21 | |||||||
answering dept short name | Northern Ireland | |||||||
answering dept sort name | Northern Ireland | |||||||
hansard heading | Northern Ireland Assembly: Speaker | |||||||
house id | 1 | |||||||
identifier | 905677 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Northern Ireland, what discussions she has had with (a) the Northern Ireland Assembly and (b) the Northern Ireland Executive on ways of ending the impasse on the appointment of a Speaker of the Assembly. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Blaydon | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 905677 | |||||||
type |
|
|||||||
uin | 905677 | |||||||
version | 2 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 21 | |||||||
answering dept short name | Northern Ireland | |||||||
answering dept sort name | Northern Ireland | |||||||
hansard heading | Northern Ireland Government | |||||||
house id | 1 | |||||||
identifier | 905675 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Northern Ireland, what progress she has made on cross-party talks in Northern Ireland. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Southend West | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 905675 | |||||||
type |
|
|||||||
uin | 905675 | |||||||
version | 1 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 60 | |||||||
answering dept short name | Education | |||||||
answering dept sort name | Education | |||||||
hansard heading | Young People: Carers | |||||||
house id | 1 | |||||||
identifier | 905652 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Education, what steps she is taking to support young carers in school. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Norwich South | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 905652 | |||||||
type |
|
|||||||
uin | 905652 | |||||||
version | 2 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 60 | |||||||
answering dept short name | Education | |||||||
answering dept sort name | Education | |||||||
hansard heading | Schools: Admissions | |||||||
house id | 1 | |||||||
identifier | 905641 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Education, what steps she is taking to ensure there is an adequate number of school places; and if she will make a statement. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Nottingham South | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 905641 | |||||||
type |
|
|||||||
uin | 905641 | |||||||
version | 2 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 60 | |||||||
answering dept short name | Education | |||||||
answering dept sort name | Education | |||||||
hansard heading | Sixth Form Colleges | |||||||
house id | 1 | |||||||
identifier | 905648 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Education, what her policy is on future funding of sixth form colleges. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Huddersfield | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 905648 | |||||||
type |
|
|||||||
uin | 905648 | |||||||
version | 2 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 60 | |||||||
answering dept short name | Education | |||||||
answering dept sort name | Education | |||||||
hansard heading | Primary Education: Admissions | |||||||
house id | 1 | |||||||
identifier | 905650 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Education, what support her Department has given to primary schools to ensure that they can provide sufficient places. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Winchester | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 905650 | |||||||
type |
|
|||||||
uin | 905650 | |||||||
version | 2 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 60 | |||||||
answering dept short name | Education | |||||||
answering dept sort name | Education | |||||||
hansard heading | Sixth Form Colleges | |||||||
house id | 1 | |||||||
identifier | 905649 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Education, what steps she is taking to ensure sixth form colleges can attract able maths teachers. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Gosport | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 905649 | |||||||
type |
|
|||||||
uin | 905649 | |||||||
version | 2 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 29 | |||||||
answering dept short name | Work and Pensions | |||||||
answering dept sort name | Work and Pensions | |||||||
hansard heading | Employment and Support Allowance | |||||||
house id | 1 | |||||||
identifier | 211395 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Work and Pensions, how many claimants rejected for eligibility for employment and support allowance and who were declared fit for work by a private assessment firm subsequently died of a pre-existing condition (a) within a week, (b) one to two weeks and (c) three to four weeks after the fit-for-work declaration to date. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Newport West | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211395 | |||||||
type |
|
|||||||
uin | 211395 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 29 | |||||||
answering dept short name | Work and Pensions | |||||||
answering dept sort name | Work and Pensions | |||||||
hansard heading | Personal Independence Payment | |||||||
house id | 1 | |||||||
identifier | 211339 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Work and Pensions, pursuant to the Answer of 5 September 2014 to Question 207159, whether his Department has any recourse to sanction (a) Atos and (b) Capita in the event that individuals have to wait longer than 16 weeks by the autumn. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | North Ayrshire and Arran | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211339 | |||||||
type |
|
|||||||
uin | 211339 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 29 | |||||||
answering dept short name | Work and Pensions | |||||||
answering dept sort name | Work and Pensions | |||||||
hansard heading | Independent Living Fund | |||||||
house id | 1 | |||||||
identifier | 211394 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Work and Pensions, what evaluation he has made of the effect on previously eligible claimants of the Independent Living Fund following its abolition. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Newport West | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211394 | |||||||
type |
|
|||||||
uin | 211394 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|