Show Search Form
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 88 | ||||||||||
answering dept short name | Attorney General | ||||||||||
answering dept sort name | Attorney General | ||||||||||
hansard heading | Judicial Review | ||||||||||
house id | 1 | ||||||||||
identifier | 211271 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question first ministerially corrected |
|
||||||||||
question text | To ask the Attorney General, how many judicial reviews there were involving Government departments according to records held by the (a) Treasury Solicitor and (b) Administrative Court Office in each of the last four years; and how many such reviews were upheld in whole or in part in each such year. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Hammersmith | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211271 | ||||||||||
type |
|
||||||||||
uin | 211271 | ||||||||||
version | 2 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 88 | ||||||||||
answering dept short name | Attorney General | ||||||||||
answering dept sort name | Attorney General | ||||||||||
hansard heading | Harassment | ||||||||||
house id | 1 | ||||||||||
identifier | 211307 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Attorney General, how many people have been charged to date under sections (a) 2A and (b) 4A of the Protection from Harassment Act 1997 who could not have been charged using sections (i) 2 and (ii) 4. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Dwyfor Meirionnydd | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211307 | ||||||||||
type |
|
||||||||||
uin | 211307 | ||||||||||
version | 3 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 53 | ||||||||||
answering dept short name | Cabinet Office | ||||||||||
answering dept sort name | Cabinet Office | ||||||||||
hansard heading | Ministers: Pay | ||||||||||
house id | 2 | ||||||||||
identifier | HL2235 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask Her Majesty’s Government how many Ministers are presently unpaid (1) in the House of Lords, and (2) in the House of Commons. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member printed |
|
||||||||||
title | House of Lords Tabled Parliamentary Question 2014/15 HL2235 | ||||||||||
type |
|
||||||||||
uin | HL2235 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 53 | ||||||||||
answering dept short name | Cabinet Office | ||||||||||
answering dept sort name | Cabinet Office | ||||||||||
hansard heading | Unemployment: Young People | ||||||||||
house id | 1 | ||||||||||
identifier | 211402 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Minister for the Cabinet Office, what the status is of Sir Jeremy Heywood's review of provision for 16 to 24 year olds. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | East Ham | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211402 | ||||||||||
type |
|
||||||||||
uin | 211402 | ||||||||||
version | 3 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 53 | ||||||||||
answering dept short name | Cabinet Office | ||||||||||
answering dept sort name | Cabinet Office | ||||||||||
hansard heading | Minimum Wage: Wales | ||||||||||
house id | 1 | ||||||||||
identifier | 211291 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Minister for the Cabinet Office, what recent estimate he has made of the number of people in (a) Wales and (b) Newport East constituency earning the minimum wage. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Newport East | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211291 | ||||||||||
type |
|
||||||||||
uin | 211291 | ||||||||||
version | 2 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 53 | ||||||||||
answering dept short name | Cabinet Office | ||||||||||
answering dept sort name | Cabinet Office | ||||||||||
hansard heading | Jobseeker's Allowance: Motherwell and Wishaw | ||||||||||
house id | 1 | ||||||||||
identifier | 211263 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Minister for the Cabinet Office, how many and what proportion of the working age population of Motherwell and Wishaw constituency are in receipt of jobseeker's allowance. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Motherwell and Wishaw | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211263 | ||||||||||
type |
|
||||||||||
uin | 211263 | ||||||||||
version | 2 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 53 | ||||||||||
answering dept short name | Cabinet Office | ||||||||||
answering dept sort name | Cabinet Office | ||||||||||
hansard heading | Unemployment: Motherwell and Wishaw | ||||||||||
house id | 1 | ||||||||||
identifier | 211265 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Minister for the Cabinet Office, what recent estimate he has made of the number of workless households in Motherwell and Wishaw constituency. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Motherwell and Wishaw | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211265 | ||||||||||
type |
|
||||||||||
uin | 211265 | ||||||||||
version | 2 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 53 | ||||||||||
answering dept short name | Cabinet Office | ||||||||||
answering dept sort name | Cabinet Office | ||||||||||
hansard heading | Pay: Wales | ||||||||||
house id | 1 | ||||||||||
identifier | 211399 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Minister for the Cabinet Office, what recent estimate he has made of the number of people earning below the living wage in (a) Wales and (b) Newport East constituency. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Newport East | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211399 | ||||||||||
type |
|
||||||||||
uin | 211399 | ||||||||||
version | 2 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 26 | ||||||||||
answering dept short name | Business, Innovation and Skills | ||||||||||
answering dept sort name | Business, Innovation and Skills | ||||||||||
hansard heading | UK Export Finance | ||||||||||
house id | 1 | ||||||||||
identifier | 211318 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Business, Innovation and Skills, what proportion of successful applicants to the UK Export Finance line of credit facility have been small and medium-sized enterprises in each of the last five years. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Glasgow North | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211318 | ||||||||||
type |
|
||||||||||
uin | 211318 | ||||||||||
version | 2 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 26 | ||||||||||
answering dept short name | Business, Innovation and Skills | ||||||||||
answering dept sort name | Business, Innovation and Skills | ||||||||||
hansard heading | UK Export Finance | ||||||||||
house id | 1 | ||||||||||
identifier | 211319 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Business, Innovation and Skills, what proportion of successful applicants to the UK Export Finance direct lending facility have been small and medium-sized enterprises in each of the last five years. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Glasgow North | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211319 | ||||||||||
type |
|
||||||||||
uin | 211319 | ||||||||||
version | 2 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|