Show Search Form
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 88 | |||||||
answering dept short name | Attorney General | |||||||
answering dept sort name | Attorney General | |||||||
hansard heading | Judicial Review | |||||||
house id | 1 | |||||||
identifier | 211271 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question first ministerially corrected |
|
|||||||
question text | To ask the Attorney General, how many judicial reviews there were involving Government departments according to records held by the (a) Treasury Solicitor and (b) Administrative Court Office in each of the last four years; and how many such reviews were upheld in whole or in part in each such year. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Hammersmith | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211271 | |||||||
type |
|
|||||||
uin | 211271 | |||||||
version | 2 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 26 | |||||||
answering dept short name | Business, Innovation and Skills | |||||||
answering dept sort name | Business, Innovation and Skills | |||||||
hansard heading | UK Export Finance | |||||||
house id | 1 | |||||||
identifier | 211318 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Business, Innovation and Skills, what proportion of successful applicants to the UK Export Finance line of credit facility have been small and medium-sized enterprises in each of the last five years. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Glasgow North | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211318 | |||||||
type |
|
|||||||
uin | 211318 | |||||||
version | 2 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 26 | |||||||
answering dept short name | Business, Innovation and Skills | |||||||
answering dept sort name | Business, Innovation and Skills | |||||||
hansard heading | UK Export Finance | |||||||
house id | 1 | |||||||
identifier | 211319 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Business, Innovation and Skills, what proportion of successful applicants to the UK Export Finance direct lending facility have been small and medium-sized enterprises in each of the last five years. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Glasgow North | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211319 | |||||||
type |
|
|||||||
uin | 211319 | |||||||
version | 2 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 26 | |||||||
answering dept short name | Business, Innovation and Skills | |||||||
answering dept sort name | Business, Innovation and Skills | |||||||
hansard heading | Venture Capital | |||||||
house id | 1 | |||||||
identifier | 211212 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Business, Innovation and Skills, what assessment his Department has made of a potential equity gap in UK venture capital sector. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Stratford-on-Avon | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211212 | |||||||
type |
|
|||||||
uin | 211212 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 26 | |||||||
answering dept short name | Business, Innovation and Skills | |||||||
answering dept sort name | Business, Innovation and Skills | |||||||
hansard heading | Iron and Steel: Manufacturing Industries | |||||||
house id | 1 | |||||||
identifier | 211386 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Business, Innovation and Skills, what steps he is taking and is planning on taking to invest in training and apprenticeships in the UK steel industry given Tata Steel's recent announcement. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Birmingham, Ladywood | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211386 | |||||||
type |
|
|||||||
uin | 211386 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 26 | |||||||
answering dept short name | Business, Innovation and Skills | |||||||
answering dept sort name | Business, Innovation and Skills | |||||||
hansard heading | Iron and Steel: Manufacturing Industries | |||||||
house id | 1 | |||||||
identifier | 211387 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Business, Innovation and Skills, what steps he is (a) taking and (b) planning to take to increase investment in the UK steel industry given Tata Steel's recent announcement. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Birmingham, Ladywood | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211387 | |||||||
type |
|
|||||||
uin | 211387 | |||||||
version | 2 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 26 | |||||||
answering dept short name | Business, Innovation and Skills | |||||||
answering dept sort name | Business, Innovation and Skills | |||||||
hansard heading | Zero Hours Contracts | |||||||
house id | 1 | |||||||
identifier | 211362 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Business, Innovation and Skills, what steps he is taking to help workers on zero hours contracts who desire regular, contracted employment. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Coventry South | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211362 | |||||||
type |
|
|||||||
uin | 211362 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 26 | |||||||
answering dept short name | Business, Innovation and Skills | |||||||
answering dept sort name | Business, Innovation and Skills | |||||||
hansard heading | STEM Subjects: Females | |||||||
house id | 1 | |||||||
identifier | 211363 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Business, Innovation and Skills, what steps the Government is taking to increase the participation of women in STEM fields. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Coventry South | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211363 | |||||||
type |
|
|||||||
uin | 211363 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 26 | |||||||
answering dept short name | Business, Innovation and Skills | |||||||
answering dept sort name | Business, Innovation and Skills | |||||||
hansard heading | Low Pay | |||||||
house id | 1 | |||||||
identifier | 211364 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Business, Innovation and Skills, what recent steps the Government has taken to reduce the number of people in work who are in poverty. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Coventry South | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211364 | |||||||
type |
|
|||||||
uin | 211364 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 26 | |||||||
answering dept short name | Business, Innovation and Skills | |||||||
answering dept sort name | Business, Innovation and Skills | |||||||
hansard heading | Directors | |||||||
house id | 1 | |||||||
identifier | 211365 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Business, Innovation and Skills, what recent representations he has received about ensuring the presence of workforce representatives on Board of Directors of companies. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Coventry South | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211365 | |||||||
type |
|
|||||||
uin | 211365 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|