Show Search Form
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 17 | |||||||
answering dept short name | Health | |||||||
answering dept sort name | Health | |||||||
hansard heading | Accident and Emergency Departments | |||||||
house id | 2 | |||||||
identifier | HL2242 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask Her Majesty’s Government what has been the impact since 2009 of the closure of accident and emergency departments on neighbouring hospitals. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member printed |
|
|||||||
title | House of Lords Tabled Parliamentary Question 2014/15 HL2242 | |||||||
type |
|
|||||||
uin | HL2242 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25277 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 60 | |||||||
answering dept short name | Education | |||||||
answering dept sort name | Education | |||||||
hansard heading | Obesity: Children | |||||||
house id | 2 | |||||||
identifier | HL2262 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask Her Majesty’s Government what steps they are taking to provide further advice to schools on how to tackle childhood obesity. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member printed |
|
|||||||
title | House of Lords Tabled Parliamentary Question 2014/15 HL2262 | |||||||
type |
|
|||||||
uin | HL2262 | |||||||
version | 2 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25277 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 60 | |||||||
answering dept short name | Education | |||||||
answering dept sort name | Education | |||||||
hansard heading | Children: Poverty | |||||||
house id | 2 | |||||||
identifier | HL2264 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask Her Majesty’s Government, in the light of the recent report by the Social Mobility and Child Poverty Commission, which suggests child poverty reduction targets will not be met, what steps they will take to ensure that those targets are met. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member printed |
|
|||||||
title | House of Lords Tabled Parliamentary Question 2014/15 HL2264 | |||||||
type |
|
|||||||
uin | HL2264 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25277 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 26 | |||||||
answering dept short name | Business, Innovation and Skills | |||||||
answering dept sort name | Business, Innovation and Skills | |||||||
hansard heading | UK Export Finance | |||||||
house id | 1 | |||||||
identifier | 211331 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Business, Innovation and Skills, what proportion of successful applicants to the UK Export Finance export insurance scheme have been small to medium sized enterprises in each of the last five years. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Glasgow North | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211331 | |||||||
type |
|
|||||||
uin | 211331 | |||||||
version | 2 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 26 | |||||||
answering dept short name | Business, Innovation and Skills | |||||||
answering dept sort name | Business, Innovation and Skills | |||||||
hansard heading | UK Export Finance | |||||||
house id | 1 | |||||||
identifier | 211332 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Business, Innovation and Skills, what proportion of successful applicants to the UK Export Finance export working capital scheme have been small to medium sized enterprises in each of the last five years. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Glasgow North | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211332 | |||||||
type |
|
|||||||
uin | 211332 | |||||||
version | 2 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 26 | |||||||
answering dept short name | Business, Innovation and Skills | |||||||
answering dept sort name | Business, Innovation and Skills | |||||||
hansard heading | UK Export Finance | |||||||
house id | 1 | |||||||
identifier | 211333 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Business, Innovation and Skills, what proportion of successful applicants to the UK Export Finance supplier credit facility have been small to medium sized enterprises in each of the last five years. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Glasgow North | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211333 | |||||||
type |
|
|||||||
uin | 211333 | |||||||
version | 2 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 26 | |||||||
answering dept short name | Business, Innovation and Skills | |||||||
answering dept sort name | Business, Innovation and Skills | |||||||
hansard heading | UK Export Finance | |||||||
house id | 1 | |||||||
identifier | 211334 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Business, Innovation and Skills, what proportion of successful applicants to the UK Export Finance letter of credit guarantee scheme have been small to medium sized enterprises in each of the last five years. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Glasgow North | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211334 | |||||||
type |
|
|||||||
uin | 211334 | |||||||
version | 2 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 26 | |||||||
answering dept short name | Business, Innovation and Skills | |||||||
answering dept sort name | Business, Innovation and Skills | |||||||
hansard heading | UK Export Finance | |||||||
house id | 1 | |||||||
identifier | 211335 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Business, Innovation and Skills, what proportion of successful applicants to the UK Export Finance buyer credit facility of credit guarantee scheme have been small to medium sized enterprises in each of the last five years. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Glasgow North | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211335 | |||||||
type |
|
|||||||
uin | 211335 | |||||||
version | 2 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 26 | |||||||
answering dept short name | Business, Innovation and Skills | |||||||
answering dept sort name | Business, Innovation and Skills | |||||||
hansard heading | ACAS | |||||||
house id | 1 | |||||||
identifier | 211244 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Business, Innovation and Skills, when he plans to evaluate the effect of the ACAS early conciliation service on keeping workplace disputes out of court. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | East Ham | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211244 | |||||||
type |
|
|||||||
uin | 211244 | |||||||
version | 1 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 26 | |||||||
answering dept short name | Business, Innovation and Skills | |||||||
answering dept sort name | Business, Innovation and Skills | |||||||
hansard heading | Zero Hours Contracts | |||||||
house id | 1 | |||||||
identifier | 211362 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Business, Innovation and Skills, what steps he is taking to help workers on zero hours contracts who desire regular, contracted employment. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Coventry South | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211362 | |||||||
type |
|
|||||||
uin | 211362 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|