Show Search Form
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 10 | |||||||
answering dept short name | Culture, Media and Sport | |||||||
answering dept sort name | Culture, Media and Sport | |||||||
hansard heading | Broadband | |||||||
house id | 1 | |||||||
identifier | 211398 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Culture, Media and Sport, how many businesses are registered in each of the market exchange categories for broadband in (a) South Lanarkshire, (b) Scotland and (c) the UK. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Rutherglen and Hamilton West | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211398 | |||||||
type |
|
|||||||
uin | 211398 | |||||||
version | 1 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 10 | |||||||
answering dept short name | Culture, Media and Sport | |||||||
answering dept sort name | Culture, Media and Sport | |||||||
hansard heading | Broadband | |||||||
house id | 1 | |||||||
identifier | 211384 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Culture, Media and Sport, how many people are covered by each of the three market exchange categories for broadband in (a) South Lanarkshire, (b) Scotland and (c) the UK. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Rutherglen and Hamilton West | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211384 | |||||||
type |
|
|||||||
uin | 211384 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 63 | |||||||
answering dept short name | Energy and Climate Change | |||||||
answering dept sort name | Energy and Climate Change | |||||||
hansard heading | Natural Gas: Prices | |||||||
house id | 1 | |||||||
identifier | 211350 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Energy and Climate Change, what estimate he has made of the actual historical volatility of wholesale gas prices in each month since June 2010, given as the average deviation from the average price for each month. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Rutherglen and Hamilton West | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211350 | |||||||
type |
|
|||||||
uin | 211350 | |||||||
version | 1 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 63 | |||||||
answering dept short name | Energy and Climate Change | |||||||
answering dept sort name | Energy and Climate Change | |||||||
hansard heading | Hinkley Point C Power Station | |||||||
house id | 1 | |||||||
identifier | 211348 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Energy and Climate Change, what estimate he has made of the strike price for Hinkley Point C in October 2014 prices. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Rutherglen and Hamilton West | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211348 | |||||||
type |
|
|||||||
uin | 211348 | |||||||
version | 1 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 63 | |||||||
answering dept short name | Energy and Climate Change | |||||||
answering dept sort name | Energy and Climate Change | |||||||
hansard heading | Hinkley Point C Power Station | |||||||
house id | 1 | |||||||
identifier | 211349 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Energy and Climate Change, what estimate he has made of the overall cost to the consumer in 2014 prices of the contract for difference for Hinkley Point C over its 35 year lifetime. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Rutherglen and Hamilton West | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211349 | |||||||
type |
|
|||||||
uin | 211349 | |||||||
version | 1 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 63 | |||||||
answering dept short name | Energy and Climate Change | |||||||
answering dept sort name | Energy and Climate Change | |||||||
hansard heading | Electricity: Prices | |||||||
house id | 1 | |||||||
identifier | 211352 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Energy and Climate Change, what estimate he has made of the wholesale price for electricity in each month since June 2010. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Rutherglen and Hamilton West | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211352 | |||||||
type |
|
|||||||
uin | 211352 | |||||||
version | 1 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 63 | |||||||
answering dept short name | Energy and Climate Change | |||||||
answering dept sort name | Energy and Climate Change | |||||||
hansard heading | Energy: Prices | |||||||
house id | 1 | |||||||
identifier | 211400 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question first ministerially corrected |
|
|||||||
question text | To ask the Secretary of State for Energy and Climate Change, what estimate he has made of the likely total allocation from the levy control framework for (a) feed in tariffs, (b) renewables obligations and (c) projects agreed under the final investment decision-enabling process in each year from 2015 to 2021. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Rutherglen and Hamilton West | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211400 | |||||||
type |
|
|||||||
uin | 211400 | |||||||
version | 1 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 63 | |||||||
answering dept short name | Energy and Climate Change | |||||||
answering dept sort name | Energy and Climate Change | |||||||
hansard heading | Electricity Generation: Fees and Charges | |||||||
house id | 1 | |||||||
identifier | 211401 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Energy and Climate Change, what assessment he has made of the likely transmission cost per consumer in each regional distribution network area in each year from 2014 to 2022. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Rutherglen and Hamilton West | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211401 | |||||||
type |
|
|||||||
uin | 211401 | |||||||
version | 1 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 17 | |||||||
answering dept short name | Health | |||||||
answering dept sort name | Health | |||||||
hansard heading | Radiotherapy | |||||||
house id | 1 | |||||||
identifier | 211310 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Health, whether the signature authorising Individual Funding Requests made to NHS England for Gamma Knife treatment by University College Hospital London, Queen Square, is that of a senior clinician employed by University College Hospital London. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Wells | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211310 | |||||||
type |
|
|||||||
uin | 211310 | |||||||
version | 1 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 29 | |||||||
answering dept short name | Work and Pensions | |||||||
answering dept sort name | Work and Pensions | |||||||
hansard heading | Funeral Payments | |||||||
house id | 1 | |||||||
identifier | 211293 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Work and Pensions, how many applications have been made to the Government Funeral Payment scheme since May 2010; and how many such applications have been rejected. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Liverpool, Walton | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211293 | |||||||
type |
|
|||||||
uin | 211293 | |||||||
version | 2 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|