Show Search Form
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 21 | ||||||||||
answering dept short name | Northern Ireland | ||||||||||
answering dept sort name | Northern Ireland | ||||||||||
hansard heading | Parades | ||||||||||
house id | 1 | ||||||||||
identifier | 211220 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Northern Ireland, what progress has been made on the new Parading Panel; and when this panel will begin work. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Upper Bann | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211220 | ||||||||||
type |
|
||||||||||
uin | 211220 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 54 | ||||||||||
answering dept short name | Justice | ||||||||||
answering dept sort name | Justice | ||||||||||
hansard heading | Driving Offences: Fines | ||||||||||
house id | 1 | ||||||||||
identifier | 211277 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Justice, what steps she is taking to better secure the payment of speeding fines by offenders whose vehicles are registered overseas. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Oxford East | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211277 | ||||||||||
type |
|
||||||||||
uin | 211277 | ||||||||||
version | 2 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 54 | ||||||||||
answering dept short name | Justice | ||||||||||
answering dept sort name | Justice | ||||||||||
hansard heading | Judicial Review | ||||||||||
house id | 1 | ||||||||||
identifier | 211304 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Justice, in how many judicial review cases his Department has unsuccessfully intervened since 2010. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Hammersmith | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211304 | ||||||||||
type |
|
||||||||||
uin | 211304 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 54 | ||||||||||
answering dept short name | Justice | ||||||||||
answering dept sort name | Justice | ||||||||||
hansard heading | Mesothelioma: Compensation | ||||||||||
house id | 1 | ||||||||||
identifier | 211305 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Justice, with reference to the High Court decision of 2 October 2014 on the effect of the Legal Aid, Sentencing and Punishment of Offenders Act 2012 (LASPO) on mesothelioma sufferers, when the review of the LASPO Act and mesothelioma sufferers will begin; and what the terms of reference of that review will be. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Hammersmith | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211305 | ||||||||||
type |
|
||||||||||
uin | 211305 | ||||||||||
version | 2 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 54 | ||||||||||
answering dept short name | Justice | ||||||||||
answering dept sort name | Justice | ||||||||||
hansard heading | Trials | ||||||||||
house id | 1 | ||||||||||
identifier | 211356 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Justice, how many cases in (a) magistrates' courts and (b) the Crown court were awaiting trial on 1 October in each of the last five years. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Tooting | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211356 | ||||||||||
type |
|
||||||||||
uin | 211356 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 54 | ||||||||||
answering dept short name | Justice | ||||||||||
answering dept sort name | Justice | ||||||||||
hansard heading | Criminal Proceedings: Veterans | ||||||||||
house id | 1 | ||||||||||
identifier | 211355 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Justice, pursuant to the Answer of 14 July 2014 to Question 204963, when his Department's review of veterans in the criminal justice system will be published; and if he will make a statement. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Barnsley Central | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211355 | ||||||||||
type |
|
||||||||||
uin | 211355 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 54 | ||||||||||
answering dept short name | Justice | ||||||||||
answering dept sort name | Justice | ||||||||||
hansard heading | Judicial Review | ||||||||||
house id | 1 | ||||||||||
identifier | 211301 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Justice, how many judicial review cases have been successfully brought against his Department in each year since 2010. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Hammersmith | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211301 | ||||||||||
type |
|
||||||||||
uin | 211301 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 54 | ||||||||||
answering dept short name | Justice | ||||||||||
answering dept sort name | Justice | ||||||||||
hansard heading | Criminal Proceedings: Veterans | ||||||||||
house id | 1 | ||||||||||
identifier | 211353 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Justice, pursuant to the Answer of 14 July 2014 to Question 204963, whether the review of veterans in the criminal justice system has reported to him. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Barnsley Central | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211353 | ||||||||||
type |
|
||||||||||
uin | 211353 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 54 | ||||||||||
answering dept short name | Justice | ||||||||||
answering dept sort name | Justice | ||||||||||
hansard heading | Courts | ||||||||||
house id | 1 | ||||||||||
identifier | 211297 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Justice, how many cases dealt with by (a) magistrates' courts, (b) family proceedings courts, (c) county courts, (d) coroners' courts, (e) the Crown court, (f) high court, (g) the court of appeal or (h) the Supreme Court involved a party for whom there is no legal representations on the court record in each year since 2010. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Tooting | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211297 | ||||||||||
type |
|
||||||||||
uin | 211297 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 54 | ||||||||||
answering dept short name | Justice | ||||||||||
answering dept sort name | Justice | ||||||||||
hansard heading | Criminal Proceedings: Veterans | ||||||||||
house id | 1 | ||||||||||
identifier | 211338 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Justice, how many meetings his Department's review of veterans in the criminal justice system has held since 16 June 2014. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Barnsley Central | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211338 | ||||||||||
type |
|
||||||||||
uin | 211338 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|