Show Search Form
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 29 | |||||||
answering dept short name | Work and Pensions | |||||||
answering dept sort name | Work and Pensions | |||||||
hansard heading | Employment and Support Allowance | |||||||
house id | 1 | |||||||
identifier | 211395 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Work and Pensions, how many claimants rejected for eligibility for employment and support allowance and who were declared fit for work by a private assessment firm subsequently died of a pre-existing condition (a) within a week, (b) one to two weeks and (c) three to four weeks after the fit-for-work declaration to date. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Newport West | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211395 | |||||||
type |
|
|||||||
uin | 211395 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 29 | |||||||
answering dept short name | Work and Pensions | |||||||
answering dept sort name | Work and Pensions | |||||||
hansard heading | Personal Independence Payment | |||||||
house id | 1 | |||||||
identifier | 211339 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Work and Pensions, pursuant to the Answer of 5 September 2014 to Question 207159, whether his Department has any recourse to sanction (a) Atos and (b) Capita in the event that individuals have to wait longer than 16 weeks by the autumn. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | North Ayrshire and Arran | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211339 | |||||||
type |
|
|||||||
uin | 211339 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 29 | |||||||
answering dept short name | Work and Pensions | |||||||
answering dept sort name | Work and Pensions | |||||||
hansard heading | Independent Living Fund | |||||||
house id | 1 | |||||||
identifier | 211394 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Work and Pensions, what evaluation he has made of the effect on previously eligible claimants of the Independent Living Fund following its abolition. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Newport West | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211394 | |||||||
type |
|
|||||||
uin | 211394 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 29 | |||||||
answering dept short name | Work and Pensions | |||||||
answering dept sort name | Work and Pensions | |||||||
hansard heading | Post Office Card Account | |||||||
house id | 1 | |||||||
identifier | 211236 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Work and Pensions, how many benefit payments of each type were paid into Post Office card accounts in each of the last five years; and what proportion of such recipients were (a) of working age and (b) retired. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | East Lothian | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211236 | |||||||
type |
|
|||||||
uin | 211236 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 29 | |||||||
answering dept short name | Work and Pensions | |||||||
answering dept sort name | Work and Pensions | |||||||
hansard heading | Social Security Benefits: Payment Methods | |||||||
house id | 1 | |||||||
identifier | 211235 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Work and Pensions, what the cost is to the Government for each transaction for (a) pension payments and (b) benefit payments paid into a (i) Post Office card account, (ii) bank account and (iii) simple payment scheme. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | East Lothian | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211235 | |||||||
type |
|
|||||||
uin | 211235 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 29 | |||||||
answering dept short name | Work and Pensions | |||||||
answering dept sort name | Work and Pensions | |||||||
hansard heading | Mesothelioma: Compensation | |||||||
house id | 1 | |||||||
identifier | 211231 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Work and Pensions, how many people have (a) applied for, (b) are in receipt of and (c) have been declined a payment under the Diffuse Mesothelioma Payments scheme; what the (i) highest, (ii) lowest and (iii) average payout is under the scheme to date; and what information he expects to publish on the future performance of the scheme. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Stretford and Urmston | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211231 | |||||||
type |
|
|||||||
uin | 211231 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 29 | |||||||
answering dept short name | Work and Pensions | |||||||
answering dept sort name | Work and Pensions | |||||||
hansard heading | Industrial Injuries Disablement Benefit | |||||||
house id | 1 | |||||||
identifier | 211230 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Work and Pensions, how many and what proportion of people in receipt of industrial injuries disablement benefit claimed the benefit as a result of having contracted an asbestos-related disease in each of the last five years. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Stretford and Urmston | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211230 | |||||||
type |
|
|||||||
uin | 211230 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 29 | |||||||
answering dept short name | Work and Pensions | |||||||
answering dept sort name | Work and Pensions | |||||||
hansard heading | Industrial Injuries Disablement Benefit | |||||||
house id | 1 | |||||||
identifier | 211229 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Work and Pensions, what the total cost of industrial injuries disablement benefit payments in respect of claimants suffering from as asbestos-related disease was in each of the last five years. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Stretford and Urmston | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211229 | |||||||
type |
|
|||||||
uin | 211229 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 29 | |||||||
answering dept short name | Work and Pensions | |||||||
answering dept sort name | Work and Pensions | |||||||
hansard heading | Industrial Injuries Disablement Benefit | |||||||
house id | 1 | |||||||
identifier | 211228 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Work and Pensions, what proportion of claimants of industrial injuries disablement benefit as a result of having contracted an asbestos-related disease were in receipt of (a) state pension credit and (b) other means tested benefits in each of the last five years. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Stretford and Urmston | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211228 | |||||||
type |
|
|||||||
uin | 211228 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 29 | |||||||
answering dept short name | Work and Pensions | |||||||
answering dept sort name | Work and Pensions | |||||||
hansard heading | Social Security Benefits | |||||||
house id | 1 | |||||||
identifier | 211322 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Work and Pensions, pursuant to the Answer of 3 September 2014 to Question 207337, when his Department's statisticians last assessed whether statistics on mandatory reconsideration meet the standards set out in the UK Statistics Authority's code of practice. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | North Ayrshire and Arran | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211322 | |||||||
type |
|
|||||||
uin | 211322 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|