Show Search Form
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 92 | |||||||
answering dept short name | ||||||||
answering dept sort name | Leader of the House of Lords | |||||||
house id | 2 | |||||||
identifier | HL6992 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Leader of the House, in the light of the answers on 6 May to written questions tabled by Lord Mendelsohn, what steps he will take to ensure that the replies to written questions answer the question which was put as fully as possible. | |||||||
session |
|
|||||||
session number | 3 | |||||||
tabling member printed |
|
|||||||
title | House of Lords Tabled Parliamentary Question 2013/14 HL6992 | |||||||
type |
|
|||||||
uin | HL6992 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 88 | |||||||
answering dept short name | Attorney General | |||||||
answering dept sort name | Attorney General | |||||||
hansard heading | Crime: Nature Conservation | |||||||
house id | 1 | |||||||
identifier | 904021 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Attorney General, what steps he has taken to improve prosecution of wildlife crime. | |||||||
session |
|
|||||||
session number | 3 | |||||||
tabling member constituency | Somerton and Frome | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2013/14 904021 | |||||||
type |
|
|||||||
uin | 904021 | |||||||
version | 1 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 7 | |||||||
answering dept short name | Communities and Local Government | |||||||
answering dept sort name | Communities and Local Government | |||||||
house id | 1 | |||||||
identifier | 198044 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Communities and Local Government, how much financial support his Department provided to Hope not Hate in each of the last three years; and what steps he takes to prevent the use of such monies for party political campaigning. | |||||||
session |
|
|||||||
session number | 3 | |||||||
tabling member constituency | Kettering | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2013/14 198044 | |||||||
type |
|
|||||||
uin | 198044 | |||||||
version | 1 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 7 | |||||||
answering dept short name | Communities and Local Government | |||||||
answering dept sort name | Communities and Local Government | |||||||
house id | 1 | |||||||
identifier | 198152 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Communities and Local Government, when he expects to reply to Question 191523, on homeless households, tabled by the hon. Member for Westminster North on 11 March 2014. | |||||||
session |
|
|||||||
session number | 3 | |||||||
tabling member constituency | Westminster North | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2013/14 198152 | |||||||
type |
|
|||||||
uin | 198152 | |||||||
version | 1 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 7 | |||||||
answering dept short name | Communities and Local Government | |||||||
answering dept sort name | Communities and Local Government | |||||||
house id | 1 | |||||||
identifier | 198153 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Communities and Local Government, when he expects to reply to Questions 191722, 191723, 191726, 191727, 191728, 191729, 191730 and 191731, on homeless households, tabled by the hon. Member for Westminster North on 12 March 2014. | |||||||
session |
|
|||||||
session number | 3 | |||||||
tabling member constituency | Westminster North | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2013/14 198153 | |||||||
type |
|
|||||||
uin | 198153 | |||||||
version | 1 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 7 | |||||||
answering dept short name | Communities and Local Government | |||||||
answering dept sort name | Communities and Local Government | |||||||
house id | 1 | |||||||
identifier | 198066 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Communities and Local Government, with reference to the letter of 30 April 2014 from the Parliamentary Under Secretary of State for Communities and Local Government to the chairmen of fire and rescue authorities and the Chairman of the Local Government Association's Fire Service Management Committee, if he will put forward the revised proposals for consideration by firefighters and the Fire Brigades Union. | |||||||
session |
|
|||||||
session number | 3 | |||||||
tabling member constituency | Brighton, Pavilion | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2013/14 198066 | |||||||
type |
|
|||||||
uin | 198066 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 7 | |||||||
answering dept short name | Communities and Local Government | |||||||
answering dept sort name | Communities and Local Government | |||||||
house id | 1 | |||||||
identifier | 198144 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Communities and Local Government, how many conversions of office premises to housing have been notified to him since the lifting of planning approval requirements for such conversions; and how many social housing units have been included in such conversions. | |||||||
session |
|
|||||||
session number | 3 | |||||||
tabling member constituency | Islington North | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2013/14 198144 | |||||||
type |
|
|||||||
uin | 198144 | |||||||
version | 1 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 7 | |||||||
answering dept short name | Communities and Local Government | |||||||
answering dept sort name | Communities and Local Government | |||||||
house id | 2 | |||||||
identifier | HL6932 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask Her Majesty's Government what steps they are taking to ensure that accessible toilets for disabled people in buildings other than private dwellings comply with published national standards. | |||||||
session |
|
|||||||
session number | 3 | |||||||
tabling member printed |
|
|||||||
title | House of Lords Tabled Parliamentary Question 2013/14 HL6932 | |||||||
type |
|
|||||||
uin | HL6932 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 7 | |||||||
answering dept short name | Communities and Local Government | |||||||
answering dept sort name | Communities and Local Government | |||||||
house id | 2 | |||||||
identifier | HL6986 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask Her Majesty's Government what guidance they offer to local authorities on the outline and content of local letting agent and landlord accreditation schemes. | |||||||
session |
|
|||||||
session number | 3 | |||||||
tabling member printed |
|
|||||||
title | House of Lords Tabled Parliamentary Question 2013/14 HL6986 | |||||||
type |
|
|||||||
uin | HL6986 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 7 | |||||||
answering dept short name | Communities and Local Government | |||||||
answering dept sort name | Communities and Local Government | |||||||
house id | 2 | |||||||
identifier | HL6987 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask Her Majesty's Government whether they will publish copies of any guidance that they provide to local authorities on local accreditation schemes for letting agents and landlords. | |||||||
session |
|
|||||||
session number | 3 | |||||||
tabling member printed |
|
|||||||
title | House of Lords Tabled Parliamentary Question 2013/14 HL6987 | |||||||
type |
|
|||||||
uin | HL6987 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|