Show Search Form
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 11 | ||||||||||
answering dept short name | Defence | ||||||||||
answering dept sort name | Defence | ||||||||||
house id | 1 | ||||||||||
identifier | 198096 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Defence, what estimate he has made of the cost of the work done on the Kajaki Dam project in Afghanistan; and if he will make a statement. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | Newport West | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 198096 | ||||||||||
type |
|
||||||||||
uin | 198096 | ||||||||||
version | 2 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 17 | ||||||||||
answering dept short name | Health | ||||||||||
answering dept sort name | Health | ||||||||||
house id | 1 | ||||||||||
identifier | 198103 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Health, what estimate he has made of the proportion of deaths from (a) liver disease and (b) viral hepatitis which were preventable in the last year for which figures are available. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | Ealing, Southall | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 198103 | ||||||||||
type |
|
||||||||||
uin | 198103 | ||||||||||
version | 2 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 11 | ||||||||||
answering dept short name | Defence | ||||||||||
answering dept sort name | Defence | ||||||||||
house id | 1 | ||||||||||
identifier | 197992 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Defence, how many personnel were in the Army Cadets in Northern Ireland on 1 January 2014. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | East Londonderry | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 197992 | ||||||||||
type |
|
||||||||||
uin | 197992 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 11 | ||||||||||
answering dept short name | Defence | ||||||||||
answering dept sort name | Defence | ||||||||||
house id | 1 | ||||||||||
identifier | 197993 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Defence, how many personnel were in the Sea Cadets in Northern Ireland on 1 January 2014. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | East Londonderry | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 197993 | ||||||||||
type |
|
||||||||||
uin | 197993 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 10 | ||||||||||
answering dept short name | Culture, Media and Sport | ||||||||||
answering dept sort name | Culture, Media and Sport | ||||||||||
house id | 1 | ||||||||||
identifier | 198045 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Culture, Media and Sport, if he will make representations to the BBC Trust in support of publishing the salaries of all BBC staff earning more than £100,000 per annum. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | East Londonderry | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 198045 | ||||||||||
type |
|
||||||||||
uin | 198045 | ||||||||||
version | 2 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 16 | ||||||||||
answering dept short name | Foreign and Commonwealth Office | ||||||||||
answering dept sort name | Foreign and Commonwealth Office | ||||||||||
house id | 1 | ||||||||||
identifier | 197989 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Foreign and Commonwealth Affairs, what assistance he has offered to the Nigerian authorities to resolve the continued abduction of girls from the North East of that country. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | East Londonderry | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 197989 | ||||||||||
type |
|
||||||||||
uin | 197989 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 16 | ||||||||||
answering dept short name | Foreign and Commonwealth Office | ||||||||||
answering dept sort name | Foreign and Commonwealth Office | ||||||||||
house id | 1 | ||||||||||
identifier | 197990 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Foreign and Commonwealth Affairs, what recent reports he has received of the involvement of the Somali group al Shabaab in attacks in Kenya. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | East Londonderry | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 197990 | ||||||||||
type |
|
||||||||||
uin | 197990 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 20 | ||||||||||
answering dept short name | International Development | ||||||||||
answering dept sort name | International Development | ||||||||||
house id | 1 | ||||||||||
identifier | 197991 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for International Development, if she will raise at the UN the prospects of severe famine in South Sudan. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | East Londonderry | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 197991 | ||||||||||
type |
|
||||||||||
uin | 197991 | ||||||||||
version | 2 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 10 | ||||||||||
answering dept short name | Culture, Media and Sport | ||||||||||
answering dept sort name | Culture, Media and Sport | ||||||||||
house id | 1 | ||||||||||
identifier | 198046 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Culture, Media and Sport, what assessment he has made of the implications for his Department's policies on voluntary restrictions by network providers of adult content of recent proposals from the European Parliament on a European single market for electronic communications. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | Vale of Glamorgan | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 198046 | ||||||||||
type |
|
||||||||||
uin | 198046 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 60 | ||||||||||
answering dept short name | Education | ||||||||||
answering dept sort name | Education | ||||||||||
house id | 1 | ||||||||||
identifier | 198136 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Education, what steps he has taken to include financial capability education in the national curriculum; and what guidance his Department has issued on such education. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | Blackpool North and Cleveleys | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 198136 | ||||||||||
type |
|
||||||||||
uin | 198136 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|