Show Search Form
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 27 | ||||||||||
answering dept short name | Transport | ||||||||||
answering dept sort name | Transport | ||||||||||
hansard heading | Ukraine | ||||||||||
house id | 2 | ||||||||||
identifier | HL2234 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask Her Majesty’s Government, further to the Written Statement by Baroness Kramer on 15 October (WS33–35), whether the interim report concerning the crash of Malaysian Airways Flight MH17 indicates whether the aircraft was attacked by warplanes or a ground-based missile; and when the final report is likely to be produced and published. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member printed |
|
||||||||||
title | House of Lords Tabled Parliamentary Question 2014/15 HL2234 | ||||||||||
type |
|
||||||||||
uin | HL2234 | ||||||||||
version | 2 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 27 | ||||||||||
answering dept short name | Transport | ||||||||||
answering dept sort name | Transport | ||||||||||
hansard heading | Railways: Exeter | ||||||||||
house id | 2 | ||||||||||
identifier | HL2245 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask Her Majesty’s Government what is the total estimated cost of the works near Cowley Bridge to improve the resilience of the railway by removing three weirs from the River Exe, and what funding the Environment Agency is contributing to the works. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member printed |
|
||||||||||
title | House of Lords Tabled Parliamentary Question 2014/15 HL2245 | ||||||||||
type |
|
||||||||||
uin | HL2245 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 27 | ||||||||||
answering dept short name | Transport | ||||||||||
answering dept sort name | Transport | ||||||||||
hansard heading | European Rail Traffic Management System | ||||||||||
house id | 2 | ||||||||||
identifier | HL2252 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask Her Majesty’s Government what assessment they have made as to progress in other countries of the European Union of the successful installation of the European Rail Traffic Management System on any busy mixed traffic railway. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member printed |
|
||||||||||
title | House of Lords Tabled Parliamentary Question 2014/15 HL2252 | ||||||||||
type |
|
||||||||||
uin | HL2252 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 27 | ||||||||||
answering dept short name | Transport | ||||||||||
answering dept sort name | Transport | ||||||||||
hansard heading | European Rail Traffic Management System | ||||||||||
house id | 2 | ||||||||||
identifier | HL2253 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask Her Majesty’s Government what are their latest cost estimates for the installation of the European Rail Traffic Management System in each cab of United Kingdom trains. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member printed |
|
||||||||||
title | House of Lords Tabled Parliamentary Question 2014/15 HL2253 | ||||||||||
type |
|
||||||||||
uin | HL2253 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 27 | ||||||||||
answering dept short name | Transport | ||||||||||
answering dept sort name | Transport | ||||||||||
hansard heading | East Coast Main Line | ||||||||||
house id | 2 | ||||||||||
identifier | HL2254 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask Her Majesty’s Government what impact they consider that the long-term access rights for Grand Central on the East Coast Main Line will have on the premium payments generated by the Intercity East Coast franchise. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member printed |
|
||||||||||
title | House of Lords Tabled Parliamentary Question 2014/15 HL2254 | ||||||||||
type |
|
||||||||||
uin | HL2254 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 27 | ||||||||||
answering dept short name | Transport | ||||||||||
answering dept sort name | Transport | ||||||||||
hansard heading | East Coast Main Line | ||||||||||
house id | 2 | ||||||||||
identifier | HL2255 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question first ministerially corrected |
|
||||||||||
question text | To ask Her Majesty’s Government whether the long-term access rights for Grand Central on the East Coast Main Line require them to pay the same access charge as Intercity East Coast; and, if not, why not. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member printed |
|
||||||||||
title | House of Lords Tabled Parliamentary Question 2014/15 HL2255 | ||||||||||
type |
|
||||||||||
uin | HL2255 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 27 | ||||||||||
answering dept short name | Transport | ||||||||||
answering dept sort name | Transport | ||||||||||
hansard heading | Rolling Stock | ||||||||||
house id | 2 | ||||||||||
identifier | HL2273 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask Her Majesty’s Government whether they have a policy of encouraging rail operators to convert first class carriages to standard class. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member printed |
|
||||||||||
title | House of Lords Tabled Parliamentary Question 2014/15 HL2273 | ||||||||||
type |
|
||||||||||
uin | HL2273 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 27 | ||||||||||
answering dept short name | Transport | ||||||||||
answering dept sort name | Transport | ||||||||||
hansard heading | East Coast Main Line | ||||||||||
house id | 2 | ||||||||||
identifier | HL2274 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask Her Majesty’s Government whether East Coast Rail has carried out any study or projections of what would be the effect of converting one carriage on the East Coast intercity from first class to second class. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member printed |
|
||||||||||
title | House of Lords Tabled Parliamentary Question 2014/15 HL2274 | ||||||||||
type |
|
||||||||||
uin | HL2274 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 27 | ||||||||||
answering dept short name | Transport | ||||||||||
answering dept sort name | Transport | ||||||||||
ddp modified |
|
||||||||||
hansard heading | High Speed Two and Network Rail: Disclosure of Information | ||||||||||
house id | 2 | ||||||||||
identifier | HL11229 | ||||||||||
legislature |
|
||||||||||
parliament number | 57 | ||||||||||
question first answered |
|
||||||||||
question text | To ask Her Majesty's Government whether Network Rail and HS2 have whistleblower policies; and if so, where those policies are published. | ||||||||||
session |
|
||||||||||
session number | 1 | ||||||||||
tabling member printed |
|
||||||||||
title | House of Lords Tabled Parliamentary Question 2017/19 HL11229 | ||||||||||
type |
|
||||||||||
uin | HL11229 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 27 | ||||||||||
answering dept short name | Transport | ||||||||||
answering dept sort name | Transport | ||||||||||
ddp modified |
|
||||||||||
hansard heading | Diesel Vehicles | ||||||||||
house id | 2 | ||||||||||
identifier | HL11236 | ||||||||||
legislature |
|
||||||||||
parliament number | 57 | ||||||||||
question first answered |
|
||||||||||
question text | To ask Her Majesty's Government whether they intend to issue guidance to motorists on the future of diesel powered motor vehicles; and if so, when. | ||||||||||
session |
|
||||||||||
session number | 1 | ||||||||||
tabling member printed |
|
||||||||||
title | House of Lords Tabled Parliamentary Question 2017/19 HL11236 | ||||||||||
type |
|
||||||||||
uin | HL11236 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|