Show Search Form
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 27 | ||||||||||
answering dept short name | Transport | ||||||||||
answering dept sort name | Transport | ||||||||||
ddp modified |
|
||||||||||
house id | 2 | ||||||||||
identifier | HL542 | ||||||||||
legislature |
|
||||||||||
parliament number | 58 | ||||||||||
question first answered |
|
||||||||||
question text | To ask Her Majesty's Government what steps they are taking to comply with International Maritime Organisation protocols that require ships to purify their ballast water to prevent the arrival of invasive species, including (1) Chinese mitten crabs, (2) Portuguese oysters, and (3) zebra mussels, in ships’ ballast tanks. | ||||||||||
session |
|
||||||||||
session number | 1 | ||||||||||
tabling member printed |
|
||||||||||
title | House of Lords Tabled Parliamentary Question 2019/20 HL542 | ||||||||||
type |
|
||||||||||
uin | HL542 | ||||||||||
version | 2 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 27 | ||||||||||
answering dept short name | Transport | ||||||||||
answering dept sort name | Transport | ||||||||||
ddp modified |
|
||||||||||
house id | 2 | ||||||||||
identifier | HL563 | ||||||||||
legislature |
|
||||||||||
parliament number | 58 | ||||||||||
question first answered |
|
||||||||||
question text | To ask Her Majesty's Government what measures they intend to take to ensure the safety of smart motorways. | ||||||||||
session |
|
||||||||||
session number | 1 | ||||||||||
tabling member printed |
|
||||||||||
title | House of Lords Tabled Parliamentary Question 2019/20 HL563 | ||||||||||
type |
|
||||||||||
uin | HL563 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 27 | ||||||||||
answering dept short name | Transport | ||||||||||
answering dept sort name | Transport | ||||||||||
ddp modified |
|
||||||||||
house id | 2 | ||||||||||
identifier | HL596 | ||||||||||
legislature |
|
||||||||||
parliament number | 58 | ||||||||||
question first answered |
|
||||||||||
question text | To ask Her Majesty's Government what assessment they have made, if any, of the implications for the Isles of Scilly of no longer having a ferry. | ||||||||||
session |
|
||||||||||
session number | 1 | ||||||||||
tabling member printed |
|
||||||||||
title | House of Lords Tabled Parliamentary Question 2019/20 HL596 | ||||||||||
type |
|
||||||||||
uin | HL596 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 27 | ||||||||||
answering dept short name | Transport | ||||||||||
answering dept sort name | Transport | ||||||||||
ddp modified |
|
||||||||||
house id | 2 | ||||||||||
identifier | HL798 | ||||||||||
legislature |
|
||||||||||
parliament number | 58 | ||||||||||
question first answered |
|
||||||||||
question text | Her Majesty's Government what data they collect about air pollution at, and near to, airports. | ||||||||||
session |
|
||||||||||
session number | 1 | ||||||||||
tabling member printed |
|
||||||||||
title | House of Lords Tabled Parliamentary Question 2019/20 HL798 | ||||||||||
type |
|
||||||||||
uin | HL798 | ||||||||||
version | 2 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 27 | ||||||||||
answering dept short name | Transport | ||||||||||
answering dept sort name | Transport | ||||||||||
house id | 2 | ||||||||||
identifier | HL6050 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask Her Majesty's Government what plans they have for the re-development of Euston station. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member printed |
|
||||||||||
title | House of Lords Tabled Parliamentary Question 2013/14 HL6050 | ||||||||||
type |
|
||||||||||
uin | HL6050 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 27 | ||||||||||
answering dept short name | Transport | ||||||||||
answering dept sort name | Transport | ||||||||||
house id | 1 | ||||||||||
identifier | 192303 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Transport, what the average change in rail fares was between Chelmsford and London in each of the last five years. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | Chelmsford | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 192303 | ||||||||||
type |
|
||||||||||
uin | 192303 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 27 | ||||||||||
answering dept short name | Transport | ||||||||||
answering dept sort name | Transport | ||||||||||
house id | 1 | ||||||||||
identifier | 192246 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Transport, what the punctuality levels of train services between Harlow Town train station and London Liverpool Street station have been over the last 10 years. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | Harlow | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 192246 | ||||||||||
type |
|
||||||||||
uin | 192246 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 27 | ||||||||||
answering dept short name | Transport | ||||||||||
answering dept sort name | Transport | ||||||||||
house id | 1 | ||||||||||
identifier | 192389 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Transport, whether he has any plans to reduce the number of trains per hour on the East Coast Main Line from London to Newcastle following the opening of High Speed 2. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | Sunderland Central | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 192389 | ||||||||||
type |
|
||||||||||
uin | 192389 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 27 | ||||||||||
answering dept short name | Transport | ||||||||||
answering dept sort name | Transport | ||||||||||
house id | 1 | ||||||||||
identifier | 192452 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Transport, what estimate he has made of the number of workplace nurseries available to staff in (a) his Department and (b) his Department's executive agencies or non-departmental public bodies in (i) 2010, (ii) 2013-14 and (iii) 2014-15. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | Manchester Central | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 192452 | ||||||||||
type |
|
||||||||||
uin | 192452 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 27 | ||||||||||
answering dept short name | Transport | ||||||||||
answering dept sort name | Transport | ||||||||||
house id | 1 | ||||||||||
identifier | 192435 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Transport, with reference to the report of the Commission on Devolution in Wales published on 3 March 2014, what discussions he has had with the Secretary of State for Wales on the potential implications for (a) rail services in Chester and (b) Chester railway station of the recommendation in that report to devolve the Wales and Borders rail franchise to the National Assembly for Wales. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | City of Chester | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 192435 | ||||||||||
type |
|
||||||||||
uin | 192435 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|