Show Search Form
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 16 | |||||||
answering dept short name | Foreign and Commonwealth Office | |||||||
answering dept sort name | Foreign and Commonwealth Office | |||||||
hansard heading | Pakistan: Ahmadiyya | |||||||
house id | 2 | |||||||
identifier | HL2217 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask Her Majesty’s Government what is their response to the assassination of the Ahmadi Muslims in Pakistan, and in particular, the recent assasination of Latif Aalam Butt. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member printed |
|
|||||||
title | House of Lords Tabled Parliamentary Question 2014/15 HL2217 | |||||||
type |
|
|||||||
uin | HL2217 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25277 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 16 | |||||||
answering dept short name | Foreign and Commonwealth Office | |||||||
answering dept sort name | Foreign and Commonwealth Office | |||||||
hansard heading | Syria | |||||||
house id | 2 | |||||||
identifier | HL2221 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask Her Majesty’s Government whether Syrian refugees are being refused entry to Jordan; whether they have any information about the situation of any such people; and whether they will make the necessary representations to enhance their well-being. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member printed |
|
|||||||
title | House of Lords Tabled Parliamentary Question 2014/15 HL2221 | |||||||
type |
|
|||||||
uin | HL2221 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25277 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 16 | |||||||
answering dept short name | Foreign and Commonwealth Office | |||||||
answering dept sort name | Foreign and Commonwealth Office | |||||||
hansard heading | Egypt | |||||||
house id | 2 | |||||||
identifier | HL2222 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask Her Majesty’s Government what representations they have made to the government of Egypt about recent arrests of students, and the placing of private security companies, on university campuses there. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member printed |
|
|||||||
title | House of Lords Tabled Parliamentary Question 2014/15 HL2222 | |||||||
type |
|
|||||||
uin | HL2222 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25277 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 16 | |||||||
answering dept short name | Foreign and Commonwealth Office | |||||||
answering dept sort name | Foreign and Commonwealth Office | |||||||
hansard heading | European Commission | |||||||
house id | 2 | |||||||
identifier | HL2229 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask Her Majesty’s Government what is their assessment of the commitment made by Lord Hill of Oareford to the European Parliament that he would put the interests of the European Union above those of the City of London. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member printed |
|
|||||||
title | House of Lords Tabled Parliamentary Question 2014/15 HL2229 | |||||||
type |
|
|||||||
uin | HL2229 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25277 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 16 | |||||||
answering dept short name | Foreign and Commonwealth Office | |||||||
answering dept sort name | Foreign and Commonwealth Office | |||||||
hansard heading | European Commission | |||||||
house id | 2 | |||||||
identifier | HL2231 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask Her Majesty’s Government under what articles in the Treaties of the European Union the European Parliament has the power to reject the candidatures of European Commissioners nominated by member states. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member printed |
|
|||||||
title | House of Lords Tabled Parliamentary Question 2014/15 HL2231 | |||||||
type |
|
|||||||
uin | HL2231 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25277 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 16 | |||||||
answering dept short name | Foreign and Commonwealth Office | |||||||
answering dept sort name | Foreign and Commonwealth Office | |||||||
hansard heading | European Parliament | |||||||
house id | 2 | |||||||
identifier | HL2232 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask Her Majesty’s Government what is the amount of subsidy paid to each of the European Parliament’s political groups annually. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member printed |
|
|||||||
title | House of Lords Tabled Parliamentary Question 2014/15 HL2232 | |||||||
type |
|
|||||||
uin | HL2232 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25277 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 16 | |||||||
answering dept short name | Foreign and Commonwealth Office | |||||||
answering dept sort name | Foreign and Commonwealth Office | |||||||
hansard heading | Bahrain | |||||||
house id | 2 | |||||||
identifier | HL2236 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask Her Majesty’s Government what representations they are making to the government of Bahrain in respect of the charges against Nabeel Rajab and Zainab al Khawaja. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member printed |
|
|||||||
title | House of Lords Tabled Parliamentary Question 2014/15 HL2236 | |||||||
type |
|
|||||||
uin | HL2236 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25277 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 16 | |||||||
answering dept short name | Foreign and Commonwealth Office | |||||||
answering dept sort name | Foreign and Commonwealth Office | |||||||
hansard heading | Syria | |||||||
house id | 2 | |||||||
identifier | HL2238 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask Her Majesty’s Government what representations they are making to the government of Turkey over the Syrian Kurds currently detained by them at Suruc and who do not wish to be returned to Kobane. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member printed |
|
|||||||
title | House of Lords Tabled Parliamentary Question 2014/15 HL2238 | |||||||
type |
|
|||||||
uin | HL2238 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25277 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 16 | |||||||
answering dept short name | Foreign and Commonwealth Office | |||||||
answering dept sort name | Foreign and Commonwealth Office | |||||||
hansard heading | Middle East | |||||||
house id | 2 | |||||||
identifier | HL2239 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask Her Majesty’s Government what is their assessment of the peace-building and reconciliation work of Parents Circle/Bereaved Families Forum in Palestine and Israel; and whether they provide any financial help to it or to its United Kingdom charitable partner Friends of the Bereaved Families Forum. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member printed |
|
|||||||
title | House of Lords Tabled Parliamentary Question 2014/15 HL2239 | |||||||
type |
|
|||||||
uin | HL2239 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25277 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 16 | |||||||
answering dept short name | Foreign and Commonwealth Office | |||||||
answering dept sort name | Foreign and Commonwealth Office | |||||||
hansard heading | Unmanned Air Vehicles | |||||||
house id | 2 | |||||||
identifier | HL2240 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask Her Majesty’s Government what steps they are taking to support the formulation of United Nations guidance on the application of human rights law to drone use. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member printed |
|
|||||||
title | House of Lords Tabled Parliamentary Question 2014/15 HL2240 | |||||||
type |
|
|||||||
uin | HL2240 | |||||||
version | 2 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25277 | |||||||
tabling member |
|