Show Search Form
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 16 | ||||||||||
answering dept short name | Foreign and Commonwealth Office | ||||||||||
answering dept sort name | Foreign and Commonwealth Office | ||||||||||
hansard heading | Middle East | ||||||||||
house id | 1 | ||||||||||
identifier | 211484 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Foreign and Commonwealth Affairs, what recent estimate he has made of the number of (a) deaths and (b) serious injuries sustained as a result of conflict in Israel and Gaza in the last 12 months; and if he will make a statement. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Harrow West | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211484 | ||||||||||
type |
|
||||||||||
uin | 211484 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 16 | ||||||||||
answering dept short name | Foreign and Commonwealth Office | ||||||||||
answering dept sort name | Foreign and Commonwealth Office | ||||||||||
hansard heading | Syria | ||||||||||
house id | 1 | ||||||||||
identifier | 211494 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Foreign and Commonwealth Affairs, what reports he has received on the use of chemical weapons by ISIS in Kobani on 21 October 2014. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | East Renfrewshire | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211494 | ||||||||||
type |
|
||||||||||
uin | 211494 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 16 | ||||||||||
answering dept short name | Foreign and Commonwealth Office | ||||||||||
answering dept sort name | Foreign and Commonwealth Office | ||||||||||
hansard heading | Nigeria | ||||||||||
house id | 1 | ||||||||||
identifier | 211486 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Foreign and Commonwealth Affairs, what recent discussions he has had with the Nigerian government about Nigerian schoolchildren abducted in April 2014; and if he will make a statement. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Harrow West | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211486 | ||||||||||
type |
|
||||||||||
uin | 211486 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 16 | ||||||||||
answering dept short name | Foreign and Commonwealth Office | ||||||||||
answering dept sort name | Foreign and Commonwealth Office | ||||||||||
hansard heading | Ebola | ||||||||||
house id | 1 | ||||||||||
identifier | 211483 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Foreign and Commonwealth Affairs, what recent assessment he has made of the effectiveness of international efforts to tackle the spread of the Ebola virus; and if he will make a statement. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Harrow West | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211483 | ||||||||||
type |
|
||||||||||
uin | 211483 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 16 | ||||||||||
answering dept short name | Foreign and Commonwealth Office | ||||||||||
answering dept sort name | Foreign and Commonwealth Office | ||||||||||
hansard heading | Middle East | ||||||||||
house id | 1 | ||||||||||
identifier | 211485 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Foreign and Commonwealth Affairs, what reports he has received on the (a) recent incidence of rocket attacks on Israel and (b) present level of threat of such attacks; and if he will make a statement. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Harrow West | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211485 | ||||||||||
type |
|
||||||||||
uin | 211485 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 16 | ||||||||||
answering dept short name | Foreign and Commonwealth Office | ||||||||||
answering dept sort name | Foreign and Commonwealth Office | ||||||||||
hansard heading | Nigeria: Abduction | ||||||||||
house id | 1 | ||||||||||
identifier | 211625 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Foreign and Commonwealth Affairs, what recent discussions he has had with the government of Nigeria about the return of girls abducted by Boko Haram; and if he will make a statement. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Tewkesbury | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211625 | ||||||||||
type |
|
||||||||||
uin | 211625 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 16 | ||||||||||
answering dept short name | Foreign and Commonwealth Office | ||||||||||
answering dept sort name | Foreign and Commonwealth Office | ||||||||||
hansard heading | Thailand | ||||||||||
house id | 1 | ||||||||||
identifier | 211574 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Foreign and Commonwealth Affairs, what representations he has made to the government of Thailand in the last six months regarding the prosecution of Andy Hall. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Strangford | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211574 | ||||||||||
type |
|
||||||||||
uin | 211574 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 16 | ||||||||||
answering dept short name | Foreign and Commonwealth Office | ||||||||||
answering dept sort name | Foreign and Commonwealth Office | ||||||||||
hansard heading | Hong Kong | ||||||||||
house id | 1 | ||||||||||
identifier | 211516 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Foreign and Commonwealth Affairs, what representations he has made to the Chinese government on the recent demonstrations in Hong Kong. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Birkenhead | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211516 | ||||||||||
type |
|
||||||||||
uin | 211516 | ||||||||||
version | 2 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 17 | ||||||||||
answering dept short name | Health | ||||||||||
answering dept sort name | Health | ||||||||||
hansard heading | Paralysis | ||||||||||
house id | 1 | ||||||||||
identifier | 211576 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Health, what steps he has taken to support University College London in its work to enable people who have been paralysed to regain the ability to walk. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Strangford | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211576 | ||||||||||
type |
|
||||||||||
uin | 211576 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 17 | ||||||||||
answering dept short name | Health | ||||||||||
answering dept sort name | Health | ||||||||||
hansard heading | Perinatal Mortality | ||||||||||
house id | 1 | ||||||||||
identifier | 211575 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Health, what steps the NHS takes to assist mothers of stillborn children to come to terms with their grief. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Strangford | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211575 | ||||||||||
type |
|
||||||||||
uin | 211575 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|