Show Search Form
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 17 | |||||||
answering dept short name | Health | |||||||
answering dept sort name | Health | |||||||
hansard heading | Antidepressants | |||||||
house id | 1 | |||||||
identifier | 209345 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Health, how many incidents have been recorded by the NHS of Citalopram leading to the deterioration of a patient's health in the last five years. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Richmond Park | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 209345 | |||||||
type |
|
|||||||
uin | 209345 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 26 | |||||||
answering dept short name | Business, Innovation and Skills | |||||||
answering dept sort name | Business, Innovation and Skills | |||||||
hansard heading | Comprehensive Economic and Trade Agreement | |||||||
house id | 1 | |||||||
identifier | 209693 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Business, Innovation and Skills, whether the Government's representative at the meeting of the EU Trade Policy Committee on 12 September 2014 supported the European Commission's inclusion of the Investor-State Dispute Mechanism in the Comprehensive Economic and Trade Agreement; and if he will make a statement. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Richmond Park | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 209693 | |||||||
type |
|
|||||||
uin | 209693 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 13 | |||||||
answering dept short name | Environment, Food and Rural Affairs | |||||||
answering dept sort name | Environment, Food and Rural Affairs | |||||||
hansard heading | Nature Conservation: British Overseas Territories | |||||||
house id | 1 | |||||||
identifier | 209783 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Environment, Food and Rural Affairs, how many of the species in the UK's Overseas Territories have had their conservation status assessed. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Richmond Park | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 209783 | |||||||
type |
|
|||||||
uin | 209783 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 13 | |||||||
answering dept short name | Environment, Food and Rural Affairs | |||||||
answering dept sort name | Environment, Food and Rural Affairs | |||||||
hansard heading | Nature Conservation: British Overseas Territories | |||||||
house id | 1 | |||||||
identifier | 209787 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Environment, Food and Rural Affairs, with reference to the Foreign and Commonwealth Office publication, Overseas Territories, Security, Success and Sustainability, published in November 2012, what progress her Department has made on each of the environmental Priorities for Action in that paper; and what further steps she plans to take to deliver those priorities. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Richmond Park | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 209787 | |||||||
type |
|
|||||||
uin | 209787 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 11 | |||||||
answering dept short name | Defence | |||||||
answering dept sort name | Defence | |||||||
hansard heading | Depleted Uranium | |||||||
house id | 1 | |||||||
identifier | 210447 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Defence, what his policy is on the use of depleted uranium by UK armed forces operating in Iraq and Syria. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Richmond Park | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 210447 | |||||||
type |
|
|||||||
uin | 210447 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 11 | |||||||
answering dept short name | Defence | |||||||
answering dept sort name | Defence | |||||||
house id | 1 | |||||||
identifier | 192083 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Defence, how many NATO or EU cyber exercises are planned in 2014; and what the UK's involvement will be in each such exercise. | |||||||
session |
|
|||||||
session number | 3 | |||||||
tabling member constituency | Makerfield | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2013/14 192083 | |||||||
type |
|
|||||||
uin | 192083 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 54 | |||||||
answering dept short name | Justice | |||||||
answering dept sort name | Justice | |||||||
house id | 1 | |||||||
identifier | 195524 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Justice, what proportion of jobseeker's allowance appeals were represented at tribunal between (a) 1 April 2012 and 31 March 2013 and (b) 1 April 2013 and 31 March 2014; and what proportion of such claimants were successful. | |||||||
session |
|
|||||||
session number | 3 | |||||||
tabling member constituency | Makerfield | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2013/14 195524 | |||||||
type |
|
|||||||
uin | 195524 | |||||||
version | 2 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 54 | |||||||
answering dept short name | Justice | |||||||
answering dept sort name | Justice | |||||||
house id | 1 | |||||||
identifier | 195526 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Justice, how many appeals against jobseeker's allowance decisions went to tribunal between (a) 1 April 2012 and 31 March 2013 and (b) 1 April 2013 and 31 March 2014. | |||||||
session |
|
|||||||
session number | 3 | |||||||
tabling member constituency | Makerfield | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2013/14 195526 | |||||||
type |
|
|||||||
uin | 195526 | |||||||
version | 2 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 36 | |||||||
answering dept short name | Speaker's Committee on the Electoral Commission | |||||||
answering dept sort name | Speaker's Committee on the Electoral Commission | |||||||
hansard heading | Electoral Register: North West | |||||||
house id | 1 | |||||||
identifier | 199308 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the hon. Member for South West Devon, representing the Speaker's Committee on the Electoral Commission, what the electoral registration figures were in each ward in the recent conformation dry run conducted in the (a) Makerfield constituency and (b) Borough of Wigan. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Makerfield | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 199308 | |||||||
type |
|
|||||||
uin | 199308 | |||||||
version | 1 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 53 | |||||||
answering dept short name | Cabinet Office | |||||||
answering dept sort name | Cabinet Office | |||||||
hansard heading | Cybersecurity | |||||||
house id | 1 | |||||||
identifier | 203539 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Minister for the Cabinet Office, with reference to the Answer of 30 April 2014, Official Report, column 811, on cybercrime, whether the £860 million includes the £650 million in his Department's report The UK Cyber Security Strategy: Protecting and Promoting the UK in a Digital Age published in November 2011; and how much funding from the National Cyber Security Strategy has been allocated to the Ministry of Defence. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Makerfield | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 203539 | |||||||
type |
|
|||||||
uin | 203539 | |||||||
version | 2 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|