Show Search Form
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 1 | |||||||
answering dept short name | Home Office | |||||||
answering dept sort name | Home Office | |||||||
hansard heading | Stalking | |||||||
house id | 1 | |||||||
identifier | 211541 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for the Home Department, what steps her Department is taking to monitor the effects of section 2A and 4A of the Protection from Harassment Act 1997. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Mid Bedfordshire | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211541 | |||||||
type |
|
|||||||
uin | 211541 | |||||||
version | 2 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 1 | |||||||
answering dept short name | Home Office | |||||||
answering dept sort name | Home Office | |||||||
hansard heading | Stalking | |||||||
house id | 1 | |||||||
identifier | 211543 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for the Home Department, whether the Government plans to introduce a register for serial stalkers. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Mid Bedfordshire | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211543 | |||||||
type |
|
|||||||
uin | 211543 | |||||||
version | 2 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 54 | |||||||
answering dept short name | Justice | |||||||
answering dept sort name | Justice | |||||||
hansard heading | Stalking | |||||||
house id | 1 | |||||||
identifier | 211542 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Justice, what plans his Department has to develop programmes for perpetrators of stalking (a) in the community and (b) in custody. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Mid Bedfordshire | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211542 | |||||||
type |
|
|||||||
uin | 211542 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 54 | |||||||
answering dept short name | Justice | |||||||
answering dept sort name | Justice | |||||||
hansard heading | Stalking | |||||||
house id | 1 | |||||||
identifier | 211544 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Justice, what plans his Department has to issue revised sentencing guidelines in respect of the new offences of stalking. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Mid Bedfordshire | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211544 | |||||||
type |
|
|||||||
uin | 211544 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 54 | |||||||
answering dept short name | Justice | |||||||
answering dept sort name | Justice | |||||||
hansard heading | Stalking | |||||||
house id | 1 | |||||||
identifier | 211545 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Justice, how many magistrates in England and Wales have been given training on the new laws on stalking to date. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Mid Bedfordshire | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211545 | |||||||
type |
|
|||||||
uin | 211545 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 54 | |||||||
answering dept short name | Justice | |||||||
answering dept sort name | Justice | |||||||
hansard heading | Stalking | |||||||
house id | 1 | |||||||
identifier | 211546 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Justice, how many judges in England and Wales have been given training on the new laws on stalking to date. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Mid Bedfordshire | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211546 | |||||||
type |
|
|||||||
uin | 211546 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 54 | |||||||
answering dept short name | Justice | |||||||
answering dept sort name | Justice | |||||||
hansard heading | Stalking | |||||||
house id | 1 | |||||||
identifier | 211535 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Justice, how many people have been convicted under the provisions of section 4a of the Protection from Harassment Act 1997; and how many such people received a custodial sentence. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Mid Bedfordshire | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211535 | |||||||
type |
|
|||||||
uin | 211535 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 54 | |||||||
answering dept short name | Justice | |||||||
answering dept sort name | Justice | |||||||
hansard heading | Stalking | |||||||
house id | 1 | |||||||
identifier | 211536 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Justice, how many people have been convicted under the provisions of section 2A of the Protection from Harassment Act 1997; and how many such people received a custodial sentence. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Mid Bedfordshire | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211536 | |||||||
type |
|
|||||||
uin | 211536 | |||||||
version | 2 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 88 | |||||||
answering dept short name | Attorney General | |||||||
answering dept sort name | Attorney General | |||||||
hansard heading | Stalking | |||||||
house id | 1 | |||||||
identifier | 211534 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Attorney General, how many people have been charged under the provisions of section 4a of the Protection from Harassment Act 1997 since 25 November 2012. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Mid Bedfordshire | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211534 | |||||||
type |
|
|||||||
uin | 211534 | |||||||
version | 2 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 88 | |||||||
answering dept short name | Attorney General | |||||||
answering dept sort name | Attorney General | |||||||
hansard heading | Stalking | |||||||
house id | 1 | |||||||
identifier | 211533 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Attorney General, how many people have been charged under the provisions of section 2a of the Protection from Harassment Act 1997 since 25 November 2012. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Mid Bedfordshire | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211533 | |||||||
type |
|
|||||||
uin | 211533 | |||||||
version | 2 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|