Show Search Form
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 31 | |||||||
answering dept short name | Women and Equalities | |||||||
answering dept sort name | Women and Equalities | |||||||
hansard heading | Hearing Impairment | |||||||
house id | 1 | |||||||
identifier | 217751 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Minister for Women and Equalities, what steps the Government has taken to ensure that public and private service providers are complying with their duty under the Equality Act 2010 to take action to avoid deaf service users being placed at a substantial disadvantage. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Edinburgh North and Leith | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 217751 | |||||||
type |
|
|||||||
uin | 217751 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 31 | |||||||
answering dept short name | Women and Equalities | |||||||
answering dept sort name | Women and Equalities | |||||||
hansard heading | Transgender People | |||||||
house id | 1 | |||||||
identifier | 218130 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Minister for Women and Equalities, what progress she has made on the implementation of the report Advancing transgender equality: a plan for action; and if she will make a statement. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Brighton, Kemptown | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 218130 | |||||||
type |
|
|||||||
uin | 218130 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 31 | |||||||
answering dept short name | Women and Equalities | |||||||
answering dept sort name | Women and Equalities | |||||||
hansard heading | Staff | |||||||
house id | 1 | |||||||
identifier | 218309 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Minister for Women and Equalities, how many staff are employed in the Government Equalities Office headquarter buildings. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Bishop Auckland | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 218309 | |||||||
type |
|
|||||||
uin | 218309 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 31 | |||||||
answering dept short name | Women and Equalities | |||||||
answering dept sort name | Women and Equalities | |||||||
hansard heading | Travel | |||||||
house id | 1 | |||||||
identifier | 218476 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Minister for Women and Equalities, how much the Government Equalities Office has spent on (a) taxis, (b) first class train tickets and (c) business class air travel in each of the last five years. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Manchester Central | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 218476 | |||||||
type |
|
|||||||
uin | 218476 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 31 | |||||||
answering dept short name | Women and Equalities | |||||||
answering dept sort name | Women and Equalities | |||||||
hansard heading | Written Questions | |||||||
house id | 1 | |||||||
identifier | 218782 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Minister for Women and Equalities, what estimate she has made of the savings to the Government Equalities Office from the Q&A system in the (a) 12 months and (b) five years since 4 June 2014; what additional ICT systems or improvements to existing systems the Government Equalities Office has introduced or plans to introduce that would not have been feasible without the Q&A system; and what assessment she has made of the extent to which the system has made it easier to answer questions from hon. Members on time. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Newcastle upon Tyne Central | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 218782 | |||||||
type |
|
|||||||
uin | 218782 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 31 | |||||||
answering dept short name | Women and Equalities | |||||||
answering dept sort name | Women and Equalities | |||||||
hansard heading | Castes: Discrimination | |||||||
house id | 1 | |||||||
identifier | 218972 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Minister for Women and Equalities, with reference to the document entitled, Caste Legislation introduction programme and timetable, published in July 2013, for what reasons the draft order has not yet been published for consultation. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Bedford | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 218972 | |||||||
type |
|
|||||||
uin | 218972 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 31 | |||||||
answering dept short name | Women and Equalities | |||||||
answering dept sort name | Women and Equalities | |||||||
hansard heading | Transgender People | |||||||
house id | 1 | |||||||
identifier | 219354 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Minister for Women and Equalities, what progress she has made on the Government's Transgender Action Plan, published in December 2011. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Streatham | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 219354 | |||||||
type |
|
|||||||
uin | 219354 | |||||||
version | 3 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 31 | |||||||
answering dept short name | Women and Equalities | |||||||
answering dept sort name | Women and Equalities | |||||||
hansard heading | Transgender People and Transphobia | |||||||
house id | 1 | |||||||
identifier | 219356 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Minister for Women and Equalities, what steps she plans to take to raise awareness of transgender issues and transphobia; and if she will make a statement. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Streatham | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 219356 | |||||||
type |
|
|||||||
uin | 219356 | |||||||
version | 3 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 31 | |||||||
answering dept short name | Women and Equalities | |||||||
answering dept sort name | Women and Equalities | |||||||
hansard heading | Small Businesses: Employment | |||||||
house id | 1 | |||||||
identifier | 219397 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Minister for Women and Equalities, what estimate her Department has made of the number of (a) male and (b) female employees who are employed in organisations with less than 250 employees. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Hendon | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 219397 | |||||||
type |
|
|||||||
uin | 219397 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 31 | |||||||
answering dept short name | Women and Equalities | |||||||
answering dept sort name | Women and Equalities | |||||||
hansard heading | Homophobia | |||||||
house id | 1 | |||||||
identifier | 907021 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Minister for Women and Equalities, what steps she is taking to tackle homophobic bullying. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Oxford West and Abingdon | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 907021 | |||||||
type |
|
|||||||
uin | 907021 | |||||||
version | 1 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|