Show Search Form
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 13 | |||||||
answering dept short name | Environment, Food and Rural Affairs | |||||||
answering dept sort name | Environment, Food and Rural Affairs | |||||||
hansard heading | Livestock: Antibiotics | |||||||
house id | 1 | |||||||
identifier | 199824 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Environment, Food and Rural Affairs, what proportion of antibiotics used in the UK are given to farm animals. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Richmond Park | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 199824 | |||||||
type |
|
|||||||
uin | 199824 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 26 | |||||||
answering dept short name | Business, Innovation and Skills | |||||||
answering dept sort name | Business, Innovation and Skills | |||||||
house id | 1 | |||||||
identifier | 195094 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Business, Innovation and Skills, how many representations he has received relating to concerns over Grant Thornton's handling of insolvency or bankruptcy cases since 2010. | |||||||
session |
|
|||||||
session number | 3 | |||||||
tabling member constituency | Richmond Park | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2013/14 195094 | |||||||
type |
|
|||||||
uin | 195094 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 26 | |||||||
answering dept short name | Business, Innovation and Skills | |||||||
answering dept sort name | Business, Innovation and Skills | |||||||
house id | 1 | |||||||
identifier | 195018 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Business, Innovation and Skills, pursuant to the Answer of 12 March 2014, Official Report, columns 595-6W, on public sector: food, whether the Manufacturing Advisory Service is unable to give grant aid to the farming industry due to state aid restrictions relating to existing Common Agricultural Policy payments. | |||||||
session |
|
|||||||
session number | 3 | |||||||
tabling member constituency | Richmond Park | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2013/14 195018 | |||||||
type |
|
|||||||
uin | 195018 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 53 | |||||||
answering dept short name | ||||||||
answering dept sort name | ||||||||
house id | 1 | |||||||
identifier | 189930 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Minister for the Cabinet Office, how many deaths of (a) infants, (b) children, (c) adults and (d) elderly people have been recorded in the UK from antibiotic-resistant bacterial meningitis infection by age group in each year since 1990. | |||||||
session |
|
|||||||
session number | 3 | |||||||
tabling member constituency | Richmond Park | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2013/14 189930 | |||||||
type |
|
|||||||
uin | 189930 | |||||||
version | 2 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 53 | |||||||
answering dept short name | ||||||||
answering dept sort name | ||||||||
house id | 1 | |||||||
identifier | 189915 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Minister for the Cabinet Office, how many treatment failures due to multi-drug resistant bacterial infection leading to death have occurred in each year since 1990; and from which infections each such person has died. | |||||||
session |
|
|||||||
session number | 3 | |||||||
tabling member constituency | Richmond Park | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2013/14 189915 | |||||||
type |
|
|||||||
uin | 189915 | |||||||
version | 2 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 53 | |||||||
answering dept short name | ||||||||
answering dept sort name | ||||||||
house id | 1 | |||||||
identifier | 189914 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Minister for the Cabinet Office, how many deaths of children aged (a) between one and 10 years and (b) 10 and 16 years were caused by multi-drug resistant bacterial infection; and from which infections each such person died in each year since 1990. | |||||||
session |
|
|||||||
session number | 3 | |||||||
tabling member constituency | Richmond Park | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2013/14 189914 | |||||||
type |
|
|||||||
uin | 189914 | |||||||
version | 2 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 53 | |||||||
answering dept short name | ||||||||
answering dept sort name | ||||||||
house id | 1 | |||||||
identifier | 189913 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Minister for the Cabinet Office, how many deaths of people aged 70 or over were caused by multi-drug resistant bacterial infection; and from which infections such people have died in each year since 1990. | |||||||
session |
|
|||||||
session number | 3 | |||||||
tabling member constituency | Richmond Park | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2013/14 189913 | |||||||
type |
|
|||||||
uin | 189913 | |||||||
version | 2 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 53 | |||||||
answering dept short name | ||||||||
answering dept sort name | ||||||||
house id | 1 | |||||||
identifier | 189912 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Minister for the Cabinet Office, how many deaths of infants up to the age of one year have been caused by multi-drug resistant bacterial infection; and from which infections such infants have died in each year since 1990. | |||||||
session |
|
|||||||
session number | 3 | |||||||
tabling member constituency | Richmond Park | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2013/14 189912 | |||||||
type |
|
|||||||
uin | 189912 | |||||||
version | 2 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 53 | |||||||
answering dept short name | ||||||||
answering dept sort name | ||||||||
house id | 1 | |||||||
identifier | 189921 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Minister for the Cabinet Office, how many deaths of (a) infants, (b) children, (c) adults and (d) elderly people from antibiotic-resistant osteomyelitis infection there were in the UK in each year since 1990. | |||||||
session |
|
|||||||
session number | 3 | |||||||
tabling member constituency | Richmond Park | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2013/14 189921 | |||||||
type |
|
|||||||
uin | 189921 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 53 | |||||||
answering dept short name | ||||||||
answering dept sort name | ||||||||
house id | 1 | |||||||
identifier | 189922 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Minister for the Cabinet Office, how many deaths of (a) infants, (b) children, (c) adults and (d) elderly people from antibiotic-resistant pneumonia infection where bacteria were confirmed as cause there were in the UK in each year since 1990. | |||||||
session |
|
|||||||
session number | 3 | |||||||
tabling member constituency | Richmond Park | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2013/14 189922 | |||||||
type |
|
|||||||
uin | 189922 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|