Show Search Form
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 9 | |||||||
answering dept short name | Church Commissioners | |||||||
answering dept sort name | Church Commissioners | |||||||
hansard heading | Church of England: Land | |||||||
house id | 1 | |||||||
identifier | 208259 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the right hon. Member for Banbury, representing the Church Commissioners, whether the Church Commissioners have set criteria excluding some bidders from the purchase of its land currently for sale near Bishop Auckland. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Bishop Auckland | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 208259 | |||||||
type |
|
|||||||
uin | 208259 | |||||||
version | 2 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 9 | |||||||
answering dept short name | Church Commissioners | |||||||
answering dept sort name | Church Commissioners | |||||||
hansard heading | Church of England: Land | |||||||
house id | 1 | |||||||
identifier | 208260 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the right hon. Member for Banbury, representing the Church Commissioners, for what reasons land owned by the Church near Bishop Auckland is for sale. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Bishop Auckland | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 208260 | |||||||
type |
|
|||||||
uin | 208260 | |||||||
version | 1 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 9 | |||||||
answering dept short name | Church Commissioners | |||||||
answering dept sort name | Church Commissioners | |||||||
hansard heading | Food Banks: Yorkshire and the Humber | |||||||
house id | 1 | |||||||
identifier | 209393 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the right hon. Member for Banbury, representing the Church Commissioners, how many food banks are supported by the Church of England in (a) Barnsley East constituency, (b) South Yorkshire and (c) Yorkshire and Humber in (i) 2010-11, (ii) 2011-12, (iii) 2012-13 and (iv) 2013-14. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Barnsley East | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 209393 | |||||||
type |
|
|||||||
uin | 209393 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 11 | |||||||
answering dept short name | Defence | |||||||
answering dept sort name | Defence | |||||||
hansard heading | Armed Forces: Languages | |||||||
house id | 1 | |||||||
identifier | 211972 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Defence, how many people in the armed forces are in receipt of a Level (a) 3 and (b) 4 language allowance in Pashto. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Penrith and The Border | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211972 | |||||||
type |
|
|||||||
uin | 211972 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 11 | |||||||
answering dept short name | Defence | |||||||
answering dept sort name | Defence | |||||||
hansard heading | Armed Forces: Languages | |||||||
house id | 1 | |||||||
identifier | 211973 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Defence, how many people in the armed forces are in receipt of a Level (a) 3 and (b) 4 language allowance. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Penrith and The Border | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211973 | |||||||
type |
|
|||||||
uin | 211973 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 11 | |||||||
answering dept short name | Defence | |||||||
answering dept sort name | Defence | |||||||
hansard heading | Armed Forces: Languages | |||||||
house id | 1 | |||||||
identifier | 211974 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Defence, how many people in the armed forces are in receipt of a Level (a) 3 and (b) 4 language allowance in Dari. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Penrith and The Border | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211974 | |||||||
type |
|
|||||||
uin | 211974 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 11 | |||||||
answering dept short name | Defence | |||||||
answering dept sort name | Defence | |||||||
hansard heading | Armed Forces: Languages | |||||||
house id | 1 | |||||||
identifier | 211971 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Defence, how many people in the armed forces are in receipt of a Level (a) 3 and (b) 4 language allowance in Arabic. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Penrith and The Border | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211971 | |||||||
type |
|
|||||||
uin | 211971 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 11 | |||||||
answering dept short name | Defence | |||||||
answering dept sort name | Defence | |||||||
hansard heading | Armed Forces: Life Insurance | |||||||
house id | 1 | |||||||
identifier | 211970 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Defence, whether regular service personnel who take out the standard Pax Policy life insurance are covered in the event of death in non-war fighting operations. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Penrith and The Border | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211970 | |||||||
type |
|
|||||||
uin | 211970 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 11 | |||||||
answering dept short name | Defence | |||||||
answering dept sort name | Defence | |||||||
hansard heading | Tornado Aircraft | |||||||
house id | 1 | |||||||
identifier | 212237 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Defence, whom his Department consulted on its decision as part of the 2010 Strategic Defence and Security Review to disband the No 2 squadron of Tornado aircraft. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | North Durham | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 212237 | |||||||
type |
|
|||||||
uin | 212237 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 11 | |||||||
answering dept short name | Defence | |||||||
answering dept sort name | Defence | |||||||
hansard heading | Strategic Defence and Security Review | |||||||
house id | 1 | |||||||
identifier | 212981 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Defence, if he will bring forward the timescale for the revision of the Strategic Defence and Security Review. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Lagan Valley | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 212981 | |||||||
type |
|
|||||||
uin | 212981 | |||||||
version | 1 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|