Show Search Form
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 26 | ||||||||||
answering dept short name | Business, Innovation and Skills | ||||||||||
answering dept sort name | Business, Innovation and Skills | ||||||||||
hansard heading | Overseas Trade: Cuba | ||||||||||
house id | 2 | ||||||||||
identifier | HL2890 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question first ministerially corrected |
|
||||||||||
question text | To ask Her Majesty’s Government what has been the level of trade between Cuba and the United Kingdom in each of the last 10 years. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member printed |
|
||||||||||
title | House of Lords Tabled Parliamentary Question 2014/15 HL2890 | ||||||||||
type |
|
||||||||||
uin | HL2890 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 11 | ||||||||||
answering dept short name | Defence | ||||||||||
answering dept sort name | Defence | ||||||||||
hansard heading | Armed Forces: Recruitment | ||||||||||
house id | 1 | ||||||||||
identifier | 214674 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question first ministerially corrected |
|
||||||||||
question text | To ask the Secretary of State for Defence, how much his Department spent on television recruitment campaigns for (a) the Army, (b) the Royal Navy, (c) the Royal Air Force and (d) in total in the last 12 months. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | North Durham | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 214674 | ||||||||||
type |
|
||||||||||
uin | 214674 | ||||||||||
version | 2 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 54 | ||||||||||
answering dept short name | Justice | ||||||||||
answering dept sort name | Justice | ||||||||||
hansard heading | Open Prisons: Prisoner Escapes | ||||||||||
house id | 1 | ||||||||||
identifier | 214937 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question first ministerially corrected |
|
||||||||||
question text | To ask the Secretary of State for Justice, how many prisoners held in open prisons have absconded or escaped on more than one occasion. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Shipley | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 214937 | ||||||||||
type |
|
||||||||||
uin | 214937 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 11 | ||||||||||
answering dept short name | Defence | ||||||||||
answering dept sort name | Defence | ||||||||||
hansard heading | Armed Forces: Young People | ||||||||||
house id | 1 | ||||||||||
identifier | 215248 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question first ministerially corrected |
|
||||||||||
question text | To ask the Secretary of State for Defence, pursuant to the Answer of 28 October 2014 to Question 211635, what progress he has made on reviewing the cost-benefit analysis of the recruitment and training of minors; and when he plans to publish that report. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Stockton North | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 215248 | ||||||||||
type |
|
||||||||||
uin | 215248 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 17 | ||||||||||
answering dept short name | Health | ||||||||||
answering dept sort name | Health | ||||||||||
hansard heading | NHS: Negligence | ||||||||||
house id | 2 | ||||||||||
identifier | HL3092 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question first ministerially corrected |
|
||||||||||
question text | To ask Her Majesty’s Government by how much the provision for clinical negligence claims against the National Health Service has grown in the last year; why it has grown; and what strategy is in place for reducing that amount. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member printed |
|
||||||||||
title | House of Lords Tabled Parliamentary Question 2014/15 HL3092 | ||||||||||
type |
|
||||||||||
uin | HL3092 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 13 | ||||||||||
answering dept short name | Environment, Food and Rural Affairs | ||||||||||
answering dept sort name | Environment, Food and Rural Affairs | ||||||||||
hansard heading | Rivers: Pollution Control | ||||||||||
house id | 1 | ||||||||||
identifier | 216160 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question first ministerially corrected |
|
||||||||||
question text | To ask the Secretary of State for Environment, Food and Rural Affairs, what assessment she has made of the implications for her policies of the findings of the WWF-UK report, The state of England's chalk streams, published in November 2014; and if she will make a statement. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | North East Hertfordshire | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 216160 | ||||||||||
type |
|
||||||||||
uin | 216160 | ||||||||||
version | 2 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 54 | ||||||||||
answering dept short name | Justice | ||||||||||
answering dept sort name | Justice | ||||||||||
hansard heading | Catering | ||||||||||
house id | 1 | ||||||||||
identifier | 216190 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question first ministerially corrected |
|
||||||||||
question text | To ask the Secretary of State for Justice, how much his Department has spent on catering and hospitality since May 2010. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Leicester South | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 216190 | ||||||||||
type |
|
||||||||||
uin | 216190 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 17 | ||||||||||
answering dept short name | Health | ||||||||||
answering dept sort name | Health | ||||||||||
hansard heading | Sickle Cell Diseases | ||||||||||
house id | 1 | ||||||||||
identifier | 216527 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question first ministerially corrected |
|
||||||||||
question text | To ask the Secretary of State for Health, how much the NHS spends on sickle cell anaemia; and what proportion this is of the total NHS budget. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Wolverhampton South East | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 216527 | ||||||||||
type |
|
||||||||||
uin | 216527 | ||||||||||
version | 2 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 17 | ||||||||||
answering dept short name | Health | ||||||||||
answering dept sort name | Health | ||||||||||
ddp modified |
|
||||||||||
hansard heading | Sickle Cell Diseases | ||||||||||
house id | 1 | ||||||||||
identifier | 216529 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question first ministerially corrected |
|
||||||||||
question text | To ask the Secretary of State for Health, what estimate he has made of the annual cost to the NHS of treating sickle cell anaemia. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Wolverhampton South East | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 216529 | ||||||||||
type |
|
||||||||||
uin | 216529 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 27 | ||||||||||
answering dept short name | Transport | ||||||||||
answering dept sort name | Transport | ||||||||||
hansard heading | East Coast Main Line | ||||||||||
house id | 1 | ||||||||||
identifier | 216656 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question first ministerially corrected |
|
||||||||||
question text | To ask the Secretary of State for Transport, to and from which destinations there will be a reduction in the number of daily services as a result of the new franchise agreement for the East Coast Main Line. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Haltemprice and Howden | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 216656 | ||||||||||
type |
|
||||||||||
uin | 216656 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|