Show Search Form
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 16 | |||||||
answering dept short name | Foreign and Commonwealth Office | |||||||
answering dept sort name | Foreign and Commonwealth Office | |||||||
house id | 1 | |||||||
identifier | 195280 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Foreign and Commonwealth Affairs, whether the Cabinet Secretary was tasked with assessing whether there were gounds for a further inquiry into the events surrounding the storming of the Golden Temple in Amritsar. | |||||||
session |
|
|||||||
session number | 3 | |||||||
tabling member constituency | Paisley and Renfrewshire South | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2013/14 195280 | |||||||
type |
|
|||||||
uin | 195280 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 16 | |||||||
answering dept short name | Foreign and Commonwealth Office | |||||||
answering dept sort name | Foreign and Commonwealth Office | |||||||
house id | 1 | |||||||
identifier | 195279 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Foreign and Commonwealth Affairs, which Government Minister took the decision that there were no grounds for a futher inquiry into the events in Amritsar in 1984. | |||||||
session |
|
|||||||
session number | 3 | |||||||
tabling member constituency | Paisley and Renfrewshire South | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2013/14 195279 | |||||||
type |
|
|||||||
uin | 195279 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 16 | |||||||
answering dept short name | Foreign and Commonwealth Office | |||||||
answering dept sort name | Foreign and Commonwealth Office | |||||||
house id | 1 | |||||||
identifier | 195309 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Foreign and Commonwealth Affairs, on which occasions Ministers in his Department have met President Rajapaksa of Sri Lanka since May 2010. | |||||||
session |
|
|||||||
session number | 3 | |||||||
tabling member constituency | Paisley and Renfrewshire South | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2013/14 195309 | |||||||
type |
|
|||||||
uin | 195309 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 16 | |||||||
answering dept short name | Foreign and Commonwealth Office | |||||||
answering dept sort name | Foreign and Commonwealth Office | |||||||
house id | 1 | |||||||
identifier | 195310 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Foreign and Commonwealth Affairs, how many naval incursions there have been into British Gibraltar territorial waters by Spanish government vessels in each month since June 2010. | |||||||
session |
|
|||||||
session number | 3 | |||||||
tabling member constituency | Paisley and Renfrewshire South | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2013/14 195310 | |||||||
type |
|
|||||||
uin | 195310 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 16 | |||||||
answering dept short name | Foreign and Commonwealth Office | |||||||
answering dept sort name | Foreign and Commonwealth Office | |||||||
house id | 1 | |||||||
identifier | 195311 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Foreign and Commonwealth Affairs, what recent representations he has made to his Venezuelan counterpart on exercising restraint in response to protests in that country. | |||||||
session |
|
|||||||
session number | 3 | |||||||
tabling member constituency | Paisley and Renfrewshire South | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2013/14 195311 | |||||||
type |
|
|||||||
uin | 195311 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 16 | |||||||
answering dept short name | Foreign and Commonwealth Office | |||||||
answering dept sort name | Foreign and Commonwealth Office | |||||||
house id | 1 | |||||||
identifier | 195312 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Foreign and Commonwealth Affairs, what recent assessment he has made of the security situation in Ukraine. | |||||||
session |
|
|||||||
session number | 3 | |||||||
tabling member constituency | Paisley and Renfrewshire South | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2013/14 195312 | |||||||
type |
|
|||||||
uin | 195312 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 16 | |||||||
answering dept short name | Foreign and Commonwealth Office | |||||||
answering dept sort name | Foreign and Commonwealth Office | |||||||
house id | 1 | |||||||
identifier | 195313 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Foreign and Commonwealth Affairs, whether he plans to increase the UK's bilateral financial support for Ukraine in the next six months. | |||||||
session |
|
|||||||
session number | 3 | |||||||
tabling member constituency | Paisley and Renfrewshire South | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2013/14 195313 | |||||||
type |
|
|||||||
uin | 195313 | |||||||
version | 2 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 16 | |||||||
answering dept short name | Foreign and Commonwealth Office | |||||||
answering dept sort name | Foreign and Commonwealth Office | |||||||
house id | 1 | |||||||
identifier | 195359 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Foreign and Commonwealth Affairs, when the Minister of State, the hon. Member for East Devon, will next travel to Sri Lanka. | |||||||
session |
|
|||||||
session number | 3 | |||||||
tabling member constituency | Paisley and Renfrewshire South | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2013/14 195359 | |||||||
type |
|
|||||||
uin | 195359 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 16 | |||||||
answering dept short name | Foreign and Commonwealth Office | |||||||
answering dept sort name | Foreign and Commonwealth Office | |||||||
house id | 1 | |||||||
identifier | 195329 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Foreign and Commonwealth Affairs, what recent assessment he has made of the likelihood of a further Russian military incursion into eastern Ukraine. | |||||||
session |
|
|||||||
session number | 3 | |||||||
tabling member constituency | Paisley and Renfrewshire South | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2013/14 195329 | |||||||
type |
|
|||||||
uin | 195329 | |||||||
version | 2 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 16 | |||||||
answering dept short name | Foreign and Commonwealth Office | |||||||
answering dept sort name | Foreign and Commonwealth Office | |||||||
house id | 1 | |||||||
identifier | 195330 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Foreign and Commonwealth Affairs, what action the Government is recommending on the UN Human Rights Council to tackle the persecution of Christians around the world. | |||||||
session |
|
|||||||
session number | 3 | |||||||
tabling member constituency | Paisley and Renfrewshire South | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2013/14 195330 | |||||||
type |
|
|||||||
uin | 195330 | |||||||
version | 1 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|