Show Search Form
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 26 | |||||||
answering dept short name | Business, Innovation and Skills | |||||||
answering dept sort name | Business, Innovation and Skills | |||||||
hansard heading | Further Education: Finance | |||||||
house id | 2 | |||||||
identifier | HL720 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask Her Majesty's Government what steps they are taking to ensure that adequate funds are allocated to further education colleges. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member printed |
|
|||||||
title | House of Lords Tabled Parliamentary Question 2014/15 HL720 | |||||||
type |
|
|||||||
uin | HL720 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25277 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 26 | |||||||
answering dept short name | Business, Innovation and Skills | |||||||
answering dept sort name | Business, Innovation and Skills | |||||||
hansard heading | Training | |||||||
house id | 2 | |||||||
identifier | HL721 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask Her Majesty's Government what assessment they have made of calls from Ofsted for employers to play a greater role in rating training providers. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member printed |
|
|||||||
title | House of Lords Tabled Parliamentary Question 2014/15 HL721 | |||||||
type |
|
|||||||
uin | HL721 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25277 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 26 | |||||||
answering dept short name | Business, Innovation and Skills | |||||||
answering dept sort name | Business, Innovation and Skills | |||||||
hansard heading | Apprentices | |||||||
house id | 2 | |||||||
identifier | HL724 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask Her Majesty's Government whether they will protect apprentices by introducing an official body to police the terms and conditions of apprenticeships. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member printed |
|
|||||||
title | House of Lords Tabled Parliamentary Question 2014/15 HL724 | |||||||
type |
|
|||||||
uin | HL724 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25277 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 7 | |||||||
answering dept short name | Communities and Local Government | |||||||
answering dept sort name | Communities and Local Government | |||||||
hansard heading | Regional Planning and Development | |||||||
house id | 2 | |||||||
identifier | HL774 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask Her Majesty's Government how they plan to strengthen regional economic power. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member printed |
|
|||||||
title | House of Lords Tabled Parliamentary Question 2014/15 HL774 | |||||||
type |
|
|||||||
uin | HL774 | |||||||
version | 2 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25277 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 26 | |||||||
answering dept short name | Business, Innovation and Skills | |||||||
answering dept sort name | Business, Innovation and Skills | |||||||
hansard heading | Disabled Students' Allowances | |||||||
house id | 2 | |||||||
identifier | HL858 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask Her Majesty's Government which criteria they will use, under the proposed changes to the Disabled Students' Allowance, to distinguish between the need for higher specification or higher cost computers where a student needs one by virtue of their disability, as opposed to a need because of the way in which a course is delivered. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member printed |
|
|||||||
title | House of Lords Tabled Parliamentary Question 2014/15 HL858 | |||||||
type |
|
|||||||
uin | HL858 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25277 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 26 | |||||||
answering dept short name | Business, Innovation and Skills | |||||||
answering dept sort name | Business, Innovation and Skills | |||||||
hansard heading | Disabled Students' Allowances | |||||||
house id | 2 | |||||||
identifier | HL859 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask Her Majesty's Government how they intend to ensure that disabled students do not suffer discrimination as a result of the proposed changes to the Disabled Students' Allowance, due to Higher Education Institutions failing to make the necessary changes to courses to accommodate their needs. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member printed |
|
|||||||
title | House of Lords Tabled Parliamentary Question 2014/15 HL859 | |||||||
type |
|
|||||||
uin | HL859 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25277 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 7 | |||||||
answering dept short name | Communities and Local Government | |||||||
answering dept sort name | Communities and Local Government | |||||||
hansard heading | Housing: Disability | |||||||
house id | 2 | |||||||
identifier | HL870 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask Her Majesty's Government what plans they have to enable disabled people to locate suitable properties in their locality. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member printed |
|
|||||||
title | House of Lords Tabled Parliamentary Question 2014/15 HL870 | |||||||
type |
|
|||||||
uin | HL870 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25277 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 7 | |||||||
answering dept short name | Communities and Local Government | |||||||
answering dept sort name | Communities and Local Government | |||||||
hansard heading | Housing: Disability | |||||||
house id | 2 | |||||||
identifier | HL871 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask Her Majesty's Government what plans they have to require local authorities to provide a list of suitable accessible homes for disabled people in their local area. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member printed |
|
|||||||
title | House of Lords Tabled Parliamentary Question 2014/15 HL871 | |||||||
type |
|
|||||||
uin | HL871 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25277 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 7 | |||||||
answering dept short name | Communities and Local Government | |||||||
answering dept sort name | Communities and Local Government | |||||||
hansard heading | Disabled Facilities Grants | |||||||
house id | 2 | |||||||
identifier | HL874 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask Her Majesty’s Government what is the total amount of Disabilities Facilities Grant money that has been awarded to households (1) in each of the past three years, and (2) by each local authority. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member printed |
|
|||||||
title | House of Lords Tabled Parliamentary Question 2014/15 HL874 | |||||||
type |
|
|||||||
uin | HL874 | |||||||
version | 2 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25277 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 7 | |||||||
answering dept short name | Communities and Local Government | |||||||
answering dept sort name | Communities and Local Government | |||||||
hansard heading | Constituencies | |||||||
house id | 2 | |||||||
identifier | HL1177 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask Her Majesty’s Government when they expect to receive reports from the Boundary Commissioners in relation to district and ward boundaries. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member printed |
|
|||||||
title | House of Lords Tabled Parliamentary Question 2014/15 HL1177 | |||||||
type |
|
|||||||
uin | HL1177 | |||||||
version | 3 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25277 | |||||||
tabling member |
|