Show Search Form
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 31 | |||||||
answering dept short name | Women and Equalities | |||||||
answering dept sort name | Women and Equalities | |||||||
hansard heading | Domestic Abuse | |||||||
house id | 1 | |||||||
identifier | 201226 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Ministers for Women and Equalities, what recent discussions the Government Equalities Office has had with the Home Office about ending domestic abuse and violence against women. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | North Swindon | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 201226 | |||||||
type |
|
|||||||
uin | 201226 | |||||||
version | 2 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 31 | |||||||
answering dept short name | Women and Equalities | |||||||
answering dept sort name | Women and Equalities | |||||||
hansard heading | Written Questions | |||||||
house id | 1 | |||||||
identifier | 201547 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Ministers for Women and Equalities, how many parliamentary questions tabled to the Government Equalities Office in the last parliamentary session did not receive a substantive answer by the time of the 2014 prorogation; and when each such question was first tabled. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Plymouth, Moor View | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 201547 | |||||||
type |
|
|||||||
uin | 201547 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 31 | |||||||
answering dept short name | Women and Equalities | |||||||
answering dept sort name | Women and Equalities | |||||||
hansard heading | Performance Appraisal | |||||||
house id | 1 | |||||||
identifier | 202057 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Ministers for Women and Equalities, what proportion of (a) disabled and (b) all other staff employed by the Government Equalities Office received each level of performance rating in their end of year performance assessment for 2013-14. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | South Shields | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 202057 | |||||||
type |
|
|||||||
uin | 202057 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 31 | |||||||
answering dept short name | Women and Equalities | |||||||
answering dept sort name | Women and Equalities | |||||||
hansard heading | Equality and Human Rights Commission | |||||||
house id | 1 | |||||||
identifier | 202776 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Ministers for Women and Equalities, with reference to the Answer of 29 January 2014, Official Report, column 575W, on the Equality and Human Rights Commission, when she plans to place the requested information on the Dignity at Work conferences in the libraries of both Houses. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Shipley | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 202776 | |||||||
type |
|
|||||||
uin | 202776 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 31 | |||||||
answering dept short name | Women and Equalities | |||||||
answering dept sort name | Women and Equalities | |||||||
hansard heading | Marriage Certificates | |||||||
house id | 1 | |||||||
identifier | 904639 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Ministers for Women and Equalities, what progress she has made on modernising marriage certificates. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Cambridge | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 904639 | |||||||
type |
|
|||||||
uin | 904639 | |||||||
version | 1 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 31 | |||||||
answering dept short name | Women and Equalities | |||||||
answering dept sort name | Women and Equalities | |||||||
hansard heading | Gender: Equality | |||||||
house id | 1 | |||||||
identifier | 203666 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Ministers for Women and Equalities, how much the Government has spent on the Think, Act, Report initiative. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Ashfield | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 203666 | |||||||
type |
|
|||||||
uin | 203666 | |||||||
version | 2 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 31 | |||||||
answering dept short name | Women and Equalities | |||||||
answering dept sort name | Women and Equalities | |||||||
hansard heading | Government Equalities Office: Written Questions | |||||||
house id | 1 | |||||||
identifier | 203815 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Ministers for Women and Equalities, what proportion of Named Day Written Questions were answered within the prescribed period in each year since 2010. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Ashfield | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 203815 | |||||||
type |
|
|||||||
uin | 203815 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 31 | |||||||
answering dept short name | Women and Equalities | |||||||
answering dept sort name | Women and Equalities | |||||||
hansard heading | Mental Health Services: LGBT People | |||||||
house id | 1 | |||||||
identifier | 203816 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Ministers for Women and Equalities, what discussions the Government Equalities Office has had with LGBT mental health service providers in the last year. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Ashfield | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 203816 | |||||||
type |
|
|||||||
uin | 203816 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 31 | |||||||
answering dept short name | Women and Equalities | |||||||
answering dept sort name | Women and Equalities | |||||||
hansard heading | Apprentices | |||||||
house id | 1 | |||||||
identifier | 203817 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Ministers for Women and Equalities, how many apprentices the Department has accepted as part of the Civil Service Fast Track Apprenticeship Scheme; and how many were (a) women and (b) men in each year since the scheme started. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Ashfield | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 203817 | |||||||
type |
|
|||||||
uin | 203817 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 31 | |||||||
answering dept short name | Women and Equalities | |||||||
answering dept sort name | Women and Equalities | |||||||
hansard heading | Economic Situation: Females | |||||||
house id | 1 | |||||||
identifier | 203923 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Ministers for Women and Equalities, what assessment she has made of the contribution of women to the economy; and if she will make a statement. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Thirsk and Malton | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 203923 | |||||||
type |
|
|||||||
uin | 203923 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|