Show Search Form
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 31 | |||||||
answering dept short name | Women and Equalities | |||||||
answering dept sort name | Women and Equalities | |||||||
hansard heading | Castes: Discrimination | |||||||
house id | 1 | |||||||
identifier | 216879 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Minister for Women and Equalities, whether the Government plans to proceed with the first of the two consultations before the end of autumn 2014 to add caste as an aspect of race into the Equality Act 2010 in accordance with the Enterprise and Regulatory Reform Act 2013. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Cambridge | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 216879 | |||||||
type |
|
|||||||
uin | 216879 | |||||||
version | 2 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 31 | |||||||
answering dept short name | Women and Equalities | |||||||
answering dept sort name | Women and Equalities | |||||||
hansard heading | Castes: Discrimination | |||||||
house id | 1 | |||||||
identifier | 216917 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Minister for Women and Equalities, on what date she plans to issue the public consultation as outlined in the Government's timetable for implementing caste discrimination legislation of 29 July 2013. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Bedford | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 216917 | |||||||
type |
|
|||||||
uin | 216917 | |||||||
version | 2 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 31 | |||||||
answering dept short name | Women and Equalities | |||||||
answering dept sort name | Women and Equalities | |||||||
hansard heading | Government Equalities Office: Written Questions | |||||||
house id | 1 | |||||||
identifier | 216887 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Minister for Women and Equalities, when she plans to Answer Question 205841, tabled on 15 July 2014. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Tooting | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 216887 | |||||||
type |
|
|||||||
uin | 216887 | |||||||
version | 2 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 31 | |||||||
answering dept short name | Women and Equalities | |||||||
answering dept sort name | Women and Equalities | |||||||
hansard heading | Castes: Discrimination | |||||||
house id | 1 | |||||||
identifier | 217000 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Minister for Women and Equalities, pursuant to the Answer of 13 October 2014 to Question 209041, what assessment she has made of the implications of the findings of the final report on estimating the extent of caste-based discrimination in the UK on the timescale for the publication of a consultation on caste discrimination. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Gravesham | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 217000 | |||||||
type |
|
|||||||
uin | 217000 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 31 | |||||||
answering dept short name | Women and Equalities | |||||||
answering dept sort name | Women and Equalities | |||||||
hansard heading | Castes: Discrimination | |||||||
house id | 1 | |||||||
identifier | 217135 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Minister for Women and Equalities, pursuant to the Answer of 13 October 2014 to Question 209041, when the final consultation on caste discrimination will be published. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Islington North | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 217135 | |||||||
type |
|
|||||||
uin | 217135 | |||||||
version | 1 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 31 | |||||||
answering dept short name | Women and Equalities | |||||||
answering dept sort name | Women and Equalities | |||||||
hansard heading | Living Wage | |||||||
house id | 1 | |||||||
identifier | 217440 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Minister for Women and Equalities, how many and what proportion of (a) the Government Equalities Office's staff and (b) staff working for companies contracted by the Government Equalities Office who are paid less than the Living Wage are (i) white British and (ii) from an ethnic minority background. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Washington and Sunderland West | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 217440 | |||||||
type |
|
|||||||
uin | 217440 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 31 | |||||||
answering dept short name | Women and Equalities | |||||||
answering dept sort name | Women and Equalities | |||||||
hansard heading | Directors | |||||||
house id | 1 | |||||||
identifier | 217377 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Minister for Women and Equalities, how many members of the Government Equalities Office's executive board are (a) white British and (b) from any other ethnic background. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Washington and Sunderland West | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 217377 | |||||||
type |
|
|||||||
uin | 217377 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 31 | |||||||
answering dept short name | Women and Equalities | |||||||
answering dept sort name | Women and Equalities | |||||||
hansard heading | Living Wage | |||||||
house id | 1 | |||||||
identifier | 217461 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Minister for Women and Equalities, how many and what proportion of (a) the Government Equalities Office's staff and (b) staff working for companies contracted by the Government Equalities Office who are paid less than the Living Wage are (i) women and (ii) men. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Washington and Sunderland West | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 217461 | |||||||
type |
|
|||||||
uin | 217461 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 31 | |||||||
answering dept short name | Women and Equalities | |||||||
answering dept sort name | Women and Equalities | |||||||
hansard heading | Directors | |||||||
house id | 1 | |||||||
identifier | 217356 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Minister for Women and Equalities, how many members of the Government Equalities Office executive board are (a) male and (b) female. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Washington and Sunderland West | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 217356 | |||||||
type |
|
|||||||
uin | 217356 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 31 | |||||||
answering dept short name | Women and Equalities | |||||||
answering dept sort name | Women and Equalities | |||||||
hansard heading | Directors | |||||||
house id | 1 | |||||||
identifier | 217398 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Minister for Women and Equalities, how many members of the Government Equalities Office's executive board are disabled. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Washington and Sunderland West | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 217398 | |||||||
type |
|
|||||||
uin | 217398 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|