Show Search Form
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 27 | |||||||
answering dept short name | Transport | |||||||
answering dept sort name | Transport | |||||||
hansard heading | Motor Vehicles: Exhaust Emissions | |||||||
house id | 1 | |||||||
identifier | 16052 | |||||||
legislature |
|
|||||||
parliament number | 56 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Transport, pursuant to the Statement of 10 November 2015, HCWS301, (a) how many Volkswagon vehicles have been retested to date, (b) how many such vehicles he expects to be retested and (c) what the findings were of the retest in relation to discrepancies in (i) nitrogen oxide and (ii) carbon dioxide emission figures; what recent estimate he has made of the cost of the retest programme; and if he will make a statement. | |||||||
session |
|
|||||||
session number | 1 | |||||||
tabling member constituency | Birmingham, Northfield | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2015/16 16052 | |||||||
type |
|
|||||||
uin | 16052 | |||||||
version | 1 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 27 | |||||||
answering dept short name | Transport | |||||||
answering dept sort name | Transport | |||||||
hansard heading | Motor Vehicles: Exhaust Emissions | |||||||
house id | 1 | |||||||
identifier | 16004 | |||||||
legislature |
|
|||||||
parliament number | 56 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Transport, pursuant to the Statement of 10 November 2015 HCWS301, how many (a) types and (b) brands of vehicles he estimates (i) the UK, (ii) Germany and (iii) other countries will test as part of the broader testing programme for emissions deficiencies. | |||||||
session |
|
|||||||
session number | 1 | |||||||
tabling member constituency | Birmingham, Northfield | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2015/16 16004 | |||||||
type |
|
|||||||
uin | 16004 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 27 | |||||||
answering dept short name | Transport | |||||||
answering dept sort name | Transport | |||||||
hansard heading | Motor Vehicles: Exhaust Emissions | |||||||
house id | 1 | |||||||
identifier | 15973 | |||||||
legislature |
|
|||||||
parliament number | 56 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Transport, what estimate he has made of the cost of testing all vehicles for emissions for (a) each car and (b) in total; and whether the Government will finance the total programme. | |||||||
session |
|
|||||||
session number | 1 | |||||||
tabling member constituency | Birmingham, Northfield | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2015/16 15973 | |||||||
type |
|
|||||||
uin | 15973 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 27 | |||||||
answering dept short name | Transport | |||||||
answering dept sort name | Transport | |||||||
hansard heading | Motor Vehicles: Exhaust Emissions | |||||||
house id | 1 | |||||||
identifier | 16721 | |||||||
legislature |
|
|||||||
parliament number | 56 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Transport, pursuant to the Answer of 16 November 2015 to Question 16052, what steps he is taking to ensure that the two Skoda vehicles tested were representative of the affected models and manufacturers from the Volkswagen Group; and what steps were taken to validate the effectiveness of the test procedure for the wider programme. | |||||||
session |
|
|||||||
session number | 1 | |||||||
tabling member constituency | Birmingham, Northfield | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2015/16 16721 | |||||||
type |
|
|||||||
uin | 16721 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 27 | |||||||
answering dept short name | Transport | |||||||
answering dept sort name | Transport | |||||||
hansard heading | Motor Vehicles: Exhaust Emissions | |||||||
house id | 1 | |||||||
identifier | 16722 | |||||||
legislature |
|
|||||||
parliament number | 56 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Transport, pursuant to the Answer of 16 November 2015 to Question 16052, if he will estimate the number of vehicles likely to be tested; and what criteria is being used to decide which models will be tested. | |||||||
session |
|
|||||||
session number | 1 | |||||||
tabling member constituency | Birmingham, Northfield | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2015/16 16722 | |||||||
type |
|
|||||||
uin | 16722 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 27 | |||||||
answering dept short name | Transport | |||||||
answering dept sort name | Transport | |||||||
hansard heading | Motor Vehicles: Exhaust Emissions | |||||||
house id | 1 | |||||||
identifier | 902646 | |||||||
legislature |
|
|||||||
parliament number | 56 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Transport, what steps he is taking to ensure that consumers can have confidence in vehicle emissions data. | |||||||
session |
|
|||||||
session number | 1 | |||||||
tabling member constituency | Fylde | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2015/16 902646 | |||||||
type |
|
|||||||
uin | 902646 | |||||||
version | 1 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 27 | |||||||
answering dept short name | Transport | |||||||
answering dept sort name | Transport | |||||||
hansard heading | Motor Vehicles: Exhaust Emissions | |||||||
house id | 1 | |||||||
identifier | 902647 | |||||||
legislature |
|
|||||||
parliament number | 56 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Transport, what progress his Department has made on the motor vehicle emissions retesting programme. | |||||||
session |
|
|||||||
session number | 1 | |||||||
tabling member constituency | Newport West | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2015/16 902647 | |||||||
type |
|
|||||||
uin | 902647 | |||||||
version | 1 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 27 | |||||||
answering dept short name | Transport | |||||||
answering dept sort name | Transport | |||||||
hansard heading | Motor Vehicles: Exhaust Emissions | |||||||
house id | 1 | |||||||
identifier | 19781 | |||||||
legislature |
|
|||||||
parliament number | 56 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Transport, what assessment he has made of the effect of the threat of legal action by the European Commission over UK levels of NOx on level of support required for vehicles that deliver zero real world tailpipe emissions. | |||||||
session |
|
|||||||
session number | 1 | |||||||
tabling member constituency | Sunderland Central | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2015/16 19781 | |||||||
type |
|
|||||||
uin | 19781 | |||||||
version | 2 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25259 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 27 | |||||||
answering dept short name | Transport | |||||||
answering dept sort name | Transport | |||||||
hansard heading | Motor Vehicles: Exhaust Emissions | |||||||
house id | 2 | |||||||
identifier | HL4806 | |||||||
legislature |
|
|||||||
parliament number | 56 | |||||||
question first answered |
|
|||||||
question text | To ask Her Majesty’s Government why their representatives at the Technical Committee on Motor Vehicles voted on 28 October to weaken and delay the introduction of real driving emissions tests for air pollution emissions by diesel light duty vehicles. | |||||||
session |
|
|||||||
session number | 1 | |||||||
tabling member printed |
|
|||||||
title | House of Lords Tabled Parliamentary Question 2015/16 HL4806 | |||||||
type |
|
|||||||
uin | HL4806 | |||||||
version | 2 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25277 | |||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 27 | |||||||
answering dept short name | Transport | |||||||
answering dept sort name | Transport | |||||||
hansard heading | Motor Vehicles: Exhaust Emissions | |||||||
house id | 2 | |||||||
identifier | HL4815 | |||||||
legislature |
|
|||||||
parliament number | 56 | |||||||
question first answered |
|
|||||||
question text | To ask Her Majesty’s Government, in making their decision about how to vote on the implementation of real driving emissions tests at the 28 October meeting of the Technical Committee on Motor Vehicles, whether they took into account (1) estimates from DEFRA and Public Health England that pollution from mono-nitrogen oxides is responsible for 23,500 premature deaths in the UK per annum, (2) the 2010 estimates from the WHO suggesting that air-pollution related deaths cost the UK $83,069 per annum, (3) the failure of London, Leeds, and Birmingham to maintain nitrogen dioxide levels within legal limits over the past five years, and (4) the Supreme Court’s ruling in <i>R (on the application of ClientEarth) v Secretary of State for the Environment, Food and Rural Affairs </i>[2015] UKSC 28 on 29 April that they should take immediate action to tackle air pollution. | |||||||
session |
|
|||||||
session number | 1 | |||||||
tabling member printed |
|
|||||||
title | House of Lords Tabled Parliamentary Question 2015/16 HL4815 | |||||||
type |
|
|||||||
uin | HL4815 | |||||||
version | 2 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher | 25277 | |||||||
tabling member |
|