Show Search Form
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 14 | ||||||||||
answering dept short name | Treasury | ||||||||||
answering dept sort name | CaTreasury | ||||||||||
house id | 1 | ||||||||||
identifier | 195455 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask Mr Chancellor of the Exchequer, how many meetings he held with the Office of Tax Simplification in (a) 2011-12 and (b) 2012-13. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | Windsor | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 195455 | ||||||||||
type |
|
||||||||||
uin | 195455 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 11 | ||||||||||
answering dept short name | Defence | ||||||||||
answering dept sort name | Defence | ||||||||||
house id | 1 | ||||||||||
identifier | 195453 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Defence, what guidance and support his Department provides to military veterans and their families on securing stable housing; and if he will make a statement. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | Windsor | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 195453 | ||||||||||
type |
|
||||||||||
uin | 195453 | ||||||||||
version | 2 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 27 | ||||||||||
answering dept short name | Transport | ||||||||||
answering dept sort name | Transport | ||||||||||
house id | 1 | ||||||||||
identifier | 195451 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Transport, what recent steps he has taken to improve transport connections between Windsor and London. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | Windsor | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 195451 | ||||||||||
type |
|
||||||||||
uin | 195451 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 26 | ||||||||||
answering dept short name | Business, Innovation and Skills | ||||||||||
answering dept sort name | Business, Innovation and Skills | ||||||||||
house id | 1 | ||||||||||
identifier | 196127 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Business, Innovation and Skills, what recent steps he has taken to ensure that exporters of intangible goods can access the resources of UK Export Finance. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | Windsor | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 196127 | ||||||||||
type |
|
||||||||||
uin | 196127 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 20 | ||||||||||
answering dept short name | International Development | ||||||||||
answering dept sort name | International Development | ||||||||||
house id | 1 | ||||||||||
identifier | 196128 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for International Development, what steps she has taken to ensure developing countries can access UK satellite technology to monitor local agricultural land and environmental risks; and if she will make a statement. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | Windsor | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 196128 | ||||||||||
type |
|
||||||||||
uin | 196128 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 29 | ||||||||||
answering dept short name | Work and Pensions | ||||||||||
answering dept sort name | Work and Pensions | ||||||||||
house id | 1 | ||||||||||
identifier | 196078 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Work and Pensions, if he will provide a simple route for people to donate their universal benefits back to the state; and if he will make a statement. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | Windsor | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 196078 | ||||||||||
type |
|
||||||||||
uin | 196078 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 26 | ||||||||||
answering dept short name | Business, Innovation and Skills | ||||||||||
answering dept sort name | Business, Innovation and Skills | ||||||||||
house id | 1 | ||||||||||
identifier | 196834 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Business, Innovation and Skills, what recent steps he has taken to support elderly first-time entrepreneurs. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | Windsor | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 196834 | ||||||||||
type |
|
||||||||||
uin | 196834 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 10 | ||||||||||
answering dept short name | Culture, Media and Sport | ||||||||||
answering dept sort name | Culture, Media and Sport | ||||||||||
house id | 1 | ||||||||||
identifier | 196840 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Culture, Media and Sport, what proportion of the radio spectrum is earmarked for (a) military purposes, (b) radar purposes and (c) public service broadcasting. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | Windsor | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 196840 | ||||||||||
type |
|
||||||||||
uin | 196840 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 10 | ||||||||||
answering dept short name | Culture, Media and Sport | ||||||||||
answering dept sort name | Culture, Media and Sport | ||||||||||
house id | 1 | ||||||||||
identifier | 196838 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Culture, Media and Sport, what proportion of the (a) 30-300MHz, (b) 300-3000MHz and (c) 3-30GHz bands of the radio spectrum is in the operation of the private sector. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | Windsor | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 196838 | ||||||||||
type |
|
||||||||||
uin | 196838 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 13 | ||||||||||
answering dept short name | Environment, Food and Rural Affairs | ||||||||||
answering dept sort name | Environment, Food and Rural Affairs | ||||||||||
house id | 1 | ||||||||||
identifier | 196841 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Environment, Food and Rural Affairs, what progress has been made on the Lower Thames Scheme. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | Windsor | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 196841 | ||||||||||
type |
|
||||||||||
uin | 196841 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|