Show Search Form
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 29 | ||||||||||
answering dept short name | Work and Pensions | ||||||||||
answering dept sort name | Work and Pensions | ||||||||||
hansard heading | Discretionary Housing Payments | ||||||||||
house id | 1 | ||||||||||
identifier | 209262 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Work and Pensions, if his Department will provide longer-term discretionary housing payments to those affected by the extension of the shared accommodation rate who have not found suitable alternative accommodation to help with their housing costs. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Blaydon | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 209262 | ||||||||||
type |
|
||||||||||
uin | 209262 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 53 | ||||||||||
answering dept short name | Cabinet Office | ||||||||||
answering dept sort name | Cabinet Office | ||||||||||
house id | 1 | ||||||||||
identifier | 193530 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Minister for the Cabinet Office, what proportion of the working population of Rossendale and Darwen constituency is employed in the (a) public and (b) private sector. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | Rossendale and Darwen | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 193530 | ||||||||||
type |
|
||||||||||
uin | 193530 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 29 | ||||||||||
answering dept short name | Work and Pensions | ||||||||||
answering dept sort name | Work and Pensions | ||||||||||
house id | 1 | ||||||||||
identifier | 192385 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Work and Pensions, how disputed child tax credits claims will be managed under the universal credit system. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | Edinburgh West | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 192385 | ||||||||||
type |
|
||||||||||
uin | 192385 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 29 | ||||||||||
answering dept short name | Work and Pensions | ||||||||||
answering dept sort name | Work and Pensions | ||||||||||
house id | 1 | ||||||||||
identifier | 192380 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Work and Pensions, what consultation his Department has had with groups representing separated parents on steps to ensure universal credit makes shared parenting a financially viable option for parents who do not have family-based financial arrangements in place. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | Edinburgh West | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 192380 | ||||||||||
type |
|
||||||||||
uin | 192380 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 29 | ||||||||||
answering dept short name | |||||||||||
answering dept sort name | |||||||||||
house id | 1 | ||||||||||
identifier | 191792 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Work and Pensions, what guidance he has issued on the requirement to have £16,000 or less in savings for eligibility for income-based jobseeker's allowance. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | Birmingham, Selly Oak | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 191792 | ||||||||||
type |
|
||||||||||
uin | 191792 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 29 | ||||||||||
answering dept short name | Work and Pensions | ||||||||||
answering dept sort name | Work and Pensions | ||||||||||
hansard heading | Written Questions | ||||||||||
house id | 1 | ||||||||||
identifier | 208435 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Work and Pensions, what proportion of named day written questions were answered by his Department within the prescribed period in the (a) 2012-13 session, (b) 2013-14 session and (c) 2014-15 session to date. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Leeds Central | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 208435 | ||||||||||
type |
|
||||||||||
uin | 208435 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 29 | ||||||||||
answering dept short name | Work and Pensions | ||||||||||
answering dept sort name | Work and Pensions | ||||||||||
house id | 1 | ||||||||||
identifier | 198186 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Work and Pensions, what steps his Department takes to ensure that a claimant suffers no financial hardship as a result of paperwork lost by a jobcentre. | ||||||||||
session |
|
||||||||||
session number | 3 | ||||||||||
tabling member constituency | Alyn and Deeside | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2013/14 198186 | ||||||||||
type |
|
||||||||||
uin | 198186 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 29 | ||||||||||
answering dept short name | Work and Pensions | ||||||||||
answering dept sort name | Work and Pensions | ||||||||||
hansard heading | Access to Work Programme | ||||||||||
house id | 1 | ||||||||||
identifier | 198733 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Work and Pensions, if he will amend the access to work scheme to enable deaf people to employ a full-time salaried support worker. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Birmingham, Selly Oak | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 198733 | ||||||||||
type |
|
||||||||||
uin | 198733 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 29 | ||||||||||
answering dept short name | Work and Pensions | ||||||||||
answering dept sort name | Work and Pensions | ||||||||||
hansard heading | Children: Poverty | ||||||||||
house id | 1 | ||||||||||
identifier | 199577 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Work and Pensions, what estimate he has made of the number of children in poverty in (a) Glasgow North West constituency, (b) Glasgow, (c) Scotland and (d) the UK in each year until 2020. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Glasgow North West | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 199577 | ||||||||||
type |
|
||||||||||
uin | 199577 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 29 | ||||||||||
answering dept short name | Work and Pensions | ||||||||||
answering dept sort name | Work and Pensions | ||||||||||
hansard heading | Children: Day Care | ||||||||||
house id | 2 | ||||||||||
identifier | HL1680 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask Her Majesty’s Government, further to the Written Answer by Lord Deighton on 28 July (WA 247) what specific estimates they have made of the expected "positive impact" of the childcare element of Universal Credit on work incentives for mothers and corresponding employment rates and tax receipts from mothers paying income tax and national insurance. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member printed |
|
||||||||||
title | House of Lords Tabled Parliamentary Question 2014/15 HL1680 | ||||||||||
type |
|
||||||||||
uin | HL1680 | ||||||||||
version | 2 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25277 | ||||||||||
tabling member |
|