Show Search Form
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 17 | ||||||||||
answering dept short name | Health | ||||||||||
answering dept sort name | Health | ||||||||||
hansard heading | Home Care Services | ||||||||||
house id | 1 | ||||||||||
identifier | 905560 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Health, if he will bring forward proposals to facilitate the portability of home-based care packages between local authorities in different countries in the UK. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Edinburgh East | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 905560 | ||||||||||
type |
|
||||||||||
uin | 905560 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 17 | ||||||||||
answering dept short name | Health | ||||||||||
answering dept sort name | Health | ||||||||||
hansard heading | Patient Choice Schemes | ||||||||||
house id | 1 | ||||||||||
identifier | 905559 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Health, what steps he is taking to promote patient choice. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Stroud | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 905559 | ||||||||||
type |
|
||||||||||
uin | 905559 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 17 | ||||||||||
answering dept short name | Health | ||||||||||
answering dept sort name | Health | ||||||||||
hansard heading | Ovarian Cancer | ||||||||||
house id | 1 | ||||||||||
identifier | 905561 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Health, what steps he is taking to increase early identification of ovarian cancer. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Washington and Sunderland West | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 905561 | ||||||||||
type |
|
||||||||||
uin | 905561 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 17 | ||||||||||
answering dept short name | Health | ||||||||||
answering dept sort name | Health | ||||||||||
hansard heading | Community Health Services: Devon | ||||||||||
house id | 1 | ||||||||||
identifier | 905558 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Health, if he will increase funding from the Better Care Fund to improve the transition of community services in Devon. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | North Devon | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 905558 | ||||||||||
type |
|
||||||||||
uin | 905558 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 53 | ||||||||||
answering dept short name | Cabinet Office | ||||||||||
answering dept sort name | Cabinet Office | ||||||||||
hansard heading | Ministers: Pay | ||||||||||
house id | 2 | ||||||||||
identifier | HL2235 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask Her Majesty’s Government how many Ministers are presently unpaid (1) in the House of Lords, and (2) in the House of Commons. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member printed |
|
||||||||||
title | House of Lords Tabled Parliamentary Question 2014/15 HL2235 | ||||||||||
type |
|
||||||||||
uin | HL2235 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25277 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 16 | ||||||||||
answering dept short name | Foreign and Commonwealth Office | ||||||||||
answering dept sort name | Foreign and Commonwealth Office | ||||||||||
hansard heading | Bahrain | ||||||||||
house id | 2 | ||||||||||
identifier | HL2236 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask Her Majesty’s Government what representations they are making to the government of Bahrain in respect of the charges against Nabeel Rajab and Zainab al Khawaja. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member printed |
|
||||||||||
title | House of Lords Tabled Parliamentary Question 2014/15 HL2236 | ||||||||||
type |
|
||||||||||
uin | HL2236 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25277 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 17 | ||||||||||
answering dept short name | Health | ||||||||||
answering dept sort name | Health | ||||||||||
hansard heading | Liver Diseases | ||||||||||
house id | 2 | ||||||||||
identifier | HL2237 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask Her Majesty’s Government what steps they are taking to reverse the rise in liver deaths in England between 2001 and 2012 shown by Public Health England’s report <i>Liver Disease Profiles</i>. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member printed |
|
||||||||||
title | House of Lords Tabled Parliamentary Question 2014/15 HL2237 | ||||||||||
type |
|
||||||||||
uin | HL2237 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25277 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 16 | ||||||||||
answering dept short name | Foreign and Commonwealth Office | ||||||||||
answering dept sort name | Foreign and Commonwealth Office | ||||||||||
hansard heading | Syria | ||||||||||
house id | 2 | ||||||||||
identifier | HL2238 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask Her Majesty’s Government what representations they are making to the government of Turkey over the Syrian Kurds currently detained by them at Suruc and who do not wish to be returned to Kobane. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member printed |
|
||||||||||
title | House of Lords Tabled Parliamentary Question 2014/15 HL2238 | ||||||||||
type |
|
||||||||||
uin | HL2238 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25277 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 16 | ||||||||||
answering dept short name | Foreign and Commonwealth Office | ||||||||||
answering dept sort name | Foreign and Commonwealth Office | ||||||||||
hansard heading | Middle East | ||||||||||
house id | 2 | ||||||||||
identifier | HL2239 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask Her Majesty’s Government what is their assessment of the peace-building and reconciliation work of Parents Circle/Bereaved Families Forum in Palestine and Israel; and whether they provide any financial help to it or to its United Kingdom charitable partner Friends of the Bereaved Families Forum. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member printed |
|
||||||||||
title | House of Lords Tabled Parliamentary Question 2014/15 HL2239 | ||||||||||
type |
|
||||||||||
uin | HL2239 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25277 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 16 | ||||||||||
answering dept short name | Foreign and Commonwealth Office | ||||||||||
answering dept sort name | Foreign and Commonwealth Office | ||||||||||
hansard heading | Unmanned Air Vehicles | ||||||||||
house id | 2 | ||||||||||
identifier | HL2240 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask Her Majesty’s Government what steps they are taking to support the formulation of United Nations guidance on the application of human rights law to drone use. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member printed |
|
||||||||||
title | House of Lords Tabled Parliamentary Question 2014/15 HL2240 | ||||||||||
type |
|
||||||||||
uin | HL2240 | ||||||||||
version | 2 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25277 | ||||||||||
tabling member |
|