Show Search Form
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 20 | ||||||||||
answering dept short name | International Development | ||||||||||
answering dept sort name | International Development | ||||||||||
hansard heading | Developing Countries: Sanitation | ||||||||||
house id | 1 | ||||||||||
identifier | 16873 | ||||||||||
legislature |
|
||||||||||
parliament number | 56 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for International Development, how much of her Department's budget is spent on supporting water, sanitation and hygiene services; and if she will make a statement. | ||||||||||
session |
|
||||||||||
session number | 1 | ||||||||||
tabling member constituency | Bridgend | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2015/16 16873 | ||||||||||
type |
|
||||||||||
uin | 16873 | ||||||||||
version | 2 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 20 | ||||||||||
answering dept short name | International Development | ||||||||||
answering dept sort name | International Development | ||||||||||
hansard heading | Developing Countries: Sanitation | ||||||||||
house id | 1 | ||||||||||
identifier | 16874 | ||||||||||
legislature |
|
||||||||||
parliament number | 56 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for International Development, what assessment she has made of the relationship between clean water and sanitation in schools and girls' school attendance in developing countries; and if she will make a statement. | ||||||||||
session |
|
||||||||||
session number | 1 | ||||||||||
tabling member constituency | Bridgend | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2015/16 16874 | ||||||||||
type |
|
||||||||||
uin | 16874 | ||||||||||
version | 2 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 16 | ||||||||||
answering dept short name | Foreign and Commonwealth Office | ||||||||||
answering dept sort name | Foreign and Commonwealth Office | ||||||||||
hansard heading | Darwin Plus | ||||||||||
house id | 1 | ||||||||||
identifier | 7307 | ||||||||||
legislature |
|
||||||||||
parliament number | 56 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Foreign and Commonwealth Affairs, whether his Department plans to provide financial support for the launch of a new round of the Darwin Plus Initiative for the UK Overseas Territories. | ||||||||||
session |
|
||||||||||
session number | 1 | ||||||||||
tabling member constituency | Bristol East | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2015/16 7307 | ||||||||||
type |
|
||||||||||
uin | 7307 | ||||||||||
version | 2 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 16 | ||||||||||
answering dept short name | Foreign and Commonwealth Office | ||||||||||
answering dept sort name | Foreign and Commonwealth Office | ||||||||||
hansard heading | Tristan Da Cunha: Fisheries | ||||||||||
house id | 1 | ||||||||||
identifier | 7311 | ||||||||||
legislature |
|
||||||||||
parliament number | 56 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Foreign and Commonwealth Affairs, what reports his Department has received of illegal fishing by foreign vessels in the waters of Tristan da Cunha in the last three years. | ||||||||||
session |
|
||||||||||
session number | 1 | ||||||||||
tabling member constituency | Bristol East | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2015/16 7311 | ||||||||||
type |
|
||||||||||
uin | 7311 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 16 | ||||||||||
answering dept short name | Foreign and Commonwealth Office | ||||||||||
answering dept sort name | Foreign and Commonwealth Office | ||||||||||
hansard heading | Armed Conflict: Sexual Offences | ||||||||||
house id | 1 | ||||||||||
identifier | 7597 | ||||||||||
legislature |
|
||||||||||
parliament number | 56 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Foreign and Commonwealth Affairs, which teams from which countries is the UK Preventing Sexual Violence Initiative expert team working in partnership with. | ||||||||||
session |
|
||||||||||
session number | 1 | ||||||||||
tabling member constituency | Bristol East | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2015/16 7597 | ||||||||||
type |
|
||||||||||
uin | 7597 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 16 | ||||||||||
answering dept short name | Foreign and Commonwealth Office | ||||||||||
answering dept sort name | Foreign and Commonwealth Office | ||||||||||
hansard heading | Armed Conflict: Sexual Offences | ||||||||||
house id | 1 | ||||||||||
identifier | 7598 | ||||||||||
legislature |
|
||||||||||
parliament number | 56 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Foreign and Commonwealth Affairs, what recent assessment he has made of the compliance of signatories to the Declaration of Commitment to End Sexual Violence in Conflict with the terms of that declaration. | ||||||||||
session |
|
||||||||||
session number | 1 | ||||||||||
tabling member constituency | Bristol East | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2015/16 7598 | ||||||||||
type |
|
||||||||||
uin | 7598 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 16 | ||||||||||
answering dept short name | Foreign and Commonwealth Office | ||||||||||
answering dept sort name | Foreign and Commonwealth Office | ||||||||||
hansard heading | Armed Conflict: Sexual Offences | ||||||||||
house id | 1 | ||||||||||
identifier | 7559 | ||||||||||
legislature |
|
||||||||||
parliament number | 56 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Foreign and Commonwealth Affairs, what the budget was of the Preventing Sexual Violence Initiative (PSVI) in (a) 2012-13, (b) 2013-14 and (c) 2014-15; and what budget has been allocated for the PSVI in 2015-16. | ||||||||||
session |
|
||||||||||
session number | 1 | ||||||||||
tabling member constituency | Bristol East | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2015/16 7559 | ||||||||||
type |
|
||||||||||
uin | 7559 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 16 | ||||||||||
answering dept short name | Foreign and Commonwealth Office | ||||||||||
answering dept sort name | Foreign and Commonwealth Office | ||||||||||
hansard heading | Armed Conflict: Sexual Offences | ||||||||||
house id | 1 | ||||||||||
identifier | 7533 | ||||||||||
legislature |
|
||||||||||
parliament number | 56 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Foreign and Commonwealth Affairs, to which countries the UK Prevention Sexual Violence Initiative experts were deployed in 2014-15; and to which countries that team will be deployed in 2015-16. | ||||||||||
session |
|
||||||||||
session number | 1 | ||||||||||
tabling member constituency | Bristol East | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2015/16 7533 | ||||||||||
type |
|
||||||||||
uin | 7533 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 27 | ||||||||||
answering dept short name | Transport | ||||||||||
answering dept sort name | Transport | ||||||||||
ddp modified |
|
||||||||||
hansard heading | Peckham Rye Station: Lifts | ||||||||||
house id | 1 | ||||||||||
identifier | 18436 | ||||||||||
legislature |
|
||||||||||
parliament number | 58 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Transport, what his Department's timescale is for completion of the Access for All programme lift installation at Peckham Rye Station. | ||||||||||
session |
|
||||||||||
session number | 1 | ||||||||||
tabling member constituency | Camberwell and Peckham | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2019/21 18436 | ||||||||||
type |
|
||||||||||
uin | 18436 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 20 | ||||||||||
answering dept short name | International Development | ||||||||||
answering dept sort name | International Development | ||||||||||
hansard heading | International Assistance | ||||||||||
house id | 1 | ||||||||||
identifier | 7804 | ||||||||||
legislature |
|
||||||||||
parliament number | 56 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for International Development, what assessment she has made of the progress towards achieving the Millennium Development Goals. | ||||||||||
session |
|
||||||||||
session number | 1 | ||||||||||
tabling member constituency | Copeland | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2015/16 7804 | ||||||||||
type |
|
||||||||||
uin | 7804 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher | 25259 | ||||||||||
tabling member |
|