Show Search Form
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 27 | |||||||
answering dept short name | Transport | |||||||
answering dept sort name | Transport | |||||||
hansard heading | Motor Vehicles: Exhaust Emissions | |||||||
house id | 2 | |||||||
identifier | HL2784 | |||||||
legislature |
|
|||||||
parliament number | 56 | |||||||
question first answered |
|
|||||||
question text | To ask Her Majesty’s Government what assessment they have made of the case for establishing a national testing regime routinely to measure vehicle emissions under real operating conditions. | |||||||
session |
|
|||||||
session number | 1 | |||||||
tabling member printed |
|
|||||||
title | House of Lords Tabled Parliamentary Question 2015/16 HL2784 | |||||||
type |
|
|||||||
uin | HL2784 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 13 | |||||||
answering dept short name | Environment, Food and Rural Affairs | |||||||
answering dept sort name | Environment, Food and Rural Affairs | |||||||
hansard heading | Motor Vehicles: Exhaust Emissions | |||||||
house id | 1 | |||||||
identifier | 13689 | |||||||
legislature |
|
|||||||
parliament number | 56 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Environment, Food and Rural Affairs, whether the Environment Agency is undertaking an investigation into defeat devices used by Volkswagen in emissions tests. | |||||||
session |
|
|||||||
session number | 1 | |||||||
tabling member constituency | Wakefield | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2015/16 13689 | |||||||
type |
|
|||||||
uin | 13689 | |||||||
version | 1 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 13 | |||||||
answering dept short name | Environment, Food and Rural Affairs | |||||||
answering dept sort name | Environment, Food and Rural Affairs | |||||||
hansard heading | Motor Vehicles: Exhaust Emissions | |||||||
house id | 2 | |||||||
identifier | HL2783 | |||||||
legislature |
|
|||||||
parliament number | 56 | |||||||
question first answered |
|
|||||||
question text | To ask Her Majesty’s Government what representations, if any, they have made to British Members of the European Parliament about voting against European Union legislation requiring countries to carry out spot checks on the emissions of vehicles under real operating conditions. | |||||||
session |
|
|||||||
session number | 1 | |||||||
tabling member printed |
|
|||||||
title | House of Lords Tabled Parliamentary Question 2015/16 HL2783 | |||||||
type |
|
|||||||
uin | HL2783 | |||||||
version | 2 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 13 | |||||||
answering dept short name | Environment, Food and Rural Affairs | |||||||
answering dept sort name | Environment, Food and Rural Affairs | |||||||
hansard heading | Motor Vehicles: Exhaust Emissions | |||||||
house id | 1 | |||||||
identifier | 902028 | |||||||
legislature |
|
|||||||
parliament number | 56 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Environment, Food and Rural Affairs, what assessment she has made of the effect on air quality of levels of emissions from motor vehicles. | |||||||
session |
|
|||||||
session number | 1 | |||||||
tabling member constituency | Glasgow South | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2015/16 902028 | |||||||
type |
|
|||||||
uin | 902028 | |||||||
version | 1 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 27 | |||||||
answering dept short name | Transport | |||||||
answering dept sort name | Transport | |||||||
hansard heading | Motor Vehicles: Exhaust Emissions | |||||||
house id | 1 | |||||||
identifier | 14846 | |||||||
legislature |
|
|||||||
parliament number | 56 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Transport, what discussions, on what dates and by what medium he has had with Volkswagen about the reliability of carbon dioxide emissions data for its vehicles; and what response he has received from Volkswagen in those discussions. | |||||||
session |
|
|||||||
session number | 1 | |||||||
tabling member constituency | Birmingham, Northfield | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2015/16 14846 | |||||||
type |
|
|||||||
uin | 14846 | |||||||
version | 2 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 27 | |||||||
answering dept short name | Transport | |||||||
answering dept sort name | Transport | |||||||
hansard heading | Motor Vehicles: Exhaust Emissions | |||||||
house id | 1 | |||||||
identifier | 14847 | |||||||
legislature |
|
|||||||
parliament number | 56 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Transport, how many Volkswagen vehicles have been retested for emissions by the Vehicle Certification Agency to date; what the outcome of those retests has been; how many vehicles are still to be retested; and when he expects all retests to be completed. | |||||||
session |
|
|||||||
session number | 1 | |||||||
tabling member constituency | Birmingham, Northfield | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2015/16 14847 | |||||||
type |
|
|||||||
uin | 14847 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 27 | |||||||
answering dept short name | Transport | |||||||
answering dept sort name | Transport | |||||||
hansard heading | Motor Vehicles: Exhaust Emissions | |||||||
house id | 1 | |||||||
identifier | 14963 | |||||||
legislature |
|
|||||||
parliament number | 56 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Transport, what assessment he has made of the extent to which emissions type approval requirements are met during normal on road usage of each category of road vehicle. | |||||||
session |
|
|||||||
session number | 1 | |||||||
tabling member constituency | Birmingham, Northfield | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2015/16 14963 | |||||||
type |
|
|||||||
uin | 14963 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 27 | |||||||
answering dept short name | Transport | |||||||
answering dept sort name | Transport | |||||||
hansard heading | Motor Vehicles: Exhaust Emissions | |||||||
house id | 1 | |||||||
identifier | 16052 | |||||||
legislature |
|
|||||||
parliament number | 56 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Transport, pursuant to the Statement of 10 November 2015, HCWS301, (a) how many Volkswagon vehicles have been retested to date, (b) how many such vehicles he expects to be retested and (c) what the findings were of the retest in relation to discrepancies in (i) nitrogen oxide and (ii) carbon dioxide emission figures; what recent estimate he has made of the cost of the retest programme; and if he will make a statement. | |||||||
session |
|
|||||||
session number | 1 | |||||||
tabling member constituency | Birmingham, Northfield | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2015/16 16052 | |||||||
type |
|
|||||||
uin | 16052 | |||||||
version | 1 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 27 | |||||||
answering dept short name | Transport | |||||||
answering dept sort name | Transport | |||||||
hansard heading | Motor Vehicles: Exhaust Emissions | |||||||
house id | 1 | |||||||
identifier | 15973 | |||||||
legislature |
|
|||||||
parliament number | 56 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Transport, what estimate he has made of the cost of testing all vehicles for emissions for (a) each car and (b) in total; and whether the Government will finance the total programme. | |||||||
session |
|
|||||||
session number | 1 | |||||||
tabling member constituency | Birmingham, Northfield | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2015/16 15973 | |||||||
type |
|
|||||||
uin | 15973 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 27 | |||||||
answering dept short name | Transport | |||||||
answering dept sort name | Transport | |||||||
hansard heading | Motor Vehicles: Exhaust Emissions | |||||||
house id | 1 | |||||||
identifier | 16004 | |||||||
legislature |
|
|||||||
parliament number | 56 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Transport, pursuant to the Statement of 10 November 2015 HCWS301, how many (a) types and (b) brands of vehicles he estimates (i) the UK, (ii) Germany and (iii) other countries will test as part of the broader testing programme for emissions deficiencies. | |||||||
session |
|
|||||||
session number | 1 | |||||||
tabling member constituency | Birmingham, Northfield | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2015/16 16004 | |||||||
type |
|
|||||||
uin | 16004 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|