Show Search Form
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 88 | |||||||
answering dept short name | Attorney General | |||||||
answering dept sort name | Attorney General | |||||||
hansard heading | Offences against Children | |||||||
house id | 1 | |||||||
identifier | 211679 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Attorney General, if he will place in the Library a table of Crown Prosecution Service child-abuse flagged (a) pre-charge decisions, (b) prosecutions and (c) convictions for each financial year since 2006-07. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Islington South and Finsbury | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211679 | |||||||
type |
|
|||||||
uin | 211679 | |||||||
version | 2 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 88 | |||||||
answering dept short name | Attorney General | |||||||
answering dept sort name | Attorney General | |||||||
hansard heading | Offences against Children | |||||||
house id | 1 | |||||||
identifier | 211680 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Attorney General, if he will place in the Library a list of the local authorities who have adopted the information-sharing protocol launched by the Crown Prosecution Service in January 2014. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Islington South and Finsbury | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211680 | |||||||
type |
|
|||||||
uin | 211680 | |||||||
version | 2 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 88 | |||||||
answering dept short name | Attorney General | |||||||
answering dept sort name | Attorney General | |||||||
ddp modified |
|
|||||||
hansard heading | Rape: Criminal Proceedings | |||||||
house id | 1 | |||||||
identifier | 191416 | |||||||
legislature |
|
|||||||
parliament number | 57 | |||||||
question first answered |
|
|||||||
question text | To ask the Attorney General, what assessment he has made of the reasons for the change in the CPS charging, prosecution and conviction rates related to cases of rape since 2016-17. | |||||||
session |
|
|||||||
session number | 1 | |||||||
tabling member constituency | Newcastle upon Tyne North | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2017/19 191416 | |||||||
type |
|
|||||||
uin | 191416 | |||||||
version | 2 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 88 | |||||||
answering dept short name | Attorney General | |||||||
answering dept sort name | Attorney General | |||||||
ddp modified |
|
|||||||
hansard heading | Crown Prosecution Service: Staff | |||||||
house id | 1 | |||||||
identifier | 191883 | |||||||
legislature |
|
|||||||
parliament number | 57 | |||||||
question first answered |
|
|||||||
question text | To ask the Attorney General, what the change has been in the number of (a) full-time and (b) part-time personnel employed by the Crown Prosecution Service in the last two years. | |||||||
session |
|
|||||||
session number | 1 | |||||||
tabling member constituency | East Londonderry | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2017/19 191883 | |||||||
type |
|
|||||||
uin | 191883 | |||||||
version | 1 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 88 | |||||||
answering dept short name | Attorney General | |||||||
answering dept sort name | Attorney General | |||||||
hansard heading | Private Finance Initiative | |||||||
house id | 1 | |||||||
identifier | 212091 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Attorney General, how many private finance initiative projects the Law Officers' Departments contracted for in each year from 1997 to 2010. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Brighton, Kemptown | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 212091 | |||||||
type |
|
|||||||
uin | 212091 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 88 | |||||||
answering dept short name | Attorney General | |||||||
answering dept sort name | Attorney General | |||||||
hansard heading | GPT Special Project Management | |||||||
house id | 1 | |||||||
identifier | 212318 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Attorney General, whether the Serious Fraud Office has sought his assistance with securing evidence from the Ministry of Defence in relation to its investigation into GPT Special Project Management Ltd. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Glasgow Central | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 212318 | |||||||
type |
|
|||||||
uin | 212318 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 88 | |||||||
answering dept short name | Attorney General | |||||||
answering dept sort name | Attorney General | |||||||
hansard heading | GPT Special Project Management | |||||||
house id | 1 | |||||||
identifier | 212320 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Attorney General, whether any representations have been made to him or to the Director of the Serious Fraud Office (SFO) stating that the public interest would be served by entering into a Deferred Prosecution Agreement in relation to the SFO's investigation of GPT Special Project Management Ltd. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Glasgow Central | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 212320 | |||||||
type |
|
|||||||
uin | 212320 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 88 | |||||||
answering dept short name | Attorney General | |||||||
answering dept sort name | Attorney General | |||||||
hansard heading | GPT Special Project Management | |||||||
house id | 1 | |||||||
identifier | 212319 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Attorney General, how many meetings staff from the Serious Fraud Office have had with officials of the Ministry of Defence in relation to its investigation into GPT Special Project Management Ltd; and on what dates those meetings took place. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Glasgow Central | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 212319 | |||||||
type |
|
|||||||
uin | 212319 | |||||||
version | 2 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 88 | |||||||
answering dept short name | Attorney General | |||||||
answering dept sort name | Attorney General | |||||||
hansard heading | GPT Special Project Management | |||||||
house id | 1 | |||||||
identifier | 212325 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Attorney General, whether he has conducted a public interest consultation exercise or sought ministerial representations on the public interest in relation to the Serious Fraud Office's investigation into GPT Special Project Management Ltd. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Glasgow Central | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 212325 | |||||||
type |
|
|||||||
uin | 212325 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 88 | |||||||
answering dept short name | Attorney General | |||||||
answering dept sort name | Attorney General | |||||||
hansard heading | European Arrest Warrants | |||||||
house id | 1 | |||||||
identifier | 212405 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Attorney General, what recent assessment he has made of the usefulness of the European Arrest Warrant as a prosecutorial tool. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Islington South and Finsbury | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 212405 | |||||||
type |
|
|||||||
uin | 212405 | |||||||
version | 1 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|