Show Search Form
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 13 | |||||||
answering dept short name | Environment, Food and Rural Affairs | |||||||
answering dept sort name | Environment, Food and Rural Affairs | |||||||
hansard heading | Fishing Catches | |||||||
house id | 1 | |||||||
identifier | 204912 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Environment, Food and Rural Affairs, what tonnage of fish and shellfish quota was allocated to the UK under the Deep Sea Access Regime in (a) 2010, (b) 2011, (c) 2012 and (d) 2013. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Richmond Park | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 204912 | |||||||
type |
|
|||||||
uin | 204912 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 13 | |||||||
answering dept short name | Environment, Food and Rural Affairs | |||||||
answering dept sort name | Environment, Food and Rural Affairs | |||||||
hansard heading | Fishing Catches | |||||||
house id | 1 | |||||||
identifier | 204911 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Environment, Food and Rural Affairs, what proportion of commercial landings of fish and shellfish from UK-registered fishing vessels were taken from a depth below 800 metres in (a) 2010, (b) 2011, (c) 2012 and (d) 2013. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Richmond Park | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 204911 | |||||||
type |
|
|||||||
uin | 204911 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 13 | |||||||
answering dept short name | Environment, Food and Rural Affairs | |||||||
answering dept sort name | Environment, Food and Rural Affairs | |||||||
hansard heading | Fishing Gear | |||||||
house id | 1 | |||||||
identifier | 204909 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Environment, Food and Rural Affairs, which organisations, groups and industry bodies his Department has met since 2010 to discuss lost commercial fishing gear and its effect on UK waters and marine animals. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Richmond Park | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 204909 | |||||||
type |
|
|||||||
uin | 204909 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 13 | |||||||
answering dept short name | Environment, Food and Rural Affairs | |||||||
answering dept sort name | Environment, Food and Rural Affairs | |||||||
hansard heading | Environment Protection: Seas and Oceans | |||||||
house id | 1 | |||||||
identifier | 203414 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Environment, Food and Rural Affairs, what steps he plans to take to implement the recommendations in the Global Ocean Commission's report, From Decline to Recovery: A Rescue Package for the Global Ocean. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Richmond Park | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 203414 | |||||||
type |
|
|||||||
uin | 203414 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 29 | |||||||
answering dept short name | Work and Pensions | |||||||
answering dept sort name | Work and Pensions | |||||||
hansard heading | Influenza | |||||||
house id | 1 | |||||||
identifier | 201666 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Work and Pensions, pursuant to the Answer of 19 June 2014, Official Report, columns 703-4W, on influenza, whether the same experiment would be allowed to take place in the UK. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Richmond Park | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 201666 | |||||||
type |
|
|||||||
uin | 201666 | |||||||
version | 2 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 17 | |||||||
answering dept short name | Health | |||||||
answering dept sort name | Health | |||||||
hansard heading | Cannabis | |||||||
house id | 1 | |||||||
identifier | 201653 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Health, how many applications have been made to the (a) National Institute for Health Research and (b) Medical Research Council for funding to research medicinal cannabis products since 2010; and how many such applications have been accepted. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Richmond Park | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 201653 | |||||||
type |
|
|||||||
uin | 201653 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 13 | |||||||
answering dept short name | Environment, Food and Rural Affairs | |||||||
answering dept sort name | Environment, Food and Rural Affairs | |||||||
hansard heading | Veterinary Services: Antibiotics | |||||||
house id | 1 | |||||||
identifier | 201646 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Environment, Food and Rural Affairs, with reference to the oral evidence of the Parliamentary Under-Secretary of State for Farming, Food and Marine Environment to the Science and Technology Committee of 12 March 2014, HC 848, question 327, what the evidential basis is for his statement that antibiotics tend to be used in the veterinary world more sparingly than in the medical world. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Richmond Park | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 201646 | |||||||
type |
|
|||||||
uin | 201646 | |||||||
version | 2 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 17 | |||||||
answering dept short name | Health | |||||||
answering dept sort name | Health | |||||||
hansard heading | Influenza | |||||||
house id | 1 | |||||||
identifier | 200875 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Health, what assessment he has made of reports that scientists at the University of Wisconsin-Madison have created a virus that closely resembles the 1918 Spanish flu strain; whether he has made an assessment of the potential threat to the UK population arising from that experiment; and whether the Government has made any representation to the US administration on this matter. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Richmond Park | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 200875 | |||||||
type |
|
|||||||
uin | 200875 | |||||||
version | 2 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 17 | |||||||
answering dept short name | Health | |||||||
answering dept sort name | Health | |||||||
hansard heading | Influenza | |||||||
house id | 1 | |||||||
identifier | 200589 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Health, what assessment he has made of reports that scientists at the University of Wisconsin-Madison have created a life-threatening virus that closely resembles the 1918 Spanish flu strain; whether he has made an assessment of the potential threat to the UK population arising from that experiment; and whether the Government has made any representations to the US administration on this matter. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Richmond Park | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 200589 | |||||||
type |
|
|||||||
uin | 200589 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 17 | |||||||
answering dept short name | Health | |||||||
answering dept sort name | Health | |||||||
hansard heading | Antimicrobials: Drug Resistance | |||||||
house id | 1 | |||||||
identifier | 199981 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Secretary of State for Health, which Minister in his Department leads on anti-microbial resistance in the UK. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Richmond Park | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 199981 | |||||||
type |
|
|||||||
uin | 199981 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|