Show Search Form
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 92 | |||||||
answering dept short name | ||||||||
answering dept sort name | Leader of the House of Lords | |||||||
hansard heading | Private Members' Bills | |||||||
house id | 2 | |||||||
identifier | HL290 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Leader of the House what steps he will take to facilitate the passage of Private Members' Bills through the House of Lords. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member printed |
|
|||||||
title | House of Lords Tabled Parliamentary Question 2014/15 HL290 | |||||||
type |
|
|||||||
uin | HL290 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 92 | |||||||
answering dept short name | ||||||||
answering dept sort name | Leader of the House of Lords | |||||||
hansard heading | Written Questions | |||||||
house id | 2 | |||||||
identifier | HL1142 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Leader of the House whether she will discourage ministers and spokespersons from answering Questions for Written Answer by referring to websites, in order to accommodate those without internet access. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member printed |
|
|||||||
title | House of Lords Tabled Parliamentary Question 2014/15 HL1142 | |||||||
type |
|
|||||||
uin | HL1142 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 92 | |||||||
answering dept short name | ||||||||
answering dept sort name | Leader of the House of Lords | |||||||
hansard heading | Written Questions | |||||||
house id | 2 | |||||||
identifier | HL1283 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the Leader of the House, further to the Written Answer by Earl Howe on 17 July (WA 144–5), whether she will discourage ministers and spokespersons from answering Written Questions by reference to websites. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member printed |
|
|||||||
title | House of Lords Tabled Parliamentary Question 2014/15 HL1283 | |||||||
type |
|
|||||||
uin | HL1283 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 91 | |||||||
answering dept short name | Members Estimate Committee | |||||||
answering dept sort name | Members Estimate Committee | |||||||
hansard heading | Members: Allowances | |||||||
house id | 1 | |||||||
identifier | 213008 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the hon. Member for Caithness, Sutherland and Easter Ross, representing the Members Estimate Committee, when it was determined to shred documentation on expenses claims submitted by hon. Members before 2010; and at what committee or decision-making body such a decision was taken. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Bassetlaw | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 213008 | |||||||
type |
|
|||||||
uin | 213008 | |||||||
version | 2 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 91 | |||||||
answering dept short name | Members Estimate Committee | |||||||
answering dept sort name | Members Estimate Committee | |||||||
hansard heading | Members: Allowances | |||||||
house id | 1 | |||||||
identifier | 213009 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the hon. Member for Caithness, Sutherland and Easter Ross, representing the Members Estimate Committee, which documentation relating to expenses claims submitted by hon. Members in which years have been shredded in the last 12 months. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Bassetlaw | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 213009 | |||||||
type |
|
|||||||
uin | 213009 | |||||||
version | 2 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 91 | |||||||
answering dept short name | Members Estimate Committee | |||||||
answering dept sort name | Members Estimate Committee | |||||||
hansard heading | Members: Allowances | |||||||
house id | 1 | |||||||
identifier | 213010 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the hon. Member for Caithness, Sutherland and Easter Ross, representing the Members Estimate Committee, when the decision to destroy documentation relating to hon. Members' expenses claims from before 2010 was reported to the House. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Bassetlaw | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 213010 | |||||||
type |
|
|||||||
uin | 213010 | |||||||
version | 2 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 90 | |||||||
answering dept short name | Speaker's Committee for the Independent Parliamentary Standards Authority | |||||||
answering dept sort name | Speaker's Committee for the Independent Parliamentary Standards Authority | |||||||
ddp modified |
|
|||||||
hansard heading | Independent Parliamentary Standards Authority | |||||||
house id | 1 | |||||||
identifier | 889 | |||||||
legislature |
|
|||||||
parliament number | 58 | |||||||
question first answered |
|
|||||||
question text | To ask the hon. Member for Broxbourne, representing the Speaker's Committee for the Independent Parliamentary Standards Authority, how many (a) public and (b) private meetings the Committee has held in the last four years. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Brighton, Kemptown | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2023/24 889 | |||||||
type |
|
|||||||
uin | 889 | |||||||
version | 1 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 90 | |||||||
answering dept short name | Speaker's Committee for the Independent Parliamentary Standards Authority | |||||||
answering dept sort name | Speaker's Committee for the Independent Parliamentary Standards Authority | |||||||
ddp modified |
|
|||||||
hansard heading | Independent Parliamentary Standards Authority | |||||||
house id | 1 | |||||||
identifier | 19774 | |||||||
legislature |
|
|||||||
parliament number | 58 | |||||||
question first answered |
|
|||||||
question text | To ask the hon. Member for Broxbourne, representing the Speaker's Committee for the Independent Parliamentary Standards Authority, what assessment the Committee has made of the effectiveness of the handling of MPs expenses claims by IPSA. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Warley | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2023/24 19774 | |||||||
type |
|
|||||||
uin | 19774 | |||||||
version | 1 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 90 | |||||||
answering dept short name | Speaker's Committee for the Independent Parliamentary Standards Authority | |||||||
answering dept sort name | Speaker's Committee for the Independent Parliamentary Standards Authority | |||||||
hansard heading | Peers: Allowances | |||||||
house id | 1 | |||||||
identifier | 219352 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the hon. Member for Broxbourne, representing the Speaker's Committee for the Independent Parliamentary Standards Authority, how much has been spent in total on allowances for members of the House of Lords in each year since 2010. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Vale of Clwyd | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 219352 | |||||||
type |
|
|||||||
uin | 219352 | |||||||
version | 1 | |||||||
written parliamentary question type | Ordinary | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|
human indexable | ||||||||
---|---|---|---|---|---|---|---|---|
published | ||||||||
registered interest | ||||||||
answer date | ||||||||
date | ||||||||
date tabled | ||||||||
ddp created | ||||||||
ddp modified | ||||||||
answering body |
|
|||||||
question status | Tabled | |||||||
answering dept id | 90 | |||||||
answering dept short name | Speaker's Committee for the Independent Parliamentary Standards Authority | |||||||
answering dept sort name | Speaker's Committee for the Independent Parliamentary Standards Authority | |||||||
hansard heading | Members: Allowances | |||||||
house id | 1 | |||||||
identifier | 222672 | |||||||
legislature |
|
|||||||
parliament number | 55 | |||||||
question first answered |
|
|||||||
question text | To ask the hon. Member for Broxbourne, representing the Speaker's Committee for the Independent Parliamentary Standards Authority, if the Independent Parliamentary Standards Authority will consistently differentiate between (a) total staffing and constituency office costs and (b) other claims by hon. Members on its website and in its publications. | |||||||
session |
|
|||||||
session number | 4 | |||||||
tabling member constituency | Walsall North | |||||||
tabling member printed |
|
|||||||
title | House of Commons Tabled Parliamentary Question 2014/15 222672 | |||||||
type |
|
|||||||
uin | 222672 | |||||||
version | 1 | |||||||
written parliamentary question type | NamedDay | |||||||
answer | answer | |||||||
creator |
|
|||||||
publisher |
|
|||||||
tabling member |
|