Show Search Form
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 29 | ||||||||||
answering dept short name | Work and Pensions | ||||||||||
answering dept sort name | Work and Pensions | ||||||||||
hansard heading | Employment and Support Allowance: Work Capability Assessment | ||||||||||
house id | 1 | ||||||||||
identifier | 210472 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Work and Pensions, how many people stopped claiming employment and support allowance (ESA) in 2013 after gaining insufficient points in a Work Capability Assessment; and how many such people were claiming jobseeker's allowance within four weeks of their ESA claim ending. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | East Ham | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 210472 | ||||||||||
type |
|
||||||||||
uin | 210472 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 54 | ||||||||||
answering dept short name | Justice | ||||||||||
answering dept sort name | Justice | ||||||||||
hansard heading | Domestic Abuse: Sentencing | ||||||||||
house id | 1 | ||||||||||
identifier | 211159 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Justice, if he will review UK domestic violence sentencing guidelines. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Mid Dorset and North Poole | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211159 | ||||||||||
type |
|
||||||||||
uin | 211159 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 54 | ||||||||||
answering dept short name | Justice | ||||||||||
answering dept sort name | Justice | ||||||||||
hansard heading | Agency Workers | ||||||||||
house id | 1 | ||||||||||
identifier | 200708 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Justice, how much his Department has spent on agency workers to cover clerical staff in each month since January 2014. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Tooting | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 200708 | ||||||||||
type |
|
||||||||||
uin | 200708 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 54 | ||||||||||
answering dept short name | Justice | ||||||||||
answering dept sort name | Justice | ||||||||||
hansard heading | Agency Workers | ||||||||||
house id | 1 | ||||||||||
identifier | 200709 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Justice, how much his Department has spent on agency workers to cover uniformed operational support staff in each month since January 2014. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Tooting | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 200709 | ||||||||||
type |
|
||||||||||
uin | 200709 | ||||||||||
version | 2 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 29 | ||||||||||
answering dept short name | Work and Pensions | ||||||||||
answering dept sort name | Work and Pensions | ||||||||||
hansard heading | Employment and Support Allowance: Work Capability Assessment | ||||||||||
house id | 1 | ||||||||||
identifier | 209588 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Work and Pensions, what estimate he has made of the number of applicants for employment and support allowance who have had their benefit stopped for failing to attend a work capability assessment and who claim not to have received an appointment letter from Atos; and how many such cases have been submitted to a tribunal. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Warrington North | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 209588 | ||||||||||
type |
|
||||||||||
uin | 209588 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | NamedDay | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 29 | ||||||||||
answering dept short name | Work and Pensions | ||||||||||
answering dept sort name | Work and Pensions | ||||||||||
hansard heading | Discretionary Housing Payments: Scotland | ||||||||||
house id | 1 | ||||||||||
identifier | 211061 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Work and Pensions, how much discretionary housing payment award he plans to give to each local authority in Scotland in 2014-15. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Motherwell and Wishaw | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211061 | ||||||||||
type |
|
||||||||||
uin | 211061 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 29 | ||||||||||
answering dept short name | Work and Pensions | ||||||||||
answering dept sort name | Work and Pensions | ||||||||||
hansard heading | Discretionary Housing Payments: Scotland | ||||||||||
house id | 1 | ||||||||||
identifier | 211062 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Work and Pensions, how much discretionary housing payment award was made to each local authority in Scotland in 2013-14. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Motherwell and Wishaw | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211062 | ||||||||||
type |
|
||||||||||
uin | 211062 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 54 | ||||||||||
answering dept short name | Justice | ||||||||||
answering dept sort name | Justice | ||||||||||
hansard heading | Information Commissioner's Office: Powers | ||||||||||
house id | 1 | ||||||||||
identifier | 211203 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Justice, if he will ensure that the Information Commissioner has sufficient powers to enforce his rulings. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Plymouth, Moor View | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211203 | ||||||||||
type |
|
||||||||||
uin | 211203 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 29 | ||||||||||
answering dept short name | Work and Pensions | ||||||||||
answering dept sort name | Work and Pensions | ||||||||||
hansard heading | Employment and Support Allowance: Work Capability Assessment | ||||||||||
house id | 1 | ||||||||||
identifier | 210064 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Work and Pensions, with reference to the Answer to the hon. Member for Rutherglen and Hamilton West on 20 February 2012, Official Report, column 655W, on employment and support allowance: work capability assessment, what the average wait was for an employment and support allowance applicant between completing the ESA 50 questionnaire and undergoing the work capability assessment in the most recent year for which data are available. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | Edinburgh East | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 210064 | ||||||||||
type |
|
||||||||||
uin | 210064 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|
human indexable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
published | |||||||||||
registered interest | |||||||||||
answer date | |||||||||||
date | |||||||||||
date tabled | |||||||||||
ddp created | |||||||||||
ddp modified | |||||||||||
answering body |
|
||||||||||
question status | Tabled | ||||||||||
answering dept id | 29 | ||||||||||
answering dept short name | Work and Pensions | ||||||||||
answering dept sort name | Work and Pensions | ||||||||||
hansard heading | Social Security Benefits: Payment Methods | ||||||||||
house id | 1 | ||||||||||
identifier | 211235 | ||||||||||
legislature |
|
||||||||||
parliament number | 55 | ||||||||||
question first answered |
|
||||||||||
question text | To ask the Secretary of State for Work and Pensions, what the cost is to the Government for each transaction for (a) pension payments and (b) benefit payments paid into a (i) Post Office card account, (ii) bank account and (iii) simple payment scheme. | ||||||||||
session |
|
||||||||||
session number | 4 | ||||||||||
tabling member constituency | East Lothian | ||||||||||
tabling member printed |
|
||||||||||
title | House of Commons Tabled Parliamentary Question 2014/15 211235 | ||||||||||
type |
|
||||||||||
uin | 211235 | ||||||||||
version | 1 | ||||||||||
written parliamentary question type | Ordinary | ||||||||||
answer | answer | ||||||||||
creator |
|
||||||||||
publisher |
|
||||||||||
tabling member |
|